Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2023-02-04 UTC
Processed at: 2023-02-05 04:08:02 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0101-02- Vesuvius Italy Somma volcano 40.821 14.426 0 2 0101-02-.kml
0101-041 Panarea Italy Stratovolcano 38.630 15.070 0 1 0101-041.kml
0101-04- Stromboli Italy Stratovolcano 38.789 15.213 0 9 0101-04-.kml
0102-02- Methana Greece Lava domes 37.615 23.336 18 151 0102-02-.kml
0102-03- Mílos Greece Stratovolcanoes 36.699 24.439 8 228 0102-03-.kml
0102-04- Santorini Greece Shield volcanoes 36.404 25.396 5 270 0102-04-.kml
0102-051 Yali Greece Lava domes 36.671 27.140 34 440 0102-051.kml
0102-05- Nisyros Greece Stratovolcano 36.586 27.160 33 424 0102-05-.kml
0202-12- Lengai, Ol Doinyo Africa-E Stratovolcano -2.764 35.914 0 5 0202-12-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 3 87 0202-161.kml
0202-162 Unnamed Africa-E Pyroclastic cone -8.630 33.570 4 61 0202-162.kml
0202-163 SW Usangu Basin Africa-E Lava domes -8.750 33.800 1 54 0202-163.kml
0202-164 Ngozi Africa-E Caldera -8.970 33.570 4 63 0202-164.kml
0202-165 Izumbwe-Mpoli Africa-E Pyroclastic cones -8.930 33.400 1 84 0202-165.kml
0202-166 Rungwe Africa-E Stratovolcano -9.130 33.670 3 68 0202-166.kml
0202-17- Kieyo Africa-E Stratovolcano -9.230 33.780 2 65 0202-17-.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 0 41 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 0 19 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 0 20 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 0 13 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 0 13 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 0 2 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 0 2 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 0 79 0203-08-.kml
0204-001 Sao Tome Africa-W Shield volcano 0.200 6.580 3 600 0204-001.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 25 737 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 16 754 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 4 659 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 0 34 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 1 221 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 0 13 0204-02-.kml
0300-03- Golan Heights Syria Volcanic field 33.100 35.970 0 36 0300-03-.kml
0303-001 Grille, La Indian O.-W Shield volcano -11.470 43.330 3 16 0303-001.kml
0303-011 Ambre-Bobaomby Madagascar Volcanic field -12.600 49.150 6 615 0303-011.kml
0303-012 Nosy-Be Madagascar Cinder cones -13.320 48.480 55 931 0303-012.kml
0303-013 Ankaizina Field Madagascar Cinder cones -14.300 48.670 1 362 0303-013.kml
0303-014 Itasy Volc Field Madagascar Scoria cones -19.000 46.770 47 805 0303-014.kml
0303-015 Ankaratra Field Madagascar Cinder cones -19.400 47.200 31 666 0303-015.kml
0303-01- Karthala Indian O.-W Shield volcano -11.750 43.380 7 31 0303-01-.kml
0303-02- Fournaise, Piton de la Indian O.-W Shield volcano -21.231 55.713 0 32 0303-02-.kml
0401-061 Maroa New Zealand Calderas -38.420 176.080 0 7 0401-061.kml
0401-06- Reporoa New Zealand Caldera -38.420 176.330 0 6 0401-06-.kml
0401-07- Taupo New Zealand Caldera -38.820 176.000 0 13 0401-07-.kml
0401-08- Tongariro New Zealand Stratovolcanoes -39.130 175.642 0 13 0401-08-.kml
0401-10- Ruapehu New Zealand Stratovolcano -39.280 175.570 0 13 0401-10-.kml
0403-001 Unnamed Tonga-SW Pacific Submarine volcano -24.800 -177.020 0 2 0403-001.kml
0403-011 Unnamed Tonga-SW Pacific Submarine volcano -21.150 -175.750 1 175 0403-011.kml
0403-01- Unnamed Tonga-SW Pacific Submarine volcano -21.380 -175.650 15 69 0403-01-.kml
0403-03- Unnamed Tonga-SW Pacific Submarine volcano -20.850 -175.530 3 473 0403-03-.kml
0403-04- Hunga Tonga-Hunga Ha'apai Tonga-SW Pacific Submarine volcano -20.570 -175.380 27 473 0403-04-.kml
0403-05- Falcon Island Tonga-SW Pacific Submarine volcano -20.320 -175.420 139 407 0403-05-.kml
0403-061 Kao Tonga-SW Pacific Stratovolcano -19.670 -175.030 8 655 0403-061.kml
0403-06- Tofua Tonga-SW Pacific Caldera -19.750 -175.070 2 697 0403-06-.kml
0403-07- Metis Shoal Tonga-SW Pacific Submarine volcano -19.180 -174.870 1 320 0403-07-.kml
0403-08- Home Reef Tonga-SW Pacific Submarine volcano -18.992 -174.775 13 304 0403-08-.kml
0403-091 Unnamed Tonga-SW Pacific Submarine volcano -18.325 -174.365 1 89 0403-091.kml
0403-09- Late Tonga-SW Pacific Stratovolcano -18.806 -174.650 12 217 0403-09-.kml
0403-101 Tafahi Tonga-SW Pacific Stratovolcano -15.850 -173.720 30 1750 0403-101.kml
0403-102 Curacoa Tonga-SW Pacific Submarine volcano -15.620 -173.670 41 1341 0403-102.kml
0403-10- Fonualei Tonga-SW Pacific Stratovolcano -18.020 -174.325 1 408 0403-10-.kml
0403-11- Niuafo'ou Tonga-SW Pacific Shield volcano -15.600 -175.630 8 493 0403-11-.kml
0404-001 Ta'u Samoa-SW Pacific Shield volcano -14.230 -169.454 0 10 0404-001.kml
0404-00- Vailulu'u Samoa-SW Pacific Submarine volcano -14.215 -169.058 0 82 0404-00-.kml
0404-01- Ofu-Olosega Samoa-SW Pacific Shield volcanoes -14.175 -169.618 0 29 0404-01-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 3 628 0404-02-.kml
0404-03- Upolu Samoa-SW Pacific Shield volcano -13.935 -171.720 9 1120 0404-03-.kml
0404-04- Savai'i Samoa-SW Pacific Shield volcano -13.612 -172.525 3 1109 0404-04-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 0 170 0404-05-.kml
0405-02- Koro Fiji Is-SW Pacific Cinder cones -17.320 179.400 0 4 0405-02-.kml
0405-03- Nabukelevu Fiji Is-SW Pacific Lava domes -19.120 177.980 0 14 0405-03-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 0 23 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 0 63 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 3 96 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 2 199 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 2 115 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 1 208 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 0 161 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 14 132 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 0 129 0501-04-.kml
0501-05- Long Island New Guinea-NE of Complex volcano -5.358 147.120 5 103 0501-05-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 0 9 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 0 2 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 0 2 0501-08-.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 0 2 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 0 8 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 0 8 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 0 4 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 0 4 0502-05-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 0 1 0502-071.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 0 1 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 0 35 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 0 50 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 0 60 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 0 94 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 0 7 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 0 60 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 2 294 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 1 331 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 0 114 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 7 355 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 0 389 0503-003.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 2 67 0503-00-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 0 5 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 0 5 0503-03-.kml
0503-041 Goodenough D'Entrecasteaux Is Volcanic field -9.480 150.350 0 17 0503-041.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 0 6 0503-04-.kml
0503-05- Iamalele D'Entrecasteaux Is Lava domes -9.520 150.530 0 11 0503-05-.kml
0503-06- Dawson Strait Group D'Entrecasteaux Is Volcanic field -9.620 150.880 0 15 0503-06-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 56 340 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 6 179 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 54 2986 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 555 2638 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 45 3062 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 272 2712 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 284 2887 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 112 2821 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 15 608 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 5 616 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 4 532 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 9 535 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 9 757 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 4 516 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 31 1191 0505-07-.kml
0506-01- Tinakula Santa Cruz Is-SW Pacific Stratovolcano -10.380 165.800 0 5 0506-01-.kml
0507-001 Motlav Vanuatu-SW Pacific Stratovolcano -13.670 167.670 0 4 0507-001.kml
0507-01- Suretamatai Vanuatu-SW Pacific Complex volcano -13.800 167.470 0 3 0507-01-.kml
0507-021 Mere Lava Vanuatu-SW Pacific Stratovolcano -14.450 168.050 0 2 0507-021.kml
0507-02- Gaua Vanuatu-SW Pacific Stratovolcano -14.270 167.500 0 2 0507-02-.kml
0507-03- Aoba Vanuatu-SW Pacific Shield volcano -15.400 167.830 0 2 0507-03-.kml
0507-081 North Vate Vanuatu-SW Pacific Stratovolcanoes -17.470 168.353 0 8 0507-081.kml
0507-09- Traitor's Head Vanuatu-SW Pacific Stratovolcano -18.750 169.230 0 4 0507-09-.kml
0507-11- Aneityum Vanuatu-SW Pacific Stratovolcanoes -20.200 169.780 0 54 0507-11-.kml
0508-001 Eastern Gemini Seamount SW Pacific Submarine volcano -20.980 170.280 1 596 0508-001.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 0 67 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 0 226 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 3 208 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 14 216 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 18 230 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 9 244 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 3 239 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 33 250 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 31 244 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 14 200 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 2 317 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 8 258 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 9 359 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 1 340 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 3 310 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 0 52 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 0 49 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 1 132 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 0 42 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 0 38 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 0 134 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 0 781 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 23 932 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 0 352 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 0 935 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 0 213 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 0 1 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 0 12 0601-25-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 0 19 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 0 15 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 0 13 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 0 34 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 0 32 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 0 32 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 0 42 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 0 113 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 0 212 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 0 264 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 0 87 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 0 323 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 0 301 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 0 275 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 0 283 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 9 699 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 9 729 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 3 759 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 9 2274 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 591 3808 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 12 4279 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 1 3875 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 1 3115 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 0 1791 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 7 2305 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 0 1427 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 31 2153 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 0 1129 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 0 803 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 40 600 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 3 1120 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 2 1175 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 18 1244 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 1 935 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 5 1223 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 0 915 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 10 958 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 14 1285 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 28 1125 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 79 1253 0603-33-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 18 739 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 21 834 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 14 765 0603-35-.kml
0604-001 Bratan Lesser Sunda Is Caldera -8.280 115.130 25 579 0604-001.kml
0604-01- Batur Lesser Sunda Is Caldera -8.242 115.375 11 757 0604-01-.kml
0604-02- Agung Lesser Sunda Is Stratovolcano -8.342 115.508 15 781 0604-02-.kml
0604-03- Rinjani Lesser Sunda Is Stratovolcano -8.420 116.470 13 1669 0604-03-.kml
0604-04- Tambora Lesser Sunda Is Stratovolcano -8.250 118.000 5 1481 0604-04-.kml
0604-05- Sangeang Api Lesser Sunda Is Complex volcano -8.200 119.070 1 394 0604-05-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 1 127 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 0 100 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 0 113 0604-07-.kml
0604-08- Inierie Lesser Sunda Is Stratovolcano -8.875 120.950 12 92 0604-08-.kml
0604-09- Inielika Lesser Sunda Is Complex volcano -8.730 120.980 7 79 0604-09-.kml
0604-10- Ebulobo Lesser Sunda Is Stratovolcano -8.820 121.180 37 58 0604-10-.kml
0604-11- Iya Lesser Sunda Is Stratovolcano -8.897 121.645 0 139 0604-11-.kml
0604-12- Sukaria Caldera Lesser Sunda Is Caldera -8.792 121.770 0 162 0604-12-.kml
0604-13- Ndete Napu Lesser Sunda Is Fumarole field -8.720 121.780 0 159 0604-13-.kml
0604-14- Kelimutu Lesser Sunda Is Complex volcano -8.770 121.820 0 172 0604-14-.kml
0604-15- Paluweh Lesser Sunda Is Stratovolcano -8.320 121.708 0 74 0604-15-.kml
0604-16- Egon Lesser Sunda Is Stratovolcano -8.670 122.450 1 112 0604-16-.kml
0604-17- Ilimuda Lesser Sunda Is Stratovolcano -8.478 122.671 1 91 0604-17-.kml
0604-18- Lewotobi Lesser Sunda Is Stratovolcanoes -8.542 122.775 1 94 0604-18-.kml
0604-20- Leroboleng Lesser Sunda Is Complex volcano -8.358 122.842 0 67 0604-20-.kml
0604-22- Iliboleng Lesser Sunda Is Stratovolcano -8.342 123.258 1 26 0604-22-.kml
0604-23- Lewotolo Lesser Sunda Is Stratovolcano -8.272 123.505 0 19 0604-23-.kml
0604-24- Ililabalekan Lesser Sunda Is Stratovolcano -8.550 123.380 0 42 0604-24-.kml
0604-25- Iliwerung Lesser Sunda Is Complex volcano -8.530 123.570 0 22 0604-25-.kml
0604-26- Tara, Batu Lesser Sunda Is Stratovolcano -7.792 123.579 0 1 0604-26-.kml
0604-27- Sirung Lesser Sunda Is Complex volcano -8.508 124.130 0 125 0604-27-.kml
0604-28- Yersey Lesser Sunda Is Submarine volcano ? -7.530 123.950 0 1 0604-28-.kml
0605-01- Emperor of China Banda Sea Submarine volcano ? -6.620 124.220 0 5 0605-01-.kml
0605-02- Nieuwerkerk Banda Sea Submarine volcano ? -6.600 124.675 0 5 0605-02-.kml
0605-09- Banda Api Banda Sea Caldera -4.525 129.871 0 45 0605-09-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 0 9 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 7 15 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 1 32 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 1 35 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 1 57 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 0 56 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 0 55 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 0 47 0606-12-.kml
0606-13- Tongkoko Sulawesi-Indonesia Stratovolcano 1.520 125.200 0 45 0606-13-.kml
0607-01- Ruang Sangihe Is-Indonesia Stratovolcano 2.300 125.370 1 42 0607-01-.kml
0607-02- Karangetang [Api Siau] Sangihe Is-Indonesia Stratovolcano 2.780 125.400 0 30 0607-02-.kml
0607-03- Banua Wuhu Sangihe Is-Indonesia Submarine volcano 3.138 125.491 0 2 0607-03-.kml
0607-04- Awu Sangihe Is-Indonesia Stratovolcano 3.670 125.500 0 3 0607-04-.kml
0607-05- Unnamed Sangihe Is-Indonesia Submarine volcano ? 3.970 124.170 127 166 0607-05-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 0 82 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 0 83 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 4 81 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 6 83 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 29 68 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 54 74 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 1 177 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 64 44 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 2 201 0608-061.kml
0608-062 Mare Halmahera-Indonesia Stratovolcano 0.570 127.400 13 187 0608-062.kml
0608-063 Moti Halmahera-Indonesia Stratovolcano 0.450 127.400 16 181 0608-063.kml
0608-06- Gamalama Halmahera-Indonesia Stratovolcanoes 0.800 127.330 0 197 0608-06-.kml
0608-071 Tigalalu Halmahera-Indonesia Stratovolcano 0.070 127.420 5 121 0608-071.kml
0608-072 Amasing Halmahera-Indonesia Stratovolcanoes -0.530 127.480 0 69 0608-072.kml
0608-073 Bibinoi Halmahera-Indonesia Stratovolcanoes -0.770 127.720 1 10 0608-073.kml
0608-07- Makian Halmahera-Indonesia Stratovolcano 0.320 127.400 13 156 0608-07-.kml
0610-01- Bombalai Borneo Pyroclastic cone 4.400 117.880 0 169 0610-01-.kml
0701-011 Parker Mindanao-Philippines Stratovolcano 6.113 124.892 0 105 0701-011.kml
0701-01- Balut Mindanao-Philippines Stratovolcano 5.400 125.375 0 130 0701-01-.kml
0701-02- Matutum Mindanao-Philippines Stratovolcano 6.370 125.070 1 39 0701-02-.kml
0701-03- Apo Mindanao-Philippines Stratovolcano 6.989 125.269 0 8 0701-03-.kml
0701-04- Makaturing Mindanao-Philippines Stratovolcano 7.647 124.320 1 23 0701-04-.kml
0701-05- Latukan Mindanao-Philippines Stratovolcano 7.650 124.450 7 17 0701-05-.kml
0701-061 Kalatungan Mindanao-Philippines Stratovolcano 7.950 124.800 1 23 0701-061.kml
0701-06- Ragang Mindanao-Philippines Stratovolcano 7.700 124.500 5 19 0701-06-.kml
0701-071 Malindang Mindanao-Philippines Stratovolcano 8.220 123.630 0 16 0701-071.kml
0701-072 Balatukan Mindanao-Philippines Compound volcano 8.770 124.980 0 2 0701-072.kml
0701-07- Musuan Mindanao-Philippines Lava dome 7.877 125.068 0 13 0701-07-.kml
0702-01- Cuernos de Negros Philippines-C Complex volcano 9.250 123.170 0 6 0702-01-.kml
0702-02- Kanlaon Philippines-C Stratovolcano 10.412 123.132 0 8 0702-02-.kml
0702-03- Mandalagan Philippines-C Complex volcano 10.650 123.250 0 8 0702-03-.kml
0702-04- Silay Philippines-C Stratovolcano 10.770 123.230 0 3 0702-04-.kml
0702-08- Biliran Philippines-C Compound volcano 11.523 124.535 0 5 0702-08-.kml
0803-01- Izu-Tobu Honshu-Japan Pyroclastic cones 34.900 139.098 0 2 0803-01-.kml
0803-02- Hakone Honshu-Japan Complex volcano 35.230 139.024 0 1 0803-02-.kml
0803-05- Haku-san Honshu-Japan Stratovolcano 36.152 136.774 0 1 0803-05-.kml
0803-071 Washiba-Kumonotaira Honshu-Japan Shield volcanoes 36.408 137.594 0 1 0803-071.kml
0803-08- Tate-yama Honshu-Japan Stratovolcano 36.568 137.593 0 3 0803-08-.kml
0803-151 Numazawa Honshu-Japan Shield volcano 37.450 139.579 0 46 0803-151.kml
0803-15- Nasu Honshu-Japan Stratovolcanoes 37.122 139.966 0 1 0803-15-.kml
0803-16- Bandai Honshu-Japan Stratovolcano 37.598 140.076 0 20 0803-16-.kml
0803-17- Adatara Honshu-Japan Stratovolcanoes 37.644 140.286 0 5 0803-17-.kml
