Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2023-03-13 UTC
Processed at: 2023-03-14 03:08:31 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0100-01- West Eifel Volc Field Germany Maars 50.170 6.850 0 706 0100-01-.kml
0100-02- Chaîne des Puys France Cinder cones 45.775 2.970 16 590 0100-02-.kml
0100-03- Olot Volc Field Spain Pyroclastic cones 42.170 2.530 0 52 0100-03-.kml
0102-051 Yali Greece Lava domes 36.671 27.140 0 1 0102-051.kml
0102-05- Nisyros Greece Stratovolcano 36.586 27.160 0 1 0102-05-.kml
0103-001 Karapinar Field Turkey Cinder cones 37.670 33.650 0 9 0103-001.kml
0103-002 Hasan Dagi Turkey Stratovolcano 38.130 34.170 0 8 0103-002.kml
0103-003 Göllü Dag Turkey Lava dome 38.250 34.570 0 14 0103-003.kml
0103-011 Karaca Dag Turkey Shield volcano 37.670 39.830 28 1414 0103-011.kml
0103-01- Erciyes Dagi Turkey Stratovolcano 38.520 35.480 0 12 0103-01-.kml
0103-02- Nemrut Dagi Turkey Stratovolcano 38.650 42.230 0 3 0103-02-.kml
0201-021 Zukur Red Sea Shield volcano 14.020 42.750 0 6 0201-021.kml
0201-022 Hanish Red Sea Shield volcano 13.720 42.730 0 22 0201-022.kml
0201-02- Zubair, Jebel Red Sea Shield volcano 15.050 42.180 0 5 0201-02-.kml
0201-03- Jalua Ethiopia Stratovolcano 15.042 39.820 8 403 0201-03-.kml
0201-041 Dallol Ethiopia Explosion craters 14.242 40.300 7 642 0201-041.kml
0201-04- Alid Ethiopia Stratovolcano 14.880 39.920 118 434 0201-04-.kml
0201-05- Gada Ale Ethiopia Stratovolcano 13.975 40.408 7 436 0201-05-.kml
0201-06- Alu Ethiopia Fissure vents 13.820 40.550 2 440 0201-06-.kml
0201-071 Borale Ale Ethiopia Stratovolcano 13.725 40.600 0 385 0201-071.kml
0201-07- Dalaffilla Ethiopia Stratovolcano 13.792 40.550 2 414 0201-07-.kml
0201-08- Erta Ale Ethiopia Shield volcano 13.600 40.670 0 306 0201-08-.kml
0201-091 Hayli Gubbi Ethiopia Shield volcano 13.500 40.720 0 160 0201-091.kml
0201-09- Ale Bagu Ethiopia Stratovolcano 13.520 40.630 0 165 0201-09-.kml
0201-101 Nabro Ethiopia Stratovolcano 13.370 41.700 4 170 0201-101.kml
0201-102 Mallahle Ethiopia Stratovolcano 13.270 41.650 11 164 0201-102.kml
0201-103 Sork Ale Ethiopia Stratovolcano 13.180 41.725 10 172 0201-103.kml
0201-104 Asavyo Ethiopia Shield volcano 13.070 41.600 8 183 0201-104.kml
0201-105 Mat Ala Ethiopia Shield volcano 13.100 41.150 14 173 0201-105.kml
0201-106 Tat Ali Ethiopia Shield volcano 13.280 41.070 0 163 0201-106.kml
0201-107 Borawli Ethiopia Stratovolcano 13.300 40.980 1 148 0201-107.kml
0201-10- Dubbi Ethiopia Stratovolcano 13.580 41.808 0 129 0201-10-.kml
0201-111 Ma Alalta Ethiopia Stratovolcano 13.020 40.200 10 78 0201-111.kml
0201-112 Alayta Ethiopia Shield volcano 12.880 40.570 11 119 0201-112.kml
0201-113 Dabbahu Ethiopia Stratovolcano 12.600 40.480 5 114 0201-113.kml
0201-114 Dabbayra Ethiopia Shield volcano 12.380 40.070 1 71 0201-114.kml
0201-115 Manda Hararo Ethiopia Shield volcanoes 12.170 40.820 0 125 0201-115.kml
0201-116 Groppo Ethiopia Stratovolcano 11.730 40.250 0 17 0201-116.kml
0201-11- Afderà Ethiopia Stratovolcano 13.080 40.850 1 153 0201-11-.kml
0201-121 Borawli Ethiopia Lava domes 11.630 41.450 5 110 0201-121.kml
0201-122 Manda-Inakir Ethiopia Fissure vents 12.380 42.200 2 132 0201-122.kml
0201-123 Mousa Alli Ethiopia Stratovolcano 12.470 42.400 0 121 0201-123.kml
0201-124 Gufa Ethiopia Volcanic field 12.550 42.530 0 92 0201-124.kml
0201-125 Assab Volc Field Ethiopia Volcanic field 12.950 42.430 4 96 0201-125.kml
0201-126 Ardoukôba Djibouti Fissure vents 11.580 42.470 0 31 0201-126.kml
0201-12- Kurub Ethiopia Shield volcano 11.880 41.208 3 122 0201-12-.kml
0201-141 Dama Ali Ethiopia Shield volcano 11.280 41.630 0 121 0201-141.kml
0201-151 Yangudi Ethiopia Complex volcano 10.580 41.042 1 259 0201-151.kml
0201-15- Gabillema Ethiopia Stratovolcano 11.080 41.270 12 113 0201-15-.kml
0201-16- Ayelu Ethiopia Stratovolcano 10.082 40.702 15 353 0201-16-.kml
0201-171 Hertali Ethiopia Fissure vent 9.780 40.330 0 325 0201-171.kml
0201-172 Liado Hayk Ethiopia Maars 9.570 40.280 2 378 0201-172.kml
0201-17- Adwa Ethiopia Stratovolcano 10.070 40.840 5 380 0201-17-.kml
0201-18- Dofen Ethiopia Stratovolcano 9.350 40.130 1 344 0201-18-.kml
0201-191 Beru Ethiopia Volcanic field 8.950 39.750 27 339 0201-191.kml
0201-19- Fentale Ethiopia Stratovolcano 8.975 39.930 68 311 0201-19-.kml
0201-201 Unnamed Ethiopia Pyroclastic cones 8.700 39.630 20 381 0201-201.kml
0201-20- Kone Ethiopia Calderas 8.800 39.692 25 355 0201-20-.kml
0201-21- Boset-Bericha Ethiopia Stratovolcanoes 8.558 39.475 22 427 0201-21-.kml
0201-221 Unnamed Ethiopia Fissure vents 8.620 38.950 5 317 0201-221.kml
0201-222 Sodore Ethiopia Pyroclastic cones 8.430 39.350 8 437 0201-222.kml
0201-22- Bishoftu Volc Field Ethiopia Fissure vents 8.780 38.980 2 295 0201-22-.kml
0201-23- Gedamsa Caldera Ethiopia Caldera 8.350 39.180 5 371 0201-23-.kml
0201-24- Bora-Bericcio Ethiopia Pumice cones 8.270 39.030 17 337 0201-24-.kml
0201-251 Unnamed Ethiopia Fissure vents 8.070 39.070 13 315 0201-251.kml
0201-252 East Zway Ethiopia Fissure vents 7.950 38.930 38 284 0201-252.kml
0201-25- Tullu Moje Ethiopia Pumice cone 8.158 39.130 9 337 0201-25-.kml
0201-26- Butajiri-Silti Field Ethiopia Fissure vents 8.050 38.350 19 243 0201-26-.kml
0201-27- Alutu Ethiopia Stratovolcano 7.770 38.780 12 324 0201-27-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 0 348 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 27 342 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 0 8 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 37 299 0201-293.kml
0201-29- Corbetti Caldera Ethiopia Caldera 7.180 38.430 14 315 0201-29-.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 1 328 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 5 181 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 4 228 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 0 96 0201-32-.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 0 72 0201-33-.kml
0202-001 North Island Africa-E Tuff cones 4.070 36.050 0 35 0202-001.kml
0202-051 Emuruangogolak Africa-E Shield volcano 1.500 36.330 0 2 0202-051.kml
0202-052 Silali Africa-E Shield volcano 1.150 36.230 0 10 0202-052.kml
0202-053 Paka Africa-E Shield volcano 0.920 36.180 0 4 0202-053.kml
0202-054 Korosi Africa-E Shield volcano 0.770 36.120 0 3 0202-054.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 0 1 0202-055.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 0 33 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 0 16 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 18 515 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 0 21 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 0 13 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 0 7 0202-10-.kml
0202-11- Suswa Africa-E Shield volcano -1.175 36.350 0 7 0202-11-.kml
0202-12- Lengai, Ol Doinyo Africa-E Stratovolcano -2.764 35.914 0 32 0202-12-.kml
0202-13- Chyulu Hills Africa-E Volcanic field -2.680 37.880 0 1 0202-13-.kml
0202-15- Kilimanjaro Africa-E Stratovolcano -3.070 37.350 1 0 0202-15-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 6 589 0202-161.kml
0202-162 Unnamed Africa-E Pyroclastic cone -8.630 33.570 2 250 0202-162.kml
0202-163 SW Usangu Basin Africa-E Lava domes -8.750 33.800 5 233 0202-163.kml
0202-164 Ngozi Africa-E Caldera -8.970 33.570 8 278 0202-164.kml
0202-165 Izumbwe-Mpoli Africa-E Pyroclastic cones -8.930 33.400 5 287 0202-165.kml
0202-166 Rungwe Africa-E Stratovolcano -9.130 33.670 2 243 0202-166.kml
0202-16- Meru Africa-E Stratovolcano -3.250 36.750 0 3 0202-16-.kml
0202-17- Kieyo Africa-E Stratovolcano -9.230 33.780 0 277 0202-17-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 1 45 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 3 57 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 5 196 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 5 278 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 9 418 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 8 501 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 11 577 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 14 610 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 10 668 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 11 717 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 15 868 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 19 717 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 36 651 0203-08-.kml
0204-001 Sao Tome Africa-W Shield volcano 0.200 6.580 0 13 0204-001.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 0 34 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 0 48 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 1 57 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 14 337 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 0 258 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 24 402 0204-02-.kml
0204-03- Oku Volc Field Africa-W Stratovolcano 6.250 10.500 0 102 0204-03-.kml
0300-01- Sharat Kovakab Syria Volcanic field 36.530 40.850 11 309 0300-01-.kml
0300-02- Unnamed Syria Volcanic field 36.670 37.000 0 29 0300-02-.kml
0300-03- Golan Heights Syria Volcanic field 33.100 35.970 0 9 0300-03-.kml
0300-04- Unnamed Syria Volcanic field 33.000 36.430 0 7 0300-04-.kml
0300-06- Druze, Jabal ad Syria Volcanic field 32.658 36.425 0 7 0300-06-.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 274 5287 0301-072.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 19 3347 0301-08-.kml
0301-09- Arhab, Harra of Arabia-S Volcanic field 15.630 44.080 3 583 0301-09-.kml
0301-10- Marha, Jabal el- Arabia-S Tuff cone 15.245 44.236 2 590 0301-10-.kml
0301-11- Haylan, Jabal Arabia-S Volcanic field 15.430 44.780 0 101 0301-11-.kml
0301-12- Dhamar, Harras of Arabia-S Volcanic field 14.570 44.670 0 87 0301-12-.kml
0303-011 Ambre-Bobaomby Madagascar Volcanic field -12.600 49.150 0 62 0303-011.kml
0303-012 Nosy-Be Madagascar Cinder cones -13.320 48.480 0 113 0303-012.kml
0303-013 Ankaizina Field Madagascar Cinder cones -14.300 48.670 8 254 0303-013.kml
0303-014 Itasy Volc Field Madagascar Scoria cones -19.000 46.770 0 14 0303-014.kml
0403-101 Tafahi Tonga-SW Pacific Stratovolcano -15.850 -173.720 3 13 0403-101.kml
0403-102 Curacoa Tonga-SW Pacific Submarine volcano -15.620 -173.670 0 17 0403-102.kml
0403-11- Niuafo'ou Tonga-SW Pacific Shield volcano -15.600 -175.630 4 110 0403-11-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 0 1 0404-02-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 0 1 0404-05-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 0 2 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 0 3 0500-02-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 38 708 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 37 753 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 31 894 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 34 662 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 61 972 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 14 706 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 107 671 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 0 429 0501-04-.kml
0501-05- Long Island New Guinea-NE of Complex volcano -5.358 147.120 6 831 0501-05-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 1 488 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 0 486 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 0 470 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 1 198 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 6 479 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 0 23 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 0 55 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 1 318 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 11 312 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 38 287 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 27 293 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 48 297 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 74 245 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 0 273 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 0 184 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 1 29 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 1 44 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 0 23 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 0 15 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 13 262 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 1 274 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 0 409 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 4 765 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 4 734 0503-003.kml
0503-004 Madilogo New Guinea Pyroclastic cone -9.200 147.570 3 1100 0503-004.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 1 707 0503-00-.kml
0503-011 Hydrographers Range New Guinea Stratovolcano -9.000 148.370 39 1931 0503-011.kml
0503-01- Lamington New Guinea Stratovolcano -8.950 148.150 114 1701 0503-01-.kml
0503-021 Managlase Plateau New Guinea Volcanic field -9.080 148.330 63 1775 0503-021.kml
0503-02- Musa River New Guinea Hydrothermal field -9.308 148.130 23 903 0503-02-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 619 1330 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 180 2008 0503-03-.kml
0503-041 Goodenough D'Entrecasteaux Is Volcanic field -9.480 150.350 1 426 0503-041.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 245 1657 0503-04-.kml
0503-05- Iamalele D'Entrecasteaux Is Lava domes -9.520 150.530 0 185 0503-05-.kml
0503-06- Dawson Strait Group D'Entrecasteaux Is Volcanic field -9.620 150.880 1 62 0503-06-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 4 16 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 0 23 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 3 905 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 434 1357 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 24 974 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 20 3229 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 345 1364 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 21 3199 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 0 91 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 0 92 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 0 165 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 0 60 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 1 9 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 0 57 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 1 9 0505-07-.kml
0506-01- Tinakula Santa Cruz Is-SW Pacific Stratovolcano -10.380 165.800 0 6 0506-01-.kml
0507-021 Mere Lava Vanuatu-SW Pacific Stratovolcano -14.450 168.050 0 4 0507-021.kml
0507-02- Gaua Vanuatu-SW Pacific Stratovolcano -14.270 167.500 0 4 0507-02-.kml
0507-03- Aoba Vanuatu-SW Pacific Shield volcano -15.400 167.830 0 51 0507-03-.kml
0507-04- Ambrym Vanuatu-SW Pacific Pyroclastic shield -16.250 168.120 0 186 0507-04-.kml
0507-05- Lopevi Vanuatu-SW Pacific Stratovolcano -16.507 168.346 5 82 0507-05-.kml
0507-06- Epi Vanuatu-SW Pacific Stratovolcanoes -16.680 168.370 9 69 0507-06-.kml
0507-07- Kuwae Vanuatu-SW Pacific Caldera -16.829 168.536 0 30 0507-07-.kml
0507-081 North Vate Vanuatu-SW Pacific Stratovolcanoes -17.470 168.353 0 13 0507-081.kml
0507-08- Unnamed Vanuatu-SW Pacific Stratovolcanoes -16.992 168.592 0 21 0507-08-.kml
0600-001 Narcondum Andaman Is-Indian O Stratovolcano 13.430 94.280 0 32 0600-001.kml
0600-01- Barren Island Andaman Is-Indian O Stratovolcano 12.278 93.858 0 12 0600-01-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 1 43 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 0 787 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 0 236 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 11 742 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 31 613 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 1 991 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 63 873 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 9 800 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 6 838 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 12 373 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 0 312 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 3 522 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 0 314 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 0 407 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 10 329 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 74 423 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 11 562 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 1 466 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 0 609 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 2 446 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 0 397 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 6 599 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 2 814 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 12 1386 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 29 1359 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 8 1238 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 14 1074 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 0 1269 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 33 492 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 41 459 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 0 520 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 10 604 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 0 526 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 91 1168 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 97 1463 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 99 1308 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 189 1456 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 18 1446 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 0 339 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 0 144 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 0 140 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 0 656 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 0 88 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 0 129 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 1 493 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 0 123 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 0 47 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 0 53 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 0 64 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 6 466 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 0 65 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 0 66 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 0 63 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 0 62 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 1 63 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 0 65 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 2 63 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 0 200 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 2 69 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 7 16 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 1 15 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 0 13 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 0 13 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 0 36 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 0 12 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 0 36 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 0 8 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 0 17 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 0 18 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 0 10 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 0 5 0603-33-.kml
0605-04- Wurlali Banda Sea Stratovolcano -7.125 128.675 0 1 0605-04-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 1 137 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 0 13 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 0 41 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 0 41 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 1 40 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 0 45 0606-10-.kml
