Detecting explosive volcanic eruptions with the World Wide Lightning Location Network.
The complete global list of volcanoes from the Global Volcanism Program.
The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.
Date: 2023-04-12 UTC
Processed at: 2023-04-13 03:08:44 UTC
Volcano Number | Name | Region | Type | Latitude | Longitude | WWLLN strokes (< 20 km) | WWLLN strokes (< 100 km) | Google Earth KML |
---|---|---|---|---|---|---|---|---|
0100-01- | West Eifel Volc Field | Germany | Maars | 50.170 | 6.850 | 0 | 15 | 0100-01-.kml |
0100-03- | Olot Volc Field | Spain | Pyroclastic cones | 42.170 | 2.530 | 0 | 1 | 0100-03-.kml |
0102-051 | Yali | Greece | Lava domes | 36.671 | 27.140 | 9 | 104 | 0102-051.kml |
0102-05- | Nisyros | Greece | Stratovolcano | 36.586 | 27.160 | 5 | 108 | 0102-05-.kml |
0103-001 | Karapinar Field | Turkey | Cinder cones | 37.670 | 33.650 | 0 | 42 | 0103-001.kml |
0103-002 | Hasan Dagi | Turkey | Stratovolcano | 38.130 | 34.170 | 0 | 5 | 0103-002.kml |
0103-003 | Göllü Dag | Turkey | Lava dome | 38.250 | 34.570 | 0 | 22 | 0103-003.kml |
0103-004 | Acigöl-Nevsehir | Turkey | Caldera | 38.570 | 34.520 | 0 | 6 | 0103-004.kml |
0103-00- | Kula | Turkey | Cinder cones | 38.580 | 28.520 | 2 | 311 | 0103-00-.kml |
0103-011 | Karaca Dag | Turkey | Shield volcano | 37.670 | 39.830 | 0 | 299 | 0103-011.kml |
0103-01- | Erciyes Dagi | Turkey | Stratovolcano | 38.520 | 35.480 | 0 | 16 | 0103-01-.kml |
0103-021 | Süphan Dagi | Turkey | Stratovolcano | 38.920 | 42.820 | 19 | 211 | 0103-021.kml |
0103-022 | Girekol | Turkey | Unknown | 39.170 | 43.330 | 0 | 61 | 0103-022.kml |
0103-02- | Nemrut Dagi | Turkey | Stratovolcano | 38.650 | 42.230 | 37 | 859 | 0103-02-.kml |
0103-03- | Tendürek Dagi | Turkey | Shield volcano | 39.370 | 43.870 | 0 | 19 | 0103-03-.kml |
0103-05- | Kars Plateau | Turkey | Volcanic field | 40.750 | 42.900 | 5 | 62 | 0103-05-.kml |
0104-01- | Elbrus | Russia-SW | Stratovolcano | 43.330 | 42.450 | 0 | 118 | 0104-01-.kml |
0104-02- | Kasbek | Georgia | Stratovolcano | 42.700 | 44.500 | 0 | 16 | 0104-02-.kml |
0104-03- | Kabargin Oth Group | Georgia | Cinder cones | 42.550 | 44.000 | 0 | 109 | 0104-03-.kml |
0104-04- | Unnamed | Georgia | Cinder cones | 42.450 | 44.250 | 0 | 52 | 0104-04-.kml |
0104-05- | Unnamed | Georgia | Lava cones | 41.550 | 43.600 | 0 | 19 | 0104-05-.kml |
0104-06- | Aragats | Armenia | Stratovolcano | 40.530 | 44.200 | 0 | 15 | 0104-06-.kml |
0201-03- | Jalua | Ethiopia | Stratovolcano | 15.042 | 39.820 | 1 | 159 | 0201-03-.kml |
0201-041 | Dallol | Ethiopia | Explosion craters | 14.242 | 40.300 | 0 | 141 | 0201-041.kml |
0201-04- | Alid | Ethiopia | Stratovolcano | 14.880 | 39.920 | 1 | 150 | 0201-04-.kml |
0201-05- | Gada Ale | Ethiopia | Stratovolcano | 13.975 | 40.408 | 0 | 90 | 0201-05-.kml |
0201-06- | Alu | Ethiopia | Fissure vents | 13.820 | 40.550 | 0 | 16 | 0201-06-.kml |
0201-071 | Borale Ale | Ethiopia | Stratovolcano | 13.725 | 40.600 | 0 | 11 | 0201-071.kml |
0201-07- | Dalaffilla | Ethiopia | Stratovolcano | 13.792 | 40.550 | 0 | 14 | 0201-07-.kml |
0201-08- | Erta Ale | Ethiopia | Shield volcano | 13.600 | 40.670 | 0 | 5 | 0201-08-.kml |
0201-091 | Hayli Gubbi | Ethiopia | Shield volcano | 13.500 | 40.720 | 0 | 1 | 0201-091.kml |
0201-09- | Ale Bagu | Ethiopia | Stratovolcano | 13.520 | 40.630 | 0 | 8 | 0201-09-.kml |
0201-111 | Ma Alalta | Ethiopia | Stratovolcano | 13.020 | 40.200 | 0 | 24 | 0201-111.kml |
0201-114 | Dabbayra | Ethiopia | Shield volcano | 12.380 | 40.070 | 0 | 12 | 0201-114.kml |
0201-116 | Groppo | Ethiopia | Stratovolcano | 11.730 | 40.250 | 0 | 18 | 0201-116.kml |
0201-16- | Ayelu | Ethiopia | Stratovolcano | 10.082 | 40.702 | 0 | 1 | 0201-16-.kml |
0201-17- | Adwa | Ethiopia | Stratovolcano | 10.070 | 40.840 | 0 | 4 | 0201-17-.kml |
0201-18- | Dofen | Ethiopia | Stratovolcano | 9.350 | 40.130 | 0 | 1 | 0201-18-.kml |
0201-191 | Beru | Ethiopia | Volcanic field | 8.950 | 39.750 | 0 | 3 | 0201-191.kml |
0201-19- | Fentale | Ethiopia | Stratovolcano | 8.975 | 39.930 | 0 | 3 | 0201-19-.kml |
0201-201 | Unnamed | Ethiopia | Pyroclastic cones | 8.700 | 39.630 | 0 | 2 | 0201-201.kml |
0201-20- | Kone | Ethiopia | Calderas | 8.800 | 39.692 | 0 | 3 | 0201-20-.kml |
0201-21- | Boset-Bericha | Ethiopia | Stratovolcanoes | 8.558 | 39.475 | 0 | 3 | 0201-21-.kml |
0201-221 | Unnamed | Ethiopia | Fissure vents | 8.620 | 38.950 | 0 | 7 | 0201-221.kml |
0201-222 | Sodore | Ethiopia | Pyroclastic cones | 8.430 | 39.350 | 0 | 3 | 0201-222.kml |
0201-22- | Bishoftu Volc Field | Ethiopia | Fissure vents | 8.780 | 38.980 | 0 | 8 | 0201-22-.kml |
0201-23- | Gedamsa Caldera | Ethiopia | Caldera | 8.350 | 39.180 | 0 | 5 | 0201-23-.kml |
0201-24- | Bora-Bericcio | Ethiopia | Pumice cones | 8.270 | 39.030 | 0 | 5 | 0201-24-.kml |
0201-251 | Unnamed | Ethiopia | Fissure vents | 8.070 | 39.070 | 0 | 3 | 0201-251.kml |
0201-252 | East Zway | Ethiopia | Fissure vents | 7.950 | 38.930 | 0 | 3 | 0201-252.kml |
0201-25- | Tullu Moje | Ethiopia | Pumice cone | 8.158 | 39.130 | 0 | 2 | 0201-25-.kml |
0201-26- | Butajiri-Silti Field | Ethiopia | Fissure vents | 8.050 | 38.350 | 0 | 12 | 0201-26-.kml |
0201-27- | Alutu | Ethiopia | Stratovolcano | 7.770 | 38.780 | 0 | 2 | 0201-27-.kml |
0201-28- | O'a Caldera | Ethiopia | Caldera | 7.470 | 38.580 | 0 | 11 | 0201-28-.kml |
0201-291 | Bilate River Field | Ethiopia | Maars | 7.070 | 38.100 | 0 | 13 | 0201-291.kml |
0201-292 | Tepi | Ethiopia | Shield volcano | 7.420 | 35.430 | 20 | 672 | 0201-292.kml |
0201-293 | Hobicha Caldera | Ethiopia | Caldera | 6.780 | 37.830 | 0 | 11 | 0201-293.kml |
0201-29- | Corbetti Caldera | Ethiopia | Caldera | 7.180 | 38.430 | 0 | 11 | 0201-29-.kml |
0201-30- | Chiracha | Ethiopia | Stratovolcano | 6.650 | 38.120 | 0 | 12 | 0201-30-.kml |
0201-311 | Unnamed | Ethiopia | Cinder cones | 5.650 | 37.670 | 0 | 2 | 0201-311.kml |
0201-31- | Tosa Sucha | Ethiopia | Cinder cones | 5.930 | 37.570 | 0 | 5 | 0201-31-.kml |
0202-021 | Marsabit | Africa-E | Shield volcano | 2.320 | 37.970 | 0 | 36 | 0202-021.kml |
0202-03- | Barrier, The | Africa-E | Shield volcano | 2.320 | 36.570 | 0 | 4 | 0202-03-.kml |
0202-04- | Namarunu | Africa-E | Shield volcano | 1.980 | 36.430 | 0 | 5 | 0202-04-.kml |
0202-051 | Emuruangogolak | Africa-E | Shield volcano | 1.500 | 36.330 | 0 | 8 | 0202-051.kml |
0202-052 | Silali | Africa-E | Shield volcano | 1.150 | 36.230 | 0 | 8 | 0202-052.kml |
0202-053 | Paka | Africa-E | Shield volcano | 0.920 | 36.180 | 1 | 4 | 0202-053.kml |
0202-054 | Korosi | Africa-E | Shield volcano | 0.770 | 36.120 | 1 | 4 | 0202-054.kml |
0202-055 | Ol Kokwe | Africa-E | Shield volcano | 0.620 | 36.075 | 1 | 3 | 0202-055.kml |
0202-056 | Nyambeni Hills | Africa-E | Shield volcano | 0.230 | 37.870 | 1 | 34 | 0202-056.kml |
0202-05- | Segererua Plateau | Africa-E | Pyroclastic cones | 1.570 | 37.900 | 0 | 49 | 0202-05-.kml |
0202-06- | Menengai | Africa-E | Shield volcano | -0.200 | 36.070 | 0 | 31 | 0202-06-.kml |
0202-071 | Elmenteita Badlands | Africa-E | Pyroclastic cones | -0.520 | 36.270 | 4 | 40 | 0202-071.kml |
0202-07- | Homa Mountain | Africa-E | Complex volcano | -0.380 | 34.500 | 0 | 22 | 0202-07-.kml |
0202-08- | Eburru, Ol Doinyo | Africa-E | Complex volcano | -0.650 | 36.220 | 1 | 56 | 0202-08-.kml |
0202-09- | Olkaria | Africa-E | Pumice cones | -0.904 | 36.292 | 1 | 55 | 0202-09-.kml |
0202-10- | Longonot | Africa-E | Stratovolcano | -0.914 | 36.446 | 3 | 37 | 0202-10-.kml |
0202-11- | Suswa | Africa-E | Shield volcano | -1.175 | 36.350 | 0 | 42 | 0202-11-.kml |
0202-12- | Lengai, Ol Doinyo | Africa-E | Stratovolcano | -2.764 | 35.914 | 0 | 39 | 0202-12-.kml |
0202-13- | Chyulu Hills | Africa-E | Volcanic field | -2.680 | 37.880 | 0 | 44 | 0202-13-.kml |
0202-15- | Kilimanjaro | Africa-E | Stratovolcano | -3.070 | 37.350 | 0 | 15 | 0202-15-.kml |
0202-161 | Igwisi Hills | Africa-E | Tuff cones | -4.870 | 31.920 | 8 | 90 | 0202-161.kml |
0202-162 | Unnamed | Africa-E | Pyroclastic cone | -8.630 | 33.570 | 22 | 208 | 0202-162.kml |
0202-163 | SW Usangu Basin | Africa-E | Lava domes | -8.750 | 33.800 | 2 | 188 | 0202-163.kml |
0202-164 | Ngozi | Africa-E | Caldera | -8.970 | 33.570 | 1 | 303 | 0202-164.kml |
0202-165 | Izumbwe-Mpoli | Africa-E | Pyroclastic cones | -8.930 | 33.400 | 4 | 252 | 0202-165.kml |
0202-166 | Rungwe | Africa-E | Stratovolcano | -9.130 | 33.670 | 4 | 639 | 0202-166.kml |
0202-16- | Meru | Africa-E | Stratovolcano | -3.250 | 36.750 | 1 | 36 | 0202-16-.kml |
0202-17- | Kieyo | Africa-E | Stratovolcano | -9.230 | 33.780 | 5 | 834 | 0202-17-.kml |
0203-001 | Fort Portal Field | Africa-C | Tuff cones | 0.700 | 30.250 | 5 | 137 | 0203-001.kml |
0203-002 | Kyatwa Volc Field | Africa-C | Tuff cones | 0.450 | 30.250 | 1 | 140 | 0203-002.kml |
0203-003 | Katwe-Kikorongo Field | Africa-C | Tuff cones | -0.080 | 29.920 | 0 | 47 | 0203-003.kml |
0203-004 | Bunyaruguru Field | Africa-C | Maars | -0.200 | 30.080 | 0 | 43 | 0203-004.kml |
0203-005 | Katunga | Africa-C | Tuff cone | -0.471 | 30.191 | 0 | 34 | 0203-005.kml |
0203-01- | May-ya-moto | Africa-C | Fumarole field | -0.930 | 29.330 | 0 | 77 | 0203-01-.kml |
0203-02- | Nyamuragira | Africa-C | Shield volcano | -1.408 | 29.200 | 6 | 38 | 0203-02-.kml |
0203-03- | Nyiragongo | Africa-C | Stratovolcano | -1.520 | 29.250 | 8 | 36 | 0203-03-.kml |
0203-04- | Karisimbi | Africa-C | Stratovolcano | -1.500 | 29.450 | 7 | 23 | 0203-04-.kml |
0203-05- | Visoke | Africa-C | Stratovolcano | -1.470 | 29.492 | 6 | 23 | 0203-05-.kml |
0203-06- | Muhavura | Africa-C | Stratovolcano | -1.380 | 29.670 | 0 | 18 | 0203-06-.kml |
0203-07- | Bufumbira | Africa-C | Cinder cones | -1.230 | 29.720 | 0 | 18 | 0203-07-.kml |
0203-08- | Tshibinda | Africa-C | Cinder cones | -2.320 | 28.750 | 1 | 254 | 0203-08-.kml |
0204-001 | Sao Tome | Africa-W | Shield volcano | 0.200 | 6.580 | 0 | 71 | 0204-001.kml |
0204-011 | Tombel Graben | Africa-W | Cinder cones | 4.750 | 9.670 | 0 | 71 | 0204-011.kml |
0204-01- | Cameroon | Africa-W | Stratovolcano | 4.203 | 9.170 | 0 | 13 | 0204-01-.kml |
0204-02- | Manengouba | Africa-W | Stratovolcano | 5.030 | 9.830 | 1 | 137 | 0204-02-.kml |
0204-03- | Oku Volc Field | Africa-W | Stratovolcano | 6.250 | 10.500 | 11 | 487 | 0204-03-.kml |
0204-04- | Ngaoundere Plateau | Africa-W | Volcanic field | 7.250 | 13.670 | 4 | 91 | 0204-04-.kml |
0300-01- | Sharat Kovakab | Syria | Volcanic field | 36.530 | 40.850 | 0 | 221 | 0300-01-.kml |
0300-02- | Unnamed | Syria | Volcanic field | 36.670 | 37.000 | 0 | 239 | 0300-02-.kml |
0300-03- | Golan Heights | Syria | Volcanic field | 33.100 | 35.970 | 4 | 1855 | 0300-03-.kml |
0300-04- | Unnamed | Syria | Volcanic field | 33.000 | 36.430 | 0 | 288 | 0300-04-.kml |
0300-05- | Es Safa | Syria | Volcanic field | 33.250 | 37.070 | 0 | 6 | 0300-05-.kml |
0300-06- | Druze, Jabal ad | Syria | Volcanic field | 32.658 | 36.425 | 4 | 165 | 0300-06-.kml |
0301-001 | Harrah, Al | Arabia-W | Volcanic field | 31.080 | 38.420 | 0 | 4 | 0301-001.kml |
0301-04- | Lunayyir, Harrat | Arabia-W | Volcanic field | 25.170 | 37.750 | 0 | 22 | 0301-04-.kml |
0301-05- | Ithnayn, Harrat | Arabia-W | Volcanic field | 26.580 | 40.200 | 8 | 596 | 0301-05-.kml |
0301-06- | Khaybar, Harrat | Arabia-W | Volcanic field | 25.000 | 39.920 | 61 | 3172 | 0301-06-.kml |
0301-071 | Kishb, Harrat | Arabia-W | Volcanic field | 22.800 | 41.380 | 0 | 65 | 0301-071.kml |
0301-07- | Rahat, Harrat | Arabia-W | Volcanic field | 23.080 | 39.780 | 49 | 300 | 0301-07-.kml |
0301-08- | Yar, Jabal | Arabia-W | Volcanic field | 17.050 | 42.830 | 0 | 15 | 0301-08-.kml |
0301-09- | Arhab, Harra of | Arabia-S | Volcanic field | 15.630 | 44.080 | 0 | 1 | 0301-09-.kml |
0302-001 | Sahand | Iran | Stratovolcano | 37.750 | 46.430 | 2 | 70 | 0302-001.kml |
0302-002 | Sabalan | Iran | Stratovolcano | 38.250 | 47.920 | 0 | 36 | 0302-002.kml |
0302-00- | Unnamed | Iran | Volcanic field | 39.330 | 45.170 | 0 | 9 | 0302-00-.kml |
0303-011 | Ambre-Bobaomby | Madagascar | Volcanic field | -12.600 | 49.150 | 0 | 2 | 0303-011.kml |
0303-012 | Nosy-Be | Madagascar | Cinder cones | -13.320 | 48.480 | 0 | 1 | 0303-012.kml |
0303-013 | Ankaizina Field | Madagascar | Cinder cones | -14.300 | 48.670 | 0 | 17 | 0303-013.kml |
0303-014 | Itasy Volc Field | Madagascar | Scoria cones | -19.000 | 46.770 | 0 | 2 | 0303-014.kml |
0303-02- | Fournaise, Piton de la | Indian O.-W | Shield volcano | -21.231 | 55.713 | 0 | 71 | 0303-02-.kml |
0401-011 | Whangarei | New Zealand | Cinder cones | -35.750 | 174.270 | 83 | 269 | 0401-011.kml |
0401-01- | Kaikohe-Bay of Islands | New Zealand | Volcanic field | -35.300 | 173.900 | 1 | 280 | 0401-01-.kml |
0401-021 | Mayor Island | New Zealand | Shield volcano | -37.280 | 176.250 | 0 | 12 | 0401-021.kml |
0401-02- | Auckland Field | New Zealand | Volcanic field | -36.900 | 174.870 | 0 | 78 | 0401-02-.kml |
0401-04- | White Island | New Zealand | Stratovolcanoes | -37.520 | 177.180 | 0 | 15 | 0401-04-.kml |
0401-05- | Okataina | New Zealand | Lava domes | -38.120 | 176.500 | 0 | 31 | 0401-05-.kml |
0401-061 | Maroa | New Zealand | Calderas | -38.420 | 176.080 | 0 | 14 | 0401-061.kml |
0401-06- | Reporoa | New Zealand | Caldera | -38.420 | 176.330 | 0 | 19 | 0401-06-.kml |
0401-07- | Taupo | New Zealand | Caldera | -38.820 | 176.000 | 0 | 12 | 0401-07-.kml |
0401-101 | Clark | New Zealand | Submarine volcano | -36.446 | 177.839 | 0 | 1 | 0401-101.kml |
0401-102 | Tangaroa | New Zealand | Submarine volcano | -36.321 | 178.028 | 0 | 1 | 0401-102.kml |
0401-11- | Rumble V | New Zealand | Submarine volcano | -36.142 | 178.196 | 0 | 1 | 0401-11-.kml |
0401-12- | Rumble IV | New Zealand | Submarine volcano | -36.130 | 178.050 | 0 | 1 | 0401-12-.kml |
0401-131 | Rumble II West | New Zealand | Submarine volcano | -35.353 | 178.527 | 0 | 36 | 0401-131.kml |
0401-14- | Healy | New Zealand | Submarine volcano | -35.004 | 178.973 | 0 | 283 | 0401-14-.kml |
0401-15- | Brothers | New Zealand | Submarine volcano | -34.875 | 179.075 | 5 | 304 | 0401-15-.kml |
0402-01- | Curtis Island | Kermadec Is | Submarine volcano | -30.542 | -178.561 | 0 | 2 | 0402-01-.kml |
0402-021 | Macauley Island | Kermadec Is | Caldera | -30.200 | -178.470 | 0 | 1 | 0402-021.kml |
0402-022 | Giggenbach | Kermadec Is | Submarine volcano | -30.036 | -178.712 | 0 | 1 | 0402-022.kml |
0402-03- | Raoul Island | Kermadec Is | Stratovolcano | -29.270 | -177.920 | 0 | 5 | 0402-03-.kml |
0402-05- | Monowai Seamount | Kermadec Is | Submarine volcano | -25.887 | -177.188 | 0 | 40 | 0402-05-.kml |
0403-001 | Unnamed | Tonga-SW Pacific | Submarine volcano | -24.800 | -177.020 | 33 | 21 | 0403-001.kml |
0404-001 | Ta'u | Samoa-SW Pacific | Shield volcano | -14.230 | -169.454 | 0 | 6 | 0404-001.kml |
0404-00- | Vailulu'u | Samoa-SW Pacific | Submarine volcano | -14.215 | -169.058 | 0 | 68 | 0404-00-.kml |
0404-01- | Ofu-Olosega | Samoa-SW Pacific | Shield volcanoes | -14.175 | -169.618 | 0 | 1 | 0404-01-.kml |
0405-01- | Taveuni | Fiji Is-SW Pacific | Shield volcano | -16.820 | -179.970 | 17 | 56 | 0405-01-.kml |
0405-02- | Koro | Fiji Is-SW Pacific | Cinder cones | -17.320 | 179.400 | 0 | 23 | 0405-02-.kml |
0500-01- | St. Andrew Strait | Admiralty Is-SW Pacific | Complex volcano | -2.380 | 147.350 | 1 | 1 | 0500-01-.kml |
0500-02- | Baluan | Admiralty Is-SW Pacific | Stratovolcano | -2.570 | 147.280 | 0 | 2 | 0500-02-.kml |
0500-03- | Unnamed | Admiralty Is-SW Pacific | Submarine volcano | -3.030 | 147.780 | 0 | 1 | 0500-03-.kml |
0501-011 | Boisa | New Guinea-NE of | Stratovolcano | -3.994 | 144.963 | 0 | 4 | 0501-011.kml |
0501-02- | Manam | New Guinea-NE of | Stratovolcano | -4.080 | 145.037 | 0 | 5 | 0501-02-.kml |
0501-03- | Karkar | New Guinea-NE of | Stratovolcano | -4.649 | 145.964 | 0 | 4 | 0501-03-.kml |
0501-041 | Yomba | New Guinea-NE of | Submarine volcano ? | -4.900 | 146.750 | 0 | 16 | 0501-041.kml |
0501-04- | Unnamed | New Guinea-NE of | Submarine volcano ? | -4.311 | 146.256 | 0 | 2 | 0501-04-.kml |
0501-05- | Long Island | New Guinea-NE of | Complex volcano | -5.358 | 147.120 | 6 | 14 | 0501-05-.kml |
0501-06- | Umboi | New Guinea-NE of | Complex volcano | -5.589 | 147.875 | 4 | 58 | 0501-06-.kml |
0501-07- | Ritter Island | New Guinea-NE of | Stratovolcano | -5.520 | 148.121 | 0 | 58 | 0501-07-.kml |
0501-08- | Sakar | New Guinea-NE of | Stratovolcano | -5.414 | 148.094 | 0 | 59 | 0501-08-.kml |
0502-001 | Unnamed | New Britain-SW Pac | Submarine volcano ? | -5.200 | 148.570 | 0 | 63 | 0502-001.kml |
0502-01- | Langila | New Britain-SW Pac | Complex volcano | -5.525 | 148.420 | 1 | 77 | 0502-01-.kml |
0502-021 | Mundua | New Britain-SW Pac | Complex volcano | -4.630 | 149.350 | 0 | 20 | 0502-021.kml |
0502-03- | Garove | New Britain-SW Pac | Stratovolcano | -4.692 | 149.500 | 0 | 21 | 0502-03-.kml |
0502-04- | Dakataua | New Britain-SW Pac | Caldera | -5.056 | 150.108 | 0 | 20 | 0502-04-.kml |
0502-05- | Bola | New Britain-SW Pac | Stratovolcano | -5.150 | 150.030 | 0 | 26 | 0502-05-.kml |
0502-06- | Garua Harbour | New Britain-SW Pac | Volcanic field | -5.300 | 150.070 | 4 | 39 | 0502-06-.kml |
0502-071 | Lolo | New Britain-SW Pac | Stratovolcano | -5.468 | 150.507 | 0 | 393 | 0502-071.kml |
0502-07- | Garbuna Group | New Britain-SW Pac | Stratovolcanoes | -5.450 | 150.030 | 4 | 186 | 0502-07-.kml |
0502-08- | Pago | New Britain-SW Pac | Caldera | -5.580 | 150.520 | 0 | 494 | 0502-08-.kml |
0502-09- | Sulu Range | New Britain-SW Pac | Stratovolcanoes | -5.500 | 150.942 | 0 | 662 | 0502-09-.kml |
0502-10- | Hargy | New Britain-SW Pac | Stratovolcano | -5.330 | 151.100 | 0 | 847 | 0502-10-.kml |
0502-11- | Bamus | New Britain-SW Pac | Stratovolcano | -5.200 | 151.230 | 0 | 1064 | 0502-11-.kml |
0502-12- | Ulawun | New Britain-SW Pac | Stratovolcano | -5.050 | 151.330 | 0 | 714 | 0502-12-.kml |
0502-131 | Unnamed | New Britain-SW Pac | Submarine volcano ? | -4.750 | 150.850 | 0 | 16 | 0502-131.kml |
0502-13- | Lolobau | New Britain-SW Pac | Caldera | -4.920 | 151.158 | 0 | 60 | 0502-13-.kml |
0502-14- | Rabaul | New Britain-SW Pac | Pyroclastic shield | -4.271 | 152.203 | 0 | 39 | 0502-14-.kml |
0502-15- | Tavui | New Britain-SW Pac | Caldera | -4.120 | 152.200 | 0 | 32 | 0502-15-.kml |
0503-001 | Crater Mountain | New Guinea | Stratovolcano | -6.580 | 145.080 | 0 | 13 | 0503-001.kml |
0503-002 | Yelia | New Guinea | Stratovolcano | -7.050 | 145.858 | 24 | 45 | 0503-002.kml |
0503-003 | Koranga | New Guinea | Maar | -7.330 | 146.708 | 0 | 81 | 0503-003.kml |
0503-004 | Madilogo | New Guinea | Pyroclastic cone | -9.200 | 147.570 | 5 | 1053 | 0503-004.kml |
0503-00- | Doma Peaks | New Guinea | Stratovolcano | -5.900 | 143.150 | 1 | 31 | 0503-00-.kml |
0503-011 | Hydrographers Range | New Guinea | Stratovolcano | -9.000 | 148.370 | 5 | 1009 | 0503-011.kml |
0503-01- | Lamington | New Guinea | Stratovolcano | -8.950 | 148.150 | 11 | 1083 | 0503-01-.kml |
0503-021 | Managlase Plateau | New Guinea | Volcanic field | -9.080 | 148.330 | 11 | 1086 | 0503-021.kml |
0503-02- | Musa River | New Guinea | Hydrothermal field | -9.308 | 148.130 | 24 | 1122 | 0503-02-.kml |
0503-031 | Sessagara | New Guinea | Pyroclastic cones | -9.480 | 149.130 | 5 | 479 | 0503-031.kml |
0503-03- | Victory | New Guinea | Stratovolcano | -9.200 | 149.070 | 3 | 492 | 0503-03-.kml |
0503-041 | Goodenough | D'Entrecasteaux Is | Volcanic field | -9.480 | 150.350 | 2 | 102 | 0503-041.kml |
0503-04- | Waiowa | New Guinea | Pyroclastic cone | -9.570 | 149.075 | 40 | 459 | 0503-04-.kml |
0503-05- | Iamalele | D'Entrecasteaux Is | Lava domes | -9.520 | 150.530 | 2 | 68 | 0503-05-.kml |
0503-06- | Dawson Strait Group | D'Entrecasteaux Is | Volcanic field | -9.620 | 150.880 | 0 | 46 | 0503-06-.kml |
0504-01- | Lihir | New Ireland-SW Pacific | Volcanic complex | -3.125 | 152.642 | 2 | 12 | 0504-01-.kml |
0504-02- | Ambitle | New Ireland-SW Pacific | Stratovolcano | -4.080 | 153.650 | 0 | 444 | 0504-02-.kml |
0505-00- | Tore | Bougainville-SW Pacific | Lava cone | -5.830 | 154.930 | 7 | 2912 | 0505-00-.kml |
0505-011 | Billy Mitchell | Bougainville-SW Pacific | Pyroclastic shield | -6.092 | 155.225 | 408 | 3391 | 0505-011.kml |
0505-01- | Balbi | Bougainville-SW Pacific | Stratovolcano | -5.920 | 154.980 | 13 | 3215 | 0505-01-.kml |
0505-021 | Takuan Group | Bougainville-SW Pacific | Volcanic complex | -6.442 | 155.608 | 232 | 3809 | 0505-021.kml |
0505-02- | Bagana | Bougainville-SW Pacific | Lava cone | -6.140 | 155.195 | 273 | 3521 | 0505-02-.kml |
0505-03- | Loloru | Bougainville-SW Pacific | Pyroclastic shield | -6.520 | 155.620 | 108 | 3917 | 0505-03-.kml |
0505-052 | Kana Keoki | Solomon Is-SW Pacific | Submarine volcano | -8.750 | 157.030 | 0 | 41 | 0505-052.kml |
0505-053 | Coleman Seamount | Solomon Is-SW Pacific | Submarine volcano | -8.830 | 157.170 | 0 | 26 | 0505-053.kml |
0505-05- | Simbo | Solomon Is-SW Pacific | Stratovolcanoes | -8.292 | 156.520 | 0 | 41 | 0505-05-.kml |
0505-062 | Gallego | Solomon Is-SW Pacific | Volcanic field | -9.350 | 159.730 | 1 | 13 | 0505-062.kml |
0505-07- | Savo | Solomon Is-SW Pacific | Stratovolcano | -9.130 | 159.820 | 0 | 18 | 0505-07-.kml |
0506-01- | Tinakula | Santa Cruz Is-SW Pacific | Stratovolcano | -10.380 | 165.800 | 19 | 319 | 0506-01-.kml |
0507-001 | Motlav | Vanuatu-SW Pacific | Stratovolcano | -13.670 | 167.670 | 15 | 246 | 0507-001.kml |
0507-01- | Suretamatai | Vanuatu-SW Pacific | Complex volcano | -13.800 | 167.470 | 9 | 435 | 0507-01-.kml |
0507-021 | Mere Lava | Vanuatu-SW Pacific | Stratovolcano | -14.450 | 168.050 | 0 | 116 | 0507-021.kml |
0507-02- | Gaua | Vanuatu-SW Pacific | Stratovolcano | -14.270 | 167.500 | 4 | 364 | 0507-02-.kml |
0507-03- | Aoba | Vanuatu-SW Pacific | Shield volcano | -15.400 | 167.830 | 2 | 81 | 0507-03-.kml |
0507-04- | Ambrym | Vanuatu-SW Pacific | Pyroclastic shield | -16.250 | 168.120 | 2 | 210 | 0507-04-.kml |
0507-05- | Lopevi | Vanuatu-SW Pacific | Stratovolcano | -16.507 | 168.346 | 0 | 153 | 0507-05-.kml |
0507-06- | Epi | Vanuatu-SW Pacific | Stratovolcanoes | -16.680 | 168.370 | 0 | 119 | 0507-06-.kml |
0507-07- | Kuwae | Vanuatu-SW Pacific | Caldera | -16.829 | 168.536 | 0 | 22 | 0507-07-.kml |
0507-081 | North Vate | Vanuatu-SW Pacific | Stratovolcanoes | -17.470 | 168.353 | 1 | 51 | 0507-081.kml |
0507-08- | Unnamed | Vanuatu-SW Pacific | Stratovolcanoes | -16.992 | 168.592 | 0 | 35 | 0507-08-.kml |
0507-09- | Traitor's Head | Vanuatu-SW Pacific | Stratovolcano | -18.750 | 169.230 | 0 | 150 | 0507-09-.kml |
0507-10- | Yasur | Vanuatu-SW Pacific | Stratovolcano | -19.530 | 169.442 | 0 | 2 | 0507-10-.kml |
0508-001 | Eastern Gemini Seamount | SW Pacific | Submarine volcano | -20.980 | 170.280 | 0 | 5 | 0508-001.kml |
