Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-07-31 UTC
Processed at: 2024-08-01 03:08:13 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0100-02- Chaîne des Puys France Cinder cones 45.775 2.970 0 221 0100-02-.kml
0103-021 Süphan Dagi Turkey Stratovolcano 38.920 42.820 0 5 0103-021.kml
0103-022 Girekol Turkey Unknown 39.170 43.330 0 4 0103-022.kml
0103-02- Nemrut Dagi Turkey Stratovolcano 38.650 42.230 0 2 0103-02-.kml
0103-03- Tendürek Dagi Turkey Shield volcano 39.370 43.870 0 6 0103-03-.kml
0103-04- Ararat Turkey Stratovolcano 39.700 44.300 3 2 0103-04-.kml
0103-05- Kars Plateau Turkey Volcanic field 40.750 42.900 0 11 0103-05-.kml
0104-01- Elbrus Russia-SW Stratovolcano 43.330 42.450 4 98 0104-01-.kml
0104-02- Kasbek Georgia Stratovolcano 42.700 44.500 1 25 0104-02-.kml
0104-03- Kabargin Oth Group Georgia Cinder cones 42.550 44.000 3 45 0104-03-.kml
0104-04- Unnamed Georgia Cinder cones 42.450 44.250 11 23 0104-04-.kml
0104-05- Unnamed Georgia Lava cones 41.550 43.600 0 13 0104-05-.kml
0104-06- Aragats Armenia Stratovolcano 40.530 44.200 0 6 0104-06-.kml
0104-07- Ghegam Ridge Armenia Volcanic field 40.275 44.750 0 7 0104-07-.kml
0104-08- Dar-Alages Armenia Pyroclastic cones 39.700 45.542 0 17 0104-08-.kml
0104-09- Porak Armenia Stratovolcano 40.020 45.780 2 22 0104-09-.kml
0104-10- Tskhouk-Karckar Armenia Pyroclastic cones 39.730 46.020 8 15 0104-10-.kml
0201-01- Tair, Jebel at Red Sea Stratovolcano 15.550 41.830 0 3 0201-01-.kml
0201-021 Zukur Red Sea Shield volcano 14.020 42.750 0 6 0201-021.kml
0201-022 Hanish Red Sea Shield volcano 13.720 42.730 0 5 0201-022.kml
0201-02- Zubair, Jebel Red Sea Shield volcano 15.050 42.180 0 11 0201-02-.kml
0201-03- Jalua Ethiopia Stratovolcano 15.042 39.820 1 28 0201-03-.kml
0201-041 Dallol Ethiopia Explosion craters 14.242 40.300 1 23 0201-041.kml
0201-04- Alid Ethiopia Stratovolcano 14.880 39.920 2 29 0201-04-.kml
0201-05- Gada Ale Ethiopia Stratovolcano 13.975 40.408 0 13 0201-05-.kml
0201-06- Alu Ethiopia Fissure vents 13.820 40.550 0 10 0201-06-.kml
0201-071 Borale Ale Ethiopia Stratovolcano 13.725 40.600 0 8 0201-071.kml
0201-07- Dalaffilla Ethiopia Stratovolcano 13.792 40.550 0 9 0201-07-.kml
0201-08- Erta Ale Ethiopia Shield volcano 13.600 40.670 0 5 0201-08-.kml
0201-091 Hayli Gubbi Ethiopia Shield volcano 13.500 40.720 0 15 0201-091.kml
0201-09- Ale Bagu Ethiopia Stratovolcano 13.520 40.630 0 19 0201-09-.kml
0201-103 Sork Ale Ethiopia Stratovolcano 13.180 41.725 0 1 0201-103.kml
0201-104 Asavyo Ethiopia Shield volcano 13.070 41.600 0 4 0201-104.kml
0201-105 Mat Ala Ethiopia Shield volcano 13.100 41.150 0 8 0201-105.kml
0201-106 Tat Ali Ethiopia Shield volcano 13.280 41.070 0 7 0201-106.kml
0201-107 Borawli Ethiopia Stratovolcano 13.300 40.980 0 13 0201-107.kml
0201-111 Ma Alalta Ethiopia Stratovolcano 13.020 40.200 1 138 0201-111.kml
0201-112 Alayta Ethiopia Shield volcano 12.880 40.570 1 123 0201-112.kml
0201-113 Dabbahu Ethiopia Stratovolcano 12.600 40.480 6 180 0201-113.kml
0201-114 Dabbayra Ethiopia Shield volcano 12.380 40.070 2 238 0201-114.kml
0201-115 Manda Hararo Ethiopia Shield volcanoes 12.170 40.820 3 179 0201-115.kml
0201-116 Groppo Ethiopia Stratovolcano 11.730 40.250 0 141 0201-116.kml
0201-11- Afderà Ethiopia Stratovolcano 13.080 40.850 0 90 0201-11-.kml
0201-121 Borawli Ethiopia Lava domes 11.630 41.450 4 87 0201-121.kml
0201-122 Manda-Inakir Ethiopia Fissure vents 12.380 42.200 1 12 0201-122.kml
0201-123 Mousa Alli Ethiopia Stratovolcano 12.470 42.400 0 13 0201-123.kml
0201-124 Gufa Ethiopia Volcanic field 12.550 42.530 0 18 0201-124.kml
0201-125 Assab Volc Field Ethiopia Volcanic field 12.950 42.430 0 18 0201-125.kml
0201-126 Ardoukôba Djibouti Fissure vents 11.580 42.470 1 12 0201-126.kml
0201-12- Kurub Ethiopia Shield volcano 11.880 41.208 18 81 0201-12-.kml
0201-141 Dama Ali Ethiopia Shield volcano 11.280 41.630 0 53 0201-141.kml
0201-151 Yangudi Ethiopia Complex volcano 10.580 41.042 2 58 0201-151.kml
0201-15- Gabillema Ethiopia Stratovolcano 11.080 41.270 0 82 0201-15-.kml
0201-16- Ayelu Ethiopia Stratovolcano 10.082 40.702 0 73 0201-16-.kml
0201-171 Hertali Ethiopia Fissure vent 9.780 40.330 3 84 0201-171.kml
0201-172 Liado Hayk Ethiopia Maars 9.570 40.280 10 87 0201-172.kml
0201-17- Adwa Ethiopia Stratovolcano 10.070 40.840 0 71 0201-17-.kml
0201-18- Dofen Ethiopia Stratovolcano 9.350 40.130 4 121 0201-18-.kml
0201-191 Beru Ethiopia Volcanic field 8.950 39.750 8 174 0201-191.kml
0201-19- Fentale Ethiopia Stratovolcano 8.975 39.930 1 172 0201-19-.kml
0201-201 Unnamed Ethiopia Pyroclastic cones 8.700 39.630 15 153 0201-201.kml
0201-20- Kone Ethiopia Calderas 8.800 39.692 12 163 0201-20-.kml
0201-21- Boset-Bericha Ethiopia Stratovolcanoes 8.558 39.475 7 137 0201-21-.kml
0201-221 Unnamed Ethiopia Fissure vents 8.620 38.950 3 93 0201-221.kml
0201-222 Sodore Ethiopia Pyroclastic cones 8.430 39.350 3 141 0201-222.kml
0201-22- Bishoftu Volc Field Ethiopia Fissure vents 8.780 38.980 4 111 0201-22-.kml
0201-23- Gedamsa Caldera Ethiopia Caldera 8.350 39.180 2 114 0201-23-.kml
0201-24- Bora-Bericcio Ethiopia Pumice cones 8.270 39.030 0 91 0201-24-.kml
0201-251 Unnamed Ethiopia Fissure vents 8.070 39.070 0 69 0201-251.kml
0201-252 East Zway Ethiopia Fissure vents 7.950 38.930 1 50 0201-252.kml
0201-25- Tullu Moje Ethiopia Pumice cone 8.158 39.130 0 90 0201-25-.kml
0201-26- Butajiri-Silti Field Ethiopia Fissure vents 8.050 38.350 0 28 0201-26-.kml
0201-27- Alutu Ethiopia Stratovolcano 7.770 38.780 0 43 0201-27-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 0 40 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 1 36 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 0 3 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 35 0201-293.kml
0201-29- Corbetti Caldera Ethiopia Caldera 7.180 38.430 5 35 0201-29-.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 1 30 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 0 4 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 0 8 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 0 10 0201-32-.kml
0202-001 North Island Africa-E Tuff cones 4.070 36.050 0 1 0202-001.kml
0202-01- Central Island Africa-E Tuff cones 3.500 36.042 0 14 0202-01-.kml
0202-04- Namarunu Africa-E Shield volcano 1.980 36.430 0 1 0202-04-.kml
0202-051 Emuruangogolak Africa-E Shield volcano 1.500 36.330 0 1 0202-051.kml
0202-052 Silali Africa-E Shield volcano 1.150 36.230 1 0 0202-052.kml
0202-053 Paka Africa-E Shield volcano 0.920 36.180 0 1 0202-053.kml
0202-054 Korosi Africa-E Shield volcano 0.770 36.120 0 1 0202-054.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 0 1 0202-055.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 0 72 0202-07-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 1 126 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 0 118 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 0 120 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 0 104 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 0 52 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 4 156 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 0 76 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 0 43 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 0 21 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 0 21 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 0 13 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 0 20 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 1 31 0203-08-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 0 3 0204-02-.kml
0204-03- Oku Volc Field Africa-W Stratovolcano 6.250 10.500 0 8 0204-03-.kml
0204-04- Ngaoundere Plateau Africa-W Volcanic field 7.250 13.670 4 44 0204-04-.kml
0204-05- Biu Plateau Africa-W Volcanic field 10.750 12.000 0 72 0204-05-.kml
0205-002 Tin Zaouatene Volc Field Africa-N Volcanic field 19.830 2.830 0 2 0205-002.kml
0205-009 Tôh, Tarso Africa-N Volcanic field 21.330 16.330 0 19 0205-009.kml
0205-01- Toussidé, Tarso Africa-N Stratovolcano 21.030 16.450 0 35 0205-01-.kml
0205-021 Koussi, Emi Africa-N Pyroclastic shield 19.800 18.530 1 3 0205-021.kml
0205-02- Voon, Tarso Africa-N Stratovolcano 20.920 17.280 0 20 0205-02-.kml
0205-03- Marra, Jebel Africa-N Volcanic field 12.950 24.270 0 34 0205-03-.kml
0205-04- Kutum Volc Field Africa-N Scoria cones 14.570 25.850 3 667 0205-04-.kml
0205-05- Meidob Volc Field Africa-N Scoria cones 15.320 26.470 33 422 0205-05-.kml
0205-06- Bayuda Volc Field Africa-N Cinder cones 18.330 32.750 4 51 0205-06-.kml
0205-07- Umm Arafieb, Jebel Africa-N Shield volcano 18.170 33.830 0 26 0205-07-.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 0 97 0301-072.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 44 940 0301-08-.kml
0301-09- Arhab, Harra of Arabia-S Volcanic field 15.630 44.080 4 834 0301-09-.kml
0301-10- Marha, Jabal el- Arabia-S Tuff cone 15.245 44.236 2 447 0301-10-.kml
0301-11- Haylan, Jabal Arabia-S Volcanic field 15.430 44.780 0 17 0301-11-.kml
0301-12- Dhamar, Harras of Arabia-S Volcanic field 14.570 44.670 1 99 0301-12-.kml
0301-15- Unnamed Arabia-S Submarine volcano 12.250 45.000 0 15 0301-15-.kml
0302-00- Unnamed Iran Volcanic field 39.330 45.170 0 13 0302-00-.kml
0302-03- Bazman Iran Stratovolcano 28.070 60.000 0 1 0302-03-.kml
0302-04- Unnamed Iran Volcanic field 28.170 60.670 0 6 0302-04-.kml
0302-05- Taftan Iran Stratovolcano 28.600 61.130 0 1 0302-05-.kml
0304-001 Amsterdam Island Indian O.-S Stratovolcano -37.830 77.520 0 4 0304-001.kml
0304-002 St. Paul Indian O.-S Stratovolcano -38.720 77.530 3 9 0304-002.kml
0401-011 Whangarei New Zealand Cinder cones -35.750 174.270 0 6 0401-011.kml
0401-01- Kaikohe-Bay of Islands New Zealand Volcanic field -35.300 173.900 0 27 0401-01-.kml
0401-021 Mayor Island New Zealand Shield volcano -37.280 176.250 1 7 0401-021.kml
0401-04- White Island New Zealand Stratovolcanoes -37.520 177.180 0 24 0401-04-.kml
0401-05- Okataina New Zealand Lava domes -38.120 176.500 0 8 0401-05-.kml
0401-101 Clark New Zealand Submarine volcano -36.446 177.839 22 245 0401-101.kml
0401-102 Tangaroa New Zealand Submarine volcano -36.321 178.028 33 237 0401-102.kml
0401-11- Rumble V New Zealand Submarine volcano -36.142 178.196 13 249 0401-11-.kml
0401-12- Rumble IV New Zealand Submarine volcano -36.130 178.050 23 250 0401-12-.kml
0401-131 Rumble II West New Zealand Submarine volcano -35.353 178.527 1 41 0401-131.kml
0401-13- Rumble III New Zealand Submarine volcano -35.745 178.478 6 147 0401-13-.kml
0401-14- Healy New Zealand Submarine volcano -35.004 178.973 0 4 0401-14-.kml
0401-15- Brothers New Zealand Submarine volcano -34.875 179.075 0 2 0401-15-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 0 10 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 0 16 0500-02-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 0 6 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 0 35 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 0 61 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 0 100 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 0 58 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 0 93 0501-02-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 0 4 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 0 4 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 3 150 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 3 103 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 0 225 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 0 364 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 0 163 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 1 362 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 264 84 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 81 261 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 27 314 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 12 330 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 3 340 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 4 338 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 0 1 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 0 1 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 1 42 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 0 13 0503-002.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 0 4 0503-00-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 0 6 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 2 4 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 0 6 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 0 6 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 2 4 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 0 6 0505-03-.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 0 2 0505-062.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 0 2 0505-07-.kml
0600-001 Narcondum Andaman Is-Indian O Stratovolcano 13.430 94.280 0 6 0600-001.kml
0600-01- Barren Island Andaman Is-Indian O Stratovolcano 12.278 93.858 6 74 0600-01-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 1 55 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 18 75 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 0 202 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 10 99 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 4 123 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 0 27 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 0 18 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 0 27 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 0 27 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 2 173 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 1 788 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 10 904 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 1 1239 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 54 1586 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 8 1415 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 2 832 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 0 735 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 3 396 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 0 687 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 0 929 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 0 470 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 0 528 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 0 102 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 0 71 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 0 76 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 0 25 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 0 1 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 0 15 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 0 1 0601-26-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 0 17 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 0 576 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 0 589 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 0 587 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 17 570 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 82 513 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 4 580 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 0 589 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 0 578 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 1 365 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 0 9 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 0 3 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 0 3 0603-28-.kml
0603-292 Malang Plain Java Maars -8.020 112.680 0 3 0603-292.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 0 1 0603-30-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 8 124 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 3 9 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 0 12 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 0 12 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 0 12 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 0 12 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 0 12 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 0 12 0606-12-.kml
0607-03- Banua Wuhu Sangihe Is-Indonesia Submarine volcano 3.138 125.491 0 1 0607-03-.kml
0607-04- Awu Sangihe Is-Indonesia Stratovolcano 3.670 125.500 0 39 0607-04-.kml
0607-05- Unnamed Sangihe Is-Indonesia Submarine volcano ? 3.970 124.170 0 21 0607-05-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 28 136 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 55 104 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 54 106 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 11 149 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 6 147 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 0 132 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 0 96 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 5 146 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 0 39 0608-061.kml
0608-062 Mare Halmahera-Indonesia Stratovolcano 0.570 127.400 0 26 0608-062.kml
0608-063 Moti Halmahera-Indonesia Stratovolcano 0.450 127.400 0 8 0608-063.kml
0608-06- Gamalama Halmahera-Indonesia Stratovolcanoes 0.800 127.330 0 73 0608-06-.kml
0608-071 Tigalalu Halmahera-Indonesia Stratovolcano 0.070 127.420 0 3 0608-071.kml
0608-073 Bibinoi Halmahera-Indonesia Stratovolcanoes -0.770 127.720 0 12 0608-073.kml
0608-07- Makian Halmahera-Indonesia Stratovolcano 0.320 127.400 0 3 0608-07-.kml
0610-01- Bombalai Borneo Pyroclastic cone 4.400 117.880 4 42 0610-01-.kml
0700-01- Jolo Sulu Is-Philippines Pyroclastic cones 6.013 121.057 2 1 0700-01-.kml
0701-011 Parker Mindanao-Philippines Stratovolcano 6.113 124.892 4 65 0701-011.kml
0701-01- Balut Mindanao-Philippines Stratovolcano 5.400 125.375 0 15 0701-01-.kml
0701-02- Matutum Mindanao-Philippines Stratovolcano 6.370 125.070 16 121 0701-02-.kml
0701-031 Leonard Range Mindanao-Philippines Stratovolcano 7.382 126.047 1 48 0701-031.kml
0701-03- Apo Mindanao-Philippines Stratovolcano 6.989 125.269 5 366 0701-03-.kml
0701-04- Makaturing Mindanao-Philippines Stratovolcano 7.647 124.320 15 709 0701-04-.kml
0701-05- Latukan Mindanao-Philippines Stratovolcano 7.650 124.450 20 719 0701-05-.kml
0701-061 Kalatungan Mindanao-Philippines Stratovolcano 7.950 124.800 14 699 0701-061.kml
0701-06- Ragang Mindanao-Philippines Stratovolcano 7.700 124.500 23 739 0701-06-.kml
0701-071 Malindang Mindanao-Philippines Stratovolcano 8.220 123.630 27 664 0701-071.kml
0701-072 Balatukan Mindanao-Philippines Compound volcano 8.770 124.980 4 547 0701-072.kml
0701-07- Musuan Mindanao-Philippines Lava dome 7.877 125.068 26 593 0701-07-.kml
0701-08- Camiguin Mindanao-Philippines Stratovolcanoes 9.203 124.673 7 508 0701-08-.kml
0701-09- Paco Mindanao-Philippines Stratovolcano 9.593 125.520 0 77 0701-09-.kml
0702-01- Cuernos de Negros Philippines-C Complex volcano 9.250 123.170 3 1180 0702-01-.kml
0702-02- Kanlaon Philippines-C Stratovolcano 10.412 123.132 26 1384 0702-02-.kml
0702-03- Mandalagan Philippines-C Complex volcano 10.650 123.250 10 857 0702-03-.kml
0702-04- Silay Philippines-C Stratovolcano 10.770 123.230 13 834 0702-04-.kml
0702-05- Cabalían Philippines-C Stratovolcano 10.287 125.221 0 73 0702-05-.kml
0702-07- Mahagnao Philippines-C Stratovolcano 10.896 125.870 0 141 0702-07-.kml
0702-08- Biliran Philippines-C Compound volcano 11.523 124.535 4 628 0702-08-.kml
0703-01- Bulusan Luzon-Philippines Stratovolcanoes 12.770 124.050 35 437 0703-01-.kml
0703-02- Pocdol Mountains Luzon-Philippines Compound volcano 13.050 123.958 3 388 0703-02-.kml
0703-031 Masaraga Luzon-Philippines Stratovolcano 13.320 123.600 40 496 0703-031.kml
0703-03- Mayon Luzon-Philippines Stratovolcano 13.257 123.685 26 402 0703-03-.kml
0703-041 Iriga Luzon-Philippines Stratovolcano 13.457 123.457 26 606 0703-041.kml
0703-042 Isarog Luzon-Philippines Stratovolcano 13.658 123.380 33 515 0703-042.kml
0703-044 Malindig Luzon-Philippines Stratovolcano 13.240 122.018 0 571 0703-044.kml
0703-05- Banahaw Luzon-Philippines Complex volcano 14.070 121.480 11 1136 0703-05-.kml
0703-06- San Pablo Volc Field Luzon-Philippines Stratovolcano 14.120 121.300 23 1183 0703-06-.kml
0703-07- Taal Luzon-Philippines Caldera 14.002 120.993 201 877 0703-07-.kml
0703-081 Mariveles Luzon-Philippines Stratovolcano 14.520 120.470 19 762 0703-081.kml
0703-082 Natib Luzon-Philippines Stratovolcano 14.720 120.400 2 690 0703-082.kml
0703-083 Pinatubo Luzon-Philippines Stratovolcano 15.130 120.350 4 401 0703-083.kml
0703-084 Arayat Luzon-Philippines Stratovolcano 15.200 120.742 0 427 0703-084.kml
0703-085 Amorong Luzon-Philippines Lava domes 15.828 120.805 2 175 0703-085.kml
0703-086 Santo Tomas Luzon-Philippines Stratovolcano 16.330 120.550 8 141 0703-086.kml
0703-087 Patoc Luzon-Philippines Stratovolcano 17.147 120.980 6 198 0703-087.kml
0703-088 Ambalatungan Group Luzon-Philippines Compound volcano 17.320 121.100 11 212 0703-088.kml
0703-08- Laguna Caldera Luzon-Philippines Caldera 14.420 121.270 4 1169 0703-08-.kml
0703-09- Cagua Luzon-Philippines Stratovolcano 18.222 122.123 1 42 0703-09-.kml
