Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-08-16 UTC
Processed at: 2024-08-17 03:08:20 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0101-001 Larderello Italy Explosion craters 43.250 10.870 2 43 0101-001.kml
0101-003 Vulsini Italy Caldera 42.600 11.930 0 17 0101-003.kml
0101-02- Vesuvius Italy Somma volcano 40.821 14.426 0 1 0101-02-.kml
0101-03- Ischia Italy Complex volcano 40.730 13.897 0 4 0101-03-.kml
0101-06- Etna Italy Stratovolcanoes 37.734 15.004 0 1 0101-06-.kml
0103-011 Karaca Dag Turkey Shield volcano 37.670 39.830 0 1 0103-011.kml
0103-021 Süphan Dagi Turkey Stratovolcano 38.920 42.820 0 9 0103-021.kml
0103-022 Girekol Turkey Unknown 39.170 43.330 1 4 0103-022.kml
0103-02- Nemrut Dagi Turkey Stratovolcano 38.650 42.230 0 16 0103-02-.kml
0103-03- Tendürek Dagi Turkey Shield volcano 39.370 43.870 0 2 0103-03-.kml
0103-04- Ararat Turkey Stratovolcano 39.700 44.300 0 1 0103-04-.kml
0104-08- Dar-Alages Armenia Pyroclastic cones 39.700 45.542 0 3 0104-08-.kml
0104-09- Porak Armenia Stratovolcano 40.020 45.780 0 4 0104-09-.kml
0104-10- Tskhouk-Karckar Armenia Pyroclastic cones 39.730 46.020 2 2 0104-10-.kml
0201-01- Tair, Jebel at Red Sea Stratovolcano 15.550 41.830 1 19 0201-01-.kml
0201-021 Zukur Red Sea Shield volcano 14.020 42.750 25 2950 0201-021.kml
0201-022 Hanish Red Sea Shield volcano 13.720 42.730 0 1995 0201-022.kml
0201-02- Zubair, Jebel Red Sea Shield volcano 15.050 42.180 2 76 0201-02-.kml
0201-03- Jalua Ethiopia Stratovolcano 15.042 39.820 18 387 0201-03-.kml
0201-041 Dallol Ethiopia Explosion craters 14.242 40.300 0 240 0201-041.kml
0201-04- Alid Ethiopia Stratovolcano 14.880 39.920 23 295 0201-04-.kml
0201-05- Gada Ale Ethiopia Stratovolcano 13.975 40.408 1 206 0201-05-.kml
0201-06- Alu Ethiopia Fissure vents 13.820 40.550 0 182 0201-06-.kml
0201-071 Borale Ale Ethiopia Stratovolcano 13.725 40.600 0 171 0201-071.kml
0201-07- Dalaffilla Ethiopia Stratovolcano 13.792 40.550 0 182 0201-07-.kml
0201-08- Erta Ale Ethiopia Shield volcano 13.600 40.670 0 144 0201-08-.kml
0201-091 Hayli Gubbi Ethiopia Shield volcano 13.500 40.720 3 123 0201-091.kml
0201-09- Ale Bagu Ethiopia Stratovolcano 13.520 40.630 2 160 0201-09-.kml
0201-101 Nabro Ethiopia Stratovolcano 13.370 41.700 3 94 0201-101.kml
0201-102 Mallahle Ethiopia Stratovolcano 13.270 41.650 2 105 0201-102.kml
0201-103 Sork Ale Ethiopia Stratovolcano 13.180 41.725 4 111 0201-103.kml
0201-104 Asavyo Ethiopia Shield volcano 13.070 41.600 4 107 0201-104.kml
0201-105 Mat Ala Ethiopia Shield volcano 13.100 41.150 0 84 0201-105.kml
0201-106 Tat Ali Ethiopia Shield volcano 13.280 41.070 2 59 0201-106.kml
0201-107 Borawli Ethiopia Stratovolcano 13.300 40.980 4 51 0201-107.kml
0201-10- Dubbi Ethiopia Stratovolcano 13.580 41.808 0 84 0201-10-.kml
0201-111 Ma Alalta Ethiopia Stratovolcano 13.020 40.200 11 182 0201-111.kml
0201-112 Alayta Ethiopia Shield volcano 12.880 40.570 6 122 0201-112.kml
0201-113 Dabbahu Ethiopia Stratovolcano 12.600 40.480 4 116 0201-113.kml
0201-114 Dabbayra Ethiopia Shield volcano 12.380 40.070 9 117 0201-114.kml
0201-115 Manda Hararo Ethiopia Shield volcanoes 12.170 40.820 1 36 0201-115.kml
0201-116 Groppo Ethiopia Stratovolcano 11.730 40.250 0 51 0201-116.kml
0201-11- Afderà Ethiopia Stratovolcano 13.080 40.850 4 76 0201-11-.kml
0201-121 Borawli Ethiopia Lava domes 11.630 41.450 0 170 0201-121.kml
0201-122 Manda-Inakir Ethiopia Fissure vents 12.380 42.200 5 270 0201-122.kml
0201-123 Mousa Alli Ethiopia Stratovolcano 12.470 42.400 4 278 0201-123.kml
0201-124 Gufa Ethiopia Volcanic field 12.550 42.530 10 257 0201-124.kml
0201-125 Assab Volc Field Ethiopia Volcanic field 12.950 42.430 5 186 0201-125.kml
0201-126 Ardoukôba Djibouti Fissure vents 11.580 42.470 0 213 0201-126.kml
0201-12- Kurub Ethiopia Shield volcano 11.880 41.208 0 65 0201-12-.kml
0201-141 Dama Ali Ethiopia Shield volcano 11.280 41.630 1 209 0201-141.kml
0201-151 Yangudi Ethiopia Complex volcano 10.580 41.042 4 307 0201-151.kml
0201-15- Gabillema Ethiopia Stratovolcano 11.080 41.270 2 186 0201-15-.kml
0201-16- Ayelu Ethiopia Stratovolcano 10.082 40.702 34 260 0201-16-.kml
0201-171 Hertali Ethiopia Fissure vent 9.780 40.330 23 222 0201-171.kml
0201-172 Liado Hayk Ethiopia Maars 9.570 40.280 19 194 0201-172.kml
0201-17- Adwa Ethiopia Stratovolcano 10.070 40.840 13 285 0201-17-.kml
0201-18- Dofen Ethiopia Stratovolcano 9.350 40.130 0 125 0201-18-.kml
0201-191 Beru Ethiopia Volcanic field 8.950 39.750 0 19 0201-191.kml
0201-19- Fentale Ethiopia Stratovolcano 8.975 39.930 0 30 0201-19-.kml
0201-201 Unnamed Ethiopia Pyroclastic cones 8.700 39.630 0 38 0201-201.kml
0201-20- Kone Ethiopia Calderas 8.800 39.692 0 19 0201-20-.kml
0201-21- Boset-Bericha Ethiopia Stratovolcanoes 8.558 39.475 1 44 0201-21-.kml
0201-221 Unnamed Ethiopia Fissure vents 8.620 38.950 4 39 0201-221.kml
0201-222 Sodore Ethiopia Pyroclastic cones 8.430 39.350 1 49 0201-222.kml
0201-22- Bishoftu Volc Field Ethiopia Fissure vents 8.780 38.980 1 41 0201-22-.kml
0201-23- Gedamsa Caldera Ethiopia Caldera 8.350 39.180 6 48 0201-23-.kml
0201-24- Bora-Bericcio Ethiopia Pumice cones 8.270 39.030 23 36 0201-24-.kml
0201-251 Unnamed Ethiopia Fissure vents 8.070 39.070 10 48 0201-251.kml
0201-252 East Zway Ethiopia Fissure vents 7.950 38.930 5 54 0201-252.kml
0201-25- Tullu Moje Ethiopia Pumice cone 8.158 39.130 9 49 0201-25-.kml
0201-26- Butajiri-Silti Field Ethiopia Fissure vents 8.050 38.350 0 56 0201-26-.kml
0201-27- Alutu Ethiopia Stratovolcano 7.770 38.780 5 54 0201-27-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 2 33 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 1 6 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 1 19 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 4 0201-293.kml
0201-29- Corbetti Caldera Ethiopia Caldera 7.180 38.430 0 21 0201-29-.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 0 4 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 2 13 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 2 8 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 3 42 0201-32-.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 0 5 0201-33-.kml
0202-001 North Island Africa-E Tuff cones 4.070 36.050 6 33 0202-001.kml
0202-01- Central Island Africa-E Tuff cones 3.500 36.042 4 24 0202-01-.kml
0202-02- South Island Africa-E Stratovolcano 2.630 36.600 0 3 0202-02-.kml
0202-03- Barrier, The Africa-E Shield volcano 2.320 36.570 0 7 0202-03-.kml
0202-04- Namarunu Africa-E Shield volcano 1.980 36.430 0 69 0202-04-.kml
0202-051 Emuruangogolak Africa-E Shield volcano 1.500 36.330 0 149 0202-051.kml
0202-052 Silali Africa-E Shield volcano 1.150 36.230 3 188 0202-052.kml
0202-053 Paka Africa-E Shield volcano 0.920 36.180 5 217 0202-053.kml
0202-054 Korosi Africa-E Shield volcano 0.770 36.120 0 232 0202-054.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 3 251 0202-055.kml
0202-056 Nyambeni Hills Africa-E Shield volcano 0.230 37.870 0 22 0202-056.kml
0202-05- Segererua Plateau Africa-E Pyroclastic cones 1.570 37.900 0 6 0202-05-.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 8 84 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 0 41 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 0 80 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 0 38 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 0 14 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 0 11 0202-10-.kml
0202-11- Suswa Africa-E Shield volcano -1.175 36.350 0 1 0202-11-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 45 375 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 14 389 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 2 619 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 18 569 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 9 530 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 25 1016 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 40 1380 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 21 1190 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 30 868 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 36 815 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 24 692 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 65 694 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 24 499 0203-08-.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 0 17 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 0 21 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 0 25 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 0 5 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 0 21 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 0 4 0204-02-.kml
0204-03- Oku Volc Field Africa-W Stratovolcano 6.250 10.500 1 9 0204-03-.kml
0204-04- Ngaoundere Plateau Africa-W Volcanic field 7.250 13.670 3 29 0204-04-.kml
0205-001 Todra Volc Field Africa-N Cinder cones 17.680 8.500 0 24 0205-001.kml
0205-002 Tin Zaouatene Volc Field Africa-N Volcanic field 19.830 2.830 0 47 0205-002.kml
0205-003 In Ezzane Volc Field Africa-N Volcanic field 23.000 10.830 0 22 0205-003.kml
0205-004 Tahalra Volc Field Africa-N Pyroclastic cones 22.670 5.000 30 424 0205-004.kml
0205-005 Atakor Volc Field Africa-N Scoria cones 23.330 5.830 45 452 0205-005.kml
0205-006 Manzaz Volc Field Africa-N Scoria cones 23.920 5.830 5 325 0205-006.kml
0205-009 Tôh, Tarso Africa-N Volcanic field 21.330 16.330 34 445 0205-009.kml
0205-01- Toussidé, Tarso Africa-N Stratovolcano 21.030 16.450 33 515 0205-01-.kml
0205-021 Koussi, Emi Africa-N Pyroclastic shield 19.800 18.530 0 3 0205-021.kml
0205-02- Voon, Tarso Africa-N Stratovolcano 20.920 17.280 28 618 0205-02-.kml
0205-03- Marra, Jebel Africa-N Volcanic field 12.950 24.270 1 9 0205-03-.kml
0205-04- Kutum Volc Field Africa-N Scoria cones 14.570 25.850 3 9 0205-04-.kml
0205-05- Meidob Volc Field Africa-N Scoria cones 15.320 26.470 2 72 0205-05-.kml
0301-04- Lunayyir, Harrat Arabia-W Volcanic field 25.170 37.750 0 1 0301-04-.kml
0301-06- Khaybar, Harrat Arabia-W Volcanic field 25.000 39.920 1 314 0301-06-.kml
0301-071 Kishb, Harrat Arabia-W Volcanic field 22.800 41.380 19 1175 0301-071.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 2 783 0301-072.kml
0301-07- Rahat, Harrat Arabia-W Volcanic field 23.080 39.780 0 1606 0301-07-.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 21 675 0301-08-.kml
0301-09- Arhab, Harra of Arabia-S Volcanic field 15.630 44.080 21 568 0301-09-.kml
0301-10- Marha, Jabal el- Arabia-S Tuff cone 15.245 44.236 11 250 0301-10-.kml
0301-11- Haylan, Jabal Arabia-S Volcanic field 15.430 44.780 8 196 0301-11-.kml
0301-12- Dhamar, Harras of Arabia-S Volcanic field 14.570 44.670 24 665 0301-12-.kml
0301-15- Unnamed Arabia-S Submarine volcano 12.250 45.000 0 1 0301-15-.kml
0301-16- Sawâd, Harra es- Arabia-S Volcanic field 13.580 46.120 24 931 0301-16-.kml
0301-17- Bal Haf, Harra of Arabia-S Volcanic field 14.050 48.330 8 385 0301-17-.kml
0301-18- Bir Borhut Arabia-S Volcanic field 15.550 50.630 3 383 0301-18-.kml
0302-001 Sahand Iran Stratovolcano 37.750 46.430 0 45 0302-001.kml
0302-002 Sabalan Iran Stratovolcano 38.250 47.920 2 21 0302-002.kml
0302-00- Unnamed Iran Volcanic field 39.330 45.170 0 3 0302-00-.kml
0302-02- Qal'eh Hasan Ali Iran Maars 29.400 57.570 0 14 0302-02-.kml
0302-03- Bazman Iran Stratovolcano 28.070 60.000 0 31 0302-03-.kml
0302-04- Unnamed Iran Volcanic field 28.170 60.670 0 20 0302-04-.kml
0302-06- Dacht-i-Navar Group Afghanistan Lava domes 33.950 67.920 0 1 0302-06-.kml
0302-07- Vakak Group Afghanistan Volcanic field 34.250 67.970 0 1 0302-07-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 0 11 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 0 12 0500-02-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 0 64 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 32 215 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 30 248 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 39 253 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 14 235 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 26 264 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 0 296 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 0 127 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 50 250 0501-04-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 0 36 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 0 47 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 0 50 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 1 59 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 0 17 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 0 303 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 0 314 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 0 273 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 0 264 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 5 227 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 73 129 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 50 166 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 39 160 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 0 120 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 0 103 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 0 97 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 0 70 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 0 180 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 1 135 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 4 69 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 8 66 0502-15-.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 0 1 0503-003.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 0 1 0503-00-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 0 7 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 13 64 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 0 416 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 7 341 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 2 406 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 7 279 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 17 335 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 5 268 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 1 67 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 4 102 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 0 32 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 0 210 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 0 17 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 0 178 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 0 32 0505-07-.kml
0509-01- Newer Volcanics Prov Australia Shield volcanoes -37.770 142.500 0 4 0509-01-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 4 84 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 0 102 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 15 124 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 28 661 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 6 456 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 5 243 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 1 205 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 2 257 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 5 256 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 12 149 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 0 72 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 4 84 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 0 94 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 0 98 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 15 185 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 4 23 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 0 24 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 0 72 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 0 13 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 0 11 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 0 5 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 0 7 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 0 7 0601-22-.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 0 3 0601-23-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 0 2 0606-01-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 0 8 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 0 17 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 0 29 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 0 40 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 0 44 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 0 104 0606-12-.kml
0606-13- Tongkoko Sulawesi-Indonesia Stratovolcano 1.520 125.200 0 225 0606-13-.kml
0607-01- Ruang Sangihe Is-Indonesia Stratovolcano 2.300 125.370 115 188 0607-01-.kml
0607-02- Karangetang [Api Siau] Sangihe Is-Indonesia Stratovolcano 2.780 125.400 1 317 0607-02-.kml
0607-03- Banua Wuhu Sangihe Is-Indonesia Submarine volcano 3.138 125.491 3 302 0607-03-.kml
0607-04- Awu Sangihe Is-Indonesia Stratovolcano 3.670 125.500 0 54 0607-04-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 3 130 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 2 260 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 3 518 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 4 554 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 4 596 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 141 507 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 113 565 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 39 575 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 2 663 0608-061.kml
0608-062 Mare Halmahera-Indonesia Stratovolcano 0.570 127.400 2 659 0608-062.kml
0608-063 Moti Halmahera-Indonesia Stratovolcano 0.450 127.400 16 635 0608-063.kml
0608-06- Gamalama Halmahera-Indonesia Stratovolcanoes 0.800 127.330 14 674 0608-06-.kml
0608-071 Tigalalu Halmahera-Indonesia Stratovolcano 0.070 127.420 1 194 0608-071.kml
0608-072 Amasing Halmahera-Indonesia Stratovolcanoes -0.530 127.480 0 131 0608-072.kml
0608-073 Bibinoi Halmahera-Indonesia Stratovolcanoes -0.770 127.720 1 93 0608-073.kml
0608-07- Makian Halmahera-Indonesia Stratovolcano 0.320 127.400 25 609 0608-07-.kml
0610-01- Bombalai Borneo Pyroclastic cone 4.400 117.880 0 42 0610-01-.kml
0701-011 Parker Mindanao-Philippines Stratovolcano 6.113 124.892 0 12 0701-011.kml
0701-02- Matutum Mindanao-Philippines Stratovolcano 6.370 125.070 2 9 0701-02-.kml
0701-031 Leonard Range Mindanao-Philippines Stratovolcano 7.382 126.047 2 499 0701-031.kml
0701-03- Apo Mindanao-Philippines Stratovolcano 6.989 125.269 0 45 0701-03-.kml
0701-04- Makaturing Mindanao-Philippines Stratovolcano 7.647 124.320 6 355 0701-04-.kml
0701-05- Latukan Mindanao-Philippines Stratovolcano 7.650 124.450 7 322 0701-05-.kml
0701-061 Kalatungan Mindanao-Philippines Stratovolcano 7.950 124.800 10 444 0701-061.kml
0701-06- Ragang Mindanao-Philippines Stratovolcano 7.700 124.500 4 330 0701-06-.kml
0701-071 Malindang Mindanao-Philippines Stratovolcano 8.220 123.630 22 543 0701-071.kml
0701-072 Balatukan Mindanao-Philippines Compound volcano 8.770 124.980 35 264 0701-072.kml
0701-07- Musuan Mindanao-Philippines Lava dome 7.877 125.068 37 682 0701-07-.kml
0701-08- Camiguin Mindanao-Philippines Stratovolcanoes 9.203 124.673 3 156 0701-08-.kml
0701-09- Paco Mindanao-Philippines Stratovolcano 9.593 125.520 0 21 0701-09-.kml
0702-01- Cuernos de Negros Philippines-C Complex volcano 9.250 123.170 2 206 0702-01-.kml
0702-02- Kanlaon Philippines-C Stratovolcano 10.412 123.132 6 215 0702-02-.kml
0702-03- Mandalagan Philippines-C Complex volcano 10.650 123.250 6 240 0702-03-.kml
0702-04- Silay Philippines-C Stratovolcano 10.770 123.230 4 223 0702-04-.kml
0702-05- Cabalían Philippines-C Stratovolcano 10.287 125.221 0 4 0702-05-.kml
0702-07- Mahagnao Philippines-C Stratovolcano 10.896 125.870 0 4 0702-07-.kml
0702-08- Biliran Philippines-C Compound volcano 11.523 124.535 0 173 0702-08-.kml
0703-01- Bulusan Luzon-Philippines Stratovolcanoes 12.770 124.050 5 81 0703-01-.kml
0703-02- Pocdol Mountains Luzon-Philippines Compound volcano 13.050 123.958 2 65 0703-02-.kml
0703-031 Masaraga Luzon-Philippines Stratovolcano 13.320 123.600 1 41 0703-031.kml
0703-03- Mayon Luzon-Philippines Stratovolcano 13.257 123.685 0 47 0703-03-.kml
0703-041 Iriga Luzon-Philippines Stratovolcano 13.457 123.457 7 32 0703-041.kml
0703-042 Isarog Luzon-Philippines Stratovolcano 13.658 123.380 1 38 0703-042.kml
0703-044 Malindig Luzon-Philippines Stratovolcano 13.240 122.018 0 122 0703-044.kml
0703-05- Banahaw Luzon-Philippines Complex volcano 14.070 121.480 43 2274 0703-05-.kml
0703-06- San Pablo Volc Field Luzon-Philippines Stratovolcano 14.120 121.300 226 2113 0703-06-.kml
0703-07- Taal Luzon-Philippines Caldera 14.002 120.993 37 1061 0703-07-.kml
0703-081 Mariveles Luzon-Philippines Stratovolcano 14.520 120.470 0 712 0703-081.kml
0703-082 Natib Luzon-Philippines Stratovolcano 14.720 120.400 1 537 0703-082.kml
0703-083 Pinatubo Luzon-Philippines Stratovolcano 15.130 120.350 17 421 0703-083.kml
0703-084 Arayat Luzon-Philippines Stratovolcano 15.200 120.742 5 1184 0703-084.kml
0703-085 Amorong Luzon-Philippines Lava domes 15.828 120.805 30 467 0703-085.kml
