Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-09-08 UTC
Processed at: 2024-09-09 03:08:22 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0100-02- Chaîne des Puys France Cinder cones 45.775 2.970 0 11 0100-02-.kml
0101-001 Larderello Italy Explosion craters 43.250 10.870 91 2716 0101-001.kml
0101-003 Vulsini Italy Caldera 42.600 11.930 3 349 0101-003.kml
0101-004 Alban Hills Italy Caldera 41.730 12.700 42 302 0101-004.kml
0101-01- Campi Flegrei Italy Caldera 40.827 14.139 0 6 0101-01-.kml
0101-03- Ischia Italy Complex volcano 40.730 13.897 0 16 0101-03-.kml
0103-001 Karapinar Field Turkey Cinder cones 37.670 33.650 0 78 0103-001.kml
0103-002 Hasan Dagi Turkey Stratovolcano 38.130 34.170 4 32 0103-002.kml
0103-003 Göllü Dag Turkey Lava dome 38.250 34.570 0 43 0103-003.kml
0103-004 Acigöl-Nevsehir Turkey Caldera 38.570 34.520 0 8 0103-004.kml
0103-011 Karaca Dag Turkey Shield volcano 37.670 39.830 0 6 0103-011.kml
0103-01- Erciyes Dagi Turkey Stratovolcano 38.520 35.480 0 74 0103-01-.kml
0103-021 Süphan Dagi Turkey Stratovolcano 38.920 42.820 97 498 0103-021.kml
0103-022 Girekol Turkey Unknown 39.170 43.330 8 386 0103-022.kml
0103-02- Nemrut Dagi Turkey Stratovolcano 38.650 42.230 34 564 0103-02-.kml
0103-03- Tendürek Dagi Turkey Shield volcano 39.370 43.870 5 223 0103-03-.kml
0103-04- Ararat Turkey Stratovolcano 39.700 44.300 1 88 0103-04-.kml
0103-05- Kars Plateau Turkey Volcanic field 40.750 42.900 21 228 0103-05-.kml
0104-01- Elbrus Russia-SW Stratovolcano 43.330 42.450 0 15 0104-01-.kml
0104-02- Kasbek Georgia Stratovolcano 42.700 44.500 0 40 0104-02-.kml
0104-03- Kabargin Oth Group Georgia Cinder cones 42.550 44.000 0 104 0104-03-.kml
0104-04- Unnamed Georgia Cinder cones 42.450 44.250 0 115 0104-04-.kml
0104-05- Unnamed Georgia Lava cones 41.550 43.600 29 236 0104-05-.kml
0104-06- Aragats Armenia Stratovolcano 40.530 44.200 0 70 0104-06-.kml
0104-07- Ghegam Ridge Armenia Volcanic field 40.275 44.750 0 5 0104-07-.kml
0201-021 Zukur Red Sea Shield volcano 14.020 42.750 0 90 0201-021.kml
0201-022 Hanish Red Sea Shield volcano 13.720 42.730 0 9 0201-022.kml
0201-03- Jalua Ethiopia Stratovolcano 15.042 39.820 0 6 0201-03-.kml
0201-041 Dallol Ethiopia Explosion craters 14.242 40.300 0 3 0201-041.kml
0201-04- Alid Ethiopia Stratovolcano 14.880 39.920 0 8 0201-04-.kml
0201-05- Gada Ale Ethiopia Stratovolcano 13.975 40.408 0 3 0201-05-.kml
0201-06- Alu Ethiopia Fissure vents 13.820 40.550 0 4 0201-06-.kml
0201-071 Borale Ale Ethiopia Stratovolcano 13.725 40.600 0 9 0201-071.kml
0201-07- Dalaffilla Ethiopia Stratovolcano 13.792 40.550 0 5 0201-07-.kml
0201-08- Erta Ale Ethiopia Shield volcano 13.600 40.670 0 48 0201-08-.kml
0201-091 Hayli Gubbi Ethiopia Shield volcano 13.500 40.720 0 87 0201-091.kml
0201-09- Ale Bagu Ethiopia Stratovolcano 13.520 40.630 0 80 0201-09-.kml
0201-101 Nabro Ethiopia Stratovolcano 13.370 41.700 0 33 0201-101.kml
0201-102 Mallahle Ethiopia Stratovolcano 13.270 41.650 0 53 0201-102.kml
0201-103 Sork Ale Ethiopia Stratovolcano 13.180 41.725 0 56 0201-103.kml
0201-104 Asavyo Ethiopia Shield volcano 13.070 41.600 1 132 0201-104.kml
0201-105 Mat Ala Ethiopia Shield volcano 13.100 41.150 0 162 0201-105.kml
0201-106 Tat Ali Ethiopia Shield volcano 13.280 41.070 0 137 0201-106.kml
0201-107 Borawli Ethiopia Stratovolcano 13.300 40.980 0 133 0201-107.kml
0201-10- Dubbi Ethiopia Stratovolcano 13.580 41.808 0 13 0201-10-.kml
0201-111 Ma Alalta Ethiopia Stratovolcano 13.020 40.200 2 140 0201-111.kml
0201-112 Alayta Ethiopia Shield volcano 12.880 40.570 7 211 0201-112.kml
0201-113 Dabbahu Ethiopia Stratovolcano 12.600 40.480 16 231 0201-113.kml
0201-114 Dabbayra Ethiopia Shield volcano 12.380 40.070 1 215 0201-114.kml
0201-115 Manda Hararo Ethiopia Shield volcanoes 12.170 40.820 22 429 0201-115.kml
0201-116 Groppo Ethiopia Stratovolcano 11.730 40.250 6 450 0201-116.kml
0201-11- Afderà Ethiopia Stratovolcano 13.080 40.850 0 178 0201-11-.kml
0201-121 Borawli Ethiopia Lava domes 11.630 41.450 0 356 0201-121.kml
0201-122 Manda-Inakir Ethiopia Fissure vents 12.380 42.200 4 147 0201-122.kml
0201-123 Mousa Alli Ethiopia Stratovolcano 12.470 42.400 0 126 0201-123.kml
0201-124 Gufa Ethiopia Volcanic field 12.550 42.530 0 74 0201-124.kml
0201-125 Assab Volc Field Ethiopia Volcanic field 12.950 42.430 0 30 0201-125.kml
0201-126 Ardoukôba Djibouti Fissure vents 11.580 42.470 0 58 0201-126.kml
0201-12- Kurub Ethiopia Shield volcano 11.880 41.208 1 446 0201-12-.kml
0201-141 Dama Ali Ethiopia Shield volcano 11.280 41.630 0 239 0201-141.kml
0201-151 Yangudi Ethiopia Complex volcano 10.580 41.042 0 256 0201-151.kml
0201-15- Gabillema Ethiopia Stratovolcano 11.080 41.270 7 261 0201-15-.kml
0201-16- Ayelu Ethiopia Stratovolcano 10.082 40.702 1 118 0201-16-.kml
0201-171 Hertali Ethiopia Fissure vent 9.780 40.330 0 102 0201-171.kml
0201-172 Liado Hayk Ethiopia Maars 9.570 40.280 0 72 0201-172.kml
0201-17- Adwa Ethiopia Stratovolcano 10.070 40.840 2 97 0201-17-.kml
0201-18- Dofen Ethiopia Stratovolcano 9.350 40.130 0 53 0201-18-.kml
0201-191 Beru Ethiopia Volcanic field 8.950 39.750 1 64 0201-191.kml
0201-19- Fentale Ethiopia Stratovolcano 8.975 39.930 1 63 0201-19-.kml
0201-201 Unnamed Ethiopia Pyroclastic cones 8.700 39.630 0 67 0201-201.kml
0201-20- Kone Ethiopia Calderas 8.800 39.692 0 66 0201-20-.kml
0201-21- Boset-Bericha Ethiopia Stratovolcanoes 8.558 39.475 0 67 0201-21-.kml
0201-221 Unnamed Ethiopia Fissure vents 8.620 38.950 2 75 0201-221.kml
0201-222 Sodore Ethiopia Pyroclastic cones 8.430 39.350 0 61 0201-222.kml
0201-22- Bishoftu Volc Field Ethiopia Fissure vents 8.780 38.980 3 82 0201-22-.kml
0201-23- Gedamsa Caldera Ethiopia Caldera 8.350 39.180 0 46 0201-23-.kml
0201-24- Bora-Bericcio Ethiopia Pumice cones 8.270 39.030 0 32 0201-24-.kml
0201-251 Unnamed Ethiopia Fissure vents 8.070 39.070 0 21 0201-251.kml
0201-252 East Zway Ethiopia Fissure vents 7.950 38.930 0 19 0201-252.kml
0201-25- Tullu Moje Ethiopia Pumice cone 8.158 39.130 0 25 0201-25-.kml
0201-26- Butajiri-Silti Field Ethiopia Fissure vents 8.050 38.350 0 19 0201-26-.kml
0201-27- Alutu Ethiopia Stratovolcano 7.770 38.780 0 16 0201-27-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 0 7 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 0 2 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 0 17 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 1 0201-293.kml
0201-29- Corbetti Caldera Ethiopia Caldera 7.180 38.430 0 6 0201-29-.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 0 1 0201-30-.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 0 1 0202-055.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 1 0 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 0 1 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 0 25 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 0 1 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 0 1 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 0 1 0202-10-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 3 21 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 3 53 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 6 133 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 3 121 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 0 91 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 7 248 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 0 433 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 0 388 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 0 131 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 0 111 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 0 49 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 1 50 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 1 551 0203-08-.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 2 19 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 1 20 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 0 21 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 5 23 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 0 15 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 7 56 0204-02-.kml
0204-03- Oku Volc Field Africa-W Stratovolcano 6.250 10.500 14 431 0204-03-.kml
0204-04- Ngaoundere Plateau Africa-W Volcanic field 7.250 13.670 1 393 0204-04-.kml
0204-05- Biu Plateau Africa-W Volcanic field 10.750 12.000 0 79 0204-05-.kml
0205-001 Todra Volc Field Africa-N Cinder cones 17.680 8.500 7 105 0205-001.kml
0205-005 Atakor Volc Field Africa-N Scoria cones 23.330 5.830 0 28 0205-005.kml
0205-006 Manzaz Volc Field Africa-N Scoria cones 23.920 5.830 2 25 0205-006.kml
0205-03- Marra, Jebel Africa-N Volcanic field 12.950 24.270 2 154 0205-03-.kml
0205-04- Kutum Volc Field Africa-N Scoria cones 14.570 25.850 0 17 0205-04-.kml
0205-05- Meidob Volc Field Africa-N Scoria cones 15.320 26.470 1 6 0205-05-.kml
0300-01- Sharat Kovakab Syria Volcanic field 36.530 40.850 0 3 0300-01-.kml
0300-02- Unnamed Syria Volcanic field 36.670 37.000 0 18 0300-02-.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 0 69 0301-072.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 0 1 0301-08-.kml
0301-09- Arhab, Harra of Arabia-S Volcanic field 15.630 44.080 0 1 0301-09-.kml
0301-10- Marha, Jabal el- Arabia-S Tuff cone 15.245 44.236 0 9 0301-10-.kml
0301-12- Dhamar, Harras of Arabia-S Volcanic field 14.570 44.670 0 52 0301-12-.kml
0301-16- Sawâd, Harra es- Arabia-S Volcanic field 13.580 46.120 0 19 0301-16-.kml
0301-17- Bal Haf, Harra of Arabia-S Volcanic field 14.050 48.330 0 362 0301-17-.kml
0301-18- Bir Borhut Arabia-S Volcanic field 15.550 50.630 0 75 0301-18-.kml
0302-00- Unnamed Iran Volcanic field 39.330 45.170 0 1 0302-00-.kml
0403-091 Unnamed Tonga-SW Pacific Submarine volcano -18.325 -174.365 0 3 0403-091.kml
0403-10- Fonualei Tonga-SW Pacific Stratovolcano -18.020 -174.325 0 19 0403-10-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 3 43 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 2 33 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 0 50 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 0 48 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 0 60 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 0 21 0501-03-.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 0 2 0501-04-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 0 1 0502-15-.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 0 15 0503-00-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 0 3 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 0 4 0504-02-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 12 61 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 4 92 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 1 72 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 66 2118 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 75 2086 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 51 1242 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 79 810 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 3 517 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 2 493 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 13 658 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 4 432 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 19 519 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 2 323 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 15 435 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 0 197 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 0 239 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 0 246 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 0 80 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 0 260 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 11 479 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 9 465 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 63 644 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 78 574 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 0 346 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 2 488 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 1 114 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 2 236 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 3 196 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 8 251 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 5 342 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 21 503 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 1 780 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 0 580 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 0 55 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 0 94 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 2 12 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 2 12 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 1 11 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 0 2 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 0 2 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 0 1 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 0 5 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 0 1 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 0 1 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 0 3 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 0 1 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 0 5 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 0 5 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 0 5 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 0 155 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 29 1474 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 195 1746 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 74 1783 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 45 1739 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 142 1308 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 214 1450 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 98 1254 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 0 551 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 49 1169 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 6 354 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 1 178 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 0 18 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 0 22 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 0 16 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 0 17 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 0 17 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 5 11 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 6 10 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 0 16 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 5 11 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 1 15 0603-33-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 0 6 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 0 1 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 0 1 0603-35-.kml
0604-05- Sangeang Api Lesser Sunda Is Complex volcano -8.200 119.070 0 4 0604-05-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 1 4 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 0 5 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 0 5 0604-07-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 4 51 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 0 44 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 0 35 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 0 35 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 0 24 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 0 18 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 0 12 0606-11-.kml
0607-02- Karangetang [Api Siau] Sangihe Is-Indonesia Stratovolcano 2.780 125.400 0 1 0607-02-.kml
0607-03- Banua Wuhu Sangihe Is-Indonesia Submarine volcano 3.138 125.491 0 1 0607-03-.kml
0607-04- Awu Sangihe Is-Indonesia Stratovolcano 3.670 125.500 0 1 0607-04-.kml
0607-05- Unnamed Sangihe Is-Indonesia Submarine volcano ? 3.970 124.170 0 33 0607-05-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 0 142 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 10 152 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 10 144 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 6 158 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 2 164 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 0 166 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 0 125 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 0 168 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 1 111 0608-061.kml
0608-062 Mare Halmahera-Indonesia Stratovolcano 0.570 127.400 1 90 0608-062.kml
0608-063 Moti Halmahera-Indonesia Stratovolcano 0.450 127.400 3 68 0608-063.kml
0608-06- Gamalama Halmahera-Indonesia Stratovolcanoes 0.800 127.330 0 109 0608-06-.kml
0608-071 Tigalalu Halmahera-Indonesia Stratovolcano 0.070 127.420 2 29 0608-071.kml
0608-072 Amasing Halmahera-Indonesia Stratovolcanoes -0.530 127.480 0 39 0608-072.kml
0608-073 Bibinoi Halmahera-Indonesia Stratovolcanoes -0.770 127.720 0 52 0608-073.kml
0608-07- Makian Halmahera-Indonesia Stratovolcano 0.320 127.400 6 32 0608-07-.kml
0610-01- Bombalai Borneo Pyroclastic cone 4.400 117.880 10 51 0610-01-.kml
0701-011 Parker Mindanao-Philippines Stratovolcano 6.113 124.892 0 154 0701-011.kml
0701-01- Balut Mindanao-Philippines Stratovolcano 5.400 125.375 0 30 0701-01-.kml
0701-02- Matutum Mindanao-Philippines Stratovolcano 6.370 125.070 0 169 0701-02-.kml
0701-031 Leonard Range Mindanao-Philippines Stratovolcano 7.382 126.047 26 72 0701-031.kml
0701-03- Apo Mindanao-Philippines Stratovolcano 6.989 125.269 17 346 0701-03-.kml
0701-04- Makaturing Mindanao-Philippines Stratovolcano 7.647 124.320 47 673 0701-04-.kml
0701-05- Latukan Mindanao-Philippines Stratovolcano 7.650 124.450 56 656 0701-05-.kml
0701-061 Kalatungan Mindanao-Philippines Stratovolcano 7.950 124.800 10 749 0701-061.kml
0701-06- Ragang Mindanao-Philippines Stratovolcano 7.700 124.500 74 648 0701-06-.kml
0701-071 Malindang Mindanao-Philippines Stratovolcano 8.220 123.630 12 1810 0701-071.kml
0701-072 Balatukan Mindanao-Philippines Compound volcano 8.770 124.980 5 406 0701-072.kml
0701-07- Musuan Mindanao-Philippines Lava dome 7.877 125.068 26 706 0701-07-.kml
0701-08- Camiguin Mindanao-Philippines Stratovolcanoes 9.203 124.673 1 662 0701-08-.kml
0701-09- Paco Mindanao-Philippines Stratovolcano 9.593 125.520 0 24 0701-09-.kml
0702-01- Cuernos de Negros Philippines-C Complex volcano 9.250 123.170 3 1102 0702-01-.kml
0702-02- Kanlaon Philippines-C Stratovolcano 10.412 123.132 31 724 0702-02-.kml
0702-03- Mandalagan Philippines-C Complex volcano 10.650 123.250 19 455 0702-03-.kml
0702-04- Silay Philippines-C Stratovolcano 10.770 123.230 19 461 0702-04-.kml
0702-05- Cabalían Philippines-C Stratovolcano 10.287 125.221 0 68 0702-05-.kml
0702-07- Mahagnao Philippines-C Stratovolcano 10.896 125.870 0 46 0702-07-.kml
0702-08- Biliran Philippines-C Compound volcano 11.523 124.535 3 424 0702-08-.kml
0703-01- Bulusan Luzon-Philippines Stratovolcanoes 12.770 124.050 0 247 0703-01-.kml
0703-02- Pocdol Mountains Luzon-Philippines Compound volcano 13.050 123.958 2 230 0703-02-.kml
0703-031 Masaraga Luzon-Philippines Stratovolcano 13.320 123.600 93 115 0703-031.kml
0703-03- Mayon Luzon-Philippines Stratovolcano 13.257 123.685 107 100 0703-03-.kml
0703-041 Iriga Luzon-Philippines Stratovolcano 13.457 123.457 4 232 0703-041.kml
0703-042 Isarog Luzon-Philippines Stratovolcano 13.658 123.380 11 230 0703-042.kml
0703-044 Malindig Luzon-Philippines Stratovolcano 13.240 122.018 2 59 0703-044.kml
0703-05- Banahaw Luzon-Philippines Complex volcano 14.070 121.480 0 18 0703-05-.kml
0703-06- San Pablo Volc Field Luzon-Philippines Stratovolcano 14.120 121.300 0 15 0703-06-.kml
0703-07- Taal Luzon-Philippines Caldera 14.002 120.993 0 30 0703-07-.kml
0703-081 Mariveles Luzon-Philippines Stratovolcano 14.520 120.470 7 22 0703-081.kml
0703-082 Natib Luzon-Philippines Stratovolcano 14.720 120.400 3 53 0703-082.kml
0703-083 Pinatubo Luzon-Philippines Stratovolcano 15.130 120.350 0 209 0703-083.kml
0703-084 Arayat Luzon-Philippines Stratovolcano 15.200 120.742 0 54 0703-084.kml
0703-085 Amorong Luzon-Philippines Lava domes 15.828 120.805 0 45 0703-085.kml
0703-086 Santo Tomas Luzon-Philippines Stratovolcano 16.330 120.550 0 45 0703-086.kml
0703-087 Patoc Luzon-Philippines Stratovolcano 17.147 120.980 0 1 0703-087.kml
0703-088 Ambalatungan Group Luzon-Philippines Compound volcano 17.320 121.100 0 3 0703-088.kml
0703-08- Laguna Caldera Luzon-Philippines Caldera 14.420 121.270 0 17 0703-08-.kml
0704-03- Babuyan Claro Luzon-N of Stratovolcanoes 19.523 121.940 0 4 0704-03-.kml
0704-05- Unnamed Luzon-N of Submarine volcano 20.330 121.750 2 198 0704-05-.kml
0704-06- Iraya Luzon-N of Stratovolcano 20.469 122.010 1 324 0704-06-.kml
0705-001 Hainan Dao SE Asia Pyroclastic cones 19.700 110.100 9 1249 0705-001.kml
0705-01- Leizhou Bandao SE Asia Volcanic field 20.780 110.170 11 1539 0705-01-.kml
0705-02- Cù-Lao Ré Group SE Asia Volcanic field 15.380 109.120 0 1 0705-02-.kml
0705-03- Toroeng Prong SE Asia Cinder cone 14.930 108.000 0 3 0705-03-.kml
0705-04- Haut Dong Nai SE Asia Volcanic field 11.600 108.200 0 25 0705-04-.kml
