Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-09-29 UTC
Processed at: 2024-09-30 03:08:49 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0101-001 Larderello Italy Explosion craters 43.250 10.870 0 3 0101-001.kml
0201-021 Zukur Red Sea Shield volcano 14.020 42.750 0 24 0201-021.kml
0201-02- Zubair, Jebel Red Sea Shield volcano 15.050 42.180 0 1 0201-02-.kml
0201-122 Manda-Inakir Ethiopia Fissure vents 12.380 42.200 0 1 0201-122.kml
0201-123 Mousa Alli Ethiopia Stratovolcano 12.470 42.400 0 1 0201-123.kml
0201-124 Gufa Ethiopia Volcanic field 12.550 42.530 1 0 0201-124.kml
0201-125 Assab Volc Field Ethiopia Volcanic field 12.950 42.430 0 1 0201-125.kml
0201-126 Ardoukôba Djibouti Fissure vents 11.580 42.470 0 2 0201-126.kml
0201-172 Liado Hayk Ethiopia Maars 9.570 40.280 0 2 0201-172.kml
0201-18- Dofen Ethiopia Stratovolcano 9.350 40.130 0 4 0201-18-.kml
0201-191 Beru Ethiopia Volcanic field 8.950 39.750 0 5 0201-191.kml
0201-19- Fentale Ethiopia Stratovolcano 8.975 39.930 0 5 0201-19-.kml
0201-201 Unnamed Ethiopia Pyroclastic cones 8.700 39.630 0 2 0201-201.kml
0201-20- Kone Ethiopia Calderas 8.800 39.692 0 5 0201-20-.kml
0201-21- Boset-Bericha Ethiopia Stratovolcanoes 8.558 39.475 0 1 0201-21-.kml
0201-222 Sodore Ethiopia Pyroclastic cones 8.430 39.350 0 1 0201-222.kml
0201-23- Gedamsa Caldera Ethiopia Caldera 8.350 39.180 0 1 0201-23-.kml
0201-26- Butajiri-Silti Field Ethiopia Fissure vents 8.050 38.350 0 4 0201-26-.kml
0201-27- Alutu Ethiopia Stratovolcano 7.770 38.780 0 1 0201-27-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 0 10 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 1 45 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 2 171 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 95 0201-293.kml
0201-29- Corbetti Caldera Ethiopia Caldera 7.180 38.430 1 21 0201-29-.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 1 47 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 2 51 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 5 65 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 0 77 0201-32-.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 0 1 0201-33-.kml
0202-001 North Island Africa-E Tuff cones 4.070 36.050 6 226 0202-001.kml
0202-01- Central Island Africa-E Tuff cones 3.500 36.042 96 149 0202-01-.kml
0202-02- South Island Africa-E Stratovolcano 2.630 36.600 0 83 0202-02-.kml
0202-03- Barrier, The Africa-E Shield volcano 2.320 36.570 0 18 0202-03-.kml
0202-04- Namarunu Africa-E Shield volcano 1.980 36.430 0 20 0202-04-.kml
0202-051 Emuruangogolak Africa-E Shield volcano 1.500 36.330 0 21 0202-051.kml
0202-052 Silali Africa-E Shield volcano 1.150 36.230 0 38 0202-052.kml
0202-053 Paka Africa-E Shield volcano 0.920 36.180 0 27 0202-053.kml
0202-054 Korosi Africa-E Shield volcano 0.770 36.120 1 33 0202-054.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 1 34 0202-055.kml
0202-056 Nyambeni Hills Africa-E Shield volcano 0.230 37.870 0 1 0202-056.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 3 47 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 3 22 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 3 155 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 2 23 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 0 25 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 0 21 0202-10-.kml
0202-11- Suswa Africa-E Shield volcano -1.175 36.350 0 15 0202-11-.kml
0202-12- Lengai, Ol Doinyo Africa-E Stratovolcano -2.764 35.914 0 1 0202-12-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 0 4 0202-161.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 1 87 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 3 97 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 3 186 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 0 204 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 2 207 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 5 142 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 3 133 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 3 144 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 3 148 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 7 150 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 15 162 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 16 160 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 1 141 0203-08-.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 1 118 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 1 140 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 0 97 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 20 32 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 3 47 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 4 45 0204-02-.kml
0204-03- Oku Volc Field Africa-W Stratovolcano 6.250 10.500 0 29 0204-03-.kml
0204-04- Ngaoundere Plateau Africa-W Volcanic field 7.250 13.670 1 154 0204-04-.kml
0205-004 Tahalra Volc Field Africa-N Pyroclastic cones 22.670 5.000 0 38 0205-004.kml
0205-005 Atakor Volc Field Africa-N Scoria cones 23.330 5.830 10 153 0205-005.kml
0205-006 Manzaz Volc Field Africa-N Scoria cones 23.920 5.830 5 118 0205-006.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 0 1 0301-072.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 0 8 0301-08-.kml
0301-09- Arhab, Harra of Arabia-S Volcanic field 15.630 44.080 0 131 0301-09-.kml
0301-10- Marha, Jabal el- Arabia-S Tuff cone 15.245 44.236 0 19 0301-10-.kml
0301-12- Dhamar, Harras of Arabia-S Volcanic field 14.570 44.670 0 6 0301-12-.kml
0301-16- Sawâd, Harra es- Arabia-S Volcanic field 13.580 46.120 1 40 0301-16-.kml
0302-01- Damavand Iran Stratovolcano 35.951 52.109 0 1 0302-01-.kml
0302-02- Qal'eh Hasan Ali Iran Maars 29.400 57.570 0 83 0302-02-.kml
0302-06- Dacht-i-Navar Group Afghanistan Lava domes 33.950 67.920 0 20 0302-06-.kml
0302-07- Vakak Group Afghanistan Volcanic field 34.250 67.970 0 26 0302-07-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 0 30 0404-02-.kml
0404-03- Upolu Samoa-SW Pacific Shield volcano -13.935 -171.720 0 15 0404-03-.kml
0404-04- Savai'i Samoa-SW Pacific Shield volcano -13.612 -172.525 3 62 0404-04-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 0 1 0404-05-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 114 1585 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 30 1751 0500-02-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 9 2823 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 8 448 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 9 384 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 21 496 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 9 566 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 12 512 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 3 436 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 1 96 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 10 799 0501-04-.kml
0501-05- Long Island New Guinea-NE of Complex volcano -5.358 147.120 0 10 0501-05-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 0 8 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 0 6 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 0 4 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 0 49 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 0 17 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 66 1337 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 30 1458 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 18 838 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 26 691 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 7 522 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 0 438 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 69 407 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 0 492 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 0 320 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 0 236 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 0 268 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 0 244 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 10 710 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 0 235 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 10 1316 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 51 1247 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 42 814 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 3 554 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 3 194 0503-003.kml
0503-004 Madilogo New Guinea Pyroclastic cone -9.200 147.570 10 24 0503-004.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 6 1066 0503-00-.kml
0503-011 Hydrographers Range New Guinea Stratovolcano -9.000 148.370 0 43 0503-011.kml
0503-01- Lamington New Guinea Stratovolcano -8.950 148.150 2 35 0503-01-.kml
0503-021 Managlase Plateau New Guinea Volcanic field -9.080 148.330 0 50 0503-021.kml
0503-02- Musa River New Guinea Hydrothermal field -9.308 148.130 0 55 0503-02-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 5 24 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 0 29 0503-03-.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 9 20 0503-04-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 396 2368 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 14 1751 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 1 264 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 5 253 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 3 265 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 6 219 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 13 245 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 5 203 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 0 28 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 0 34 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 3 19 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 0 40 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 0 94 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 0 40 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 0 2 0505-07-.kml
0508-01- Matthew Island SW Pacific Stratovolcano -22.330 171.320 0 2 0508-01-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 57 56 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 1 89 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 0 23 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 6 238 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 11 116 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 4 293 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 5 377 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 6 779 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 14 718 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 18 957 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 5 1616 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 4 1468 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 12 847 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 19 914 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 8 348 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 3 282 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 7 268 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 1 167 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 10 297 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 2 1242 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 0 1004 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 8 1118 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 7 717 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 6 591 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 5 596 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 10 637 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 6 920 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 1 706 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 23 1020 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 39 980 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 49 1030 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 10 2142 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 66 1980 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 440 1914 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 617 1737 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 144 2296 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 127 2298 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 212 1547 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 63 961 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 9 792 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 5 752 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 7 877 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 9 604 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 8 660 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 2 569 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 9 603 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 13 371 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 10 375 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 6 403 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 5 62 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 0 46 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 4 17 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 0 20 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 0 18 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 1 14 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 0 15 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 2 13 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 0 3 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 0 14 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 0 3 0603-26-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 0 1 0603-30-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 0 11 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 0 6 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 0 11 0603-35-.kml
0604-001 Bratan Lesser Sunda Is Caldera -8.280 115.130 0 13 0604-001.kml
0604-01- Batur Lesser Sunda Is Caldera -8.242 115.375 0 8 0604-01-.kml
0604-02- Agung Lesser Sunda Is Stratovolcano -8.342 115.508 0 5 0604-02-.kml
0604-05- Sangeang Api Lesser Sunda Is Complex volcano -8.200 119.070 0 1 0604-05-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 27 26 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 10 43 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 8 45 0604-07-.kml
0604-08- Inierie Lesser Sunda Is Stratovolcano -8.875 120.950 0 30 0604-08-.kml
0604-09- Inielika Lesser Sunda Is Complex volcano -8.730 120.980 0 31 0604-09-.kml
0604-10- Ebulobo Lesser Sunda Is Stratovolcano -8.820 121.180 0 13 0604-10-.kml
0605-09- Banda Api Banda Sea Caldera -4.525 129.871 0 8 0605-09-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 0 15 0606-01-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 0 2 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 0 2 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 0 2 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 0 2 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 0 2 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 0 31 0606-12-.kml
0606-13- Tongkoko Sulawesi-Indonesia Stratovolcano 1.520 125.200 1 81 0606-13-.kml
0607-01- Ruang Sangihe Is-Indonesia Stratovolcano 2.300 125.370 3 817 0607-01-.kml
0607-02- Karangetang [Api Siau] Sangihe Is-Indonesia Stratovolcano 2.780 125.400 73 782 0607-02-.kml
0607-03- Banua Wuhu Sangihe Is-Indonesia Submarine volcano 3.138 125.491 0 743 0607-03-.kml
0607-04- Awu Sangihe Is-Indonesia Stratovolcano 3.670 125.500 6 84 0607-04-.kml
0607-05- Unnamed Sangihe Is-Indonesia Submarine volcano ? 3.970 124.170 0 11 0607-05-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 0 171 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 0 185 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 0 362 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 0 435 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 14 479 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 16 469 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 3 481 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 48 444 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 1 443 0608-061.kml
0608-062 Mare Halmahera-Indonesia Stratovolcano 0.570 127.400 2 429 0608-062.kml
0608-063 Moti Halmahera-Indonesia Stratovolcano 0.450 127.400 1 375 0608-063.kml
0608-06- Gamalama Halmahera-Indonesia Stratovolcanoes 0.800 127.330 1 441 0608-06-.kml
0608-071 Tigalalu Halmahera-Indonesia Stratovolcano 0.070 127.420 0 212 0608-071.kml
0608-072 Amasing Halmahera-Indonesia Stratovolcanoes -0.530 127.480 0 144 0608-072.kml
0608-073 Bibinoi Halmahera-Indonesia Stratovolcanoes -0.770 127.720 0 102 0608-073.kml
0608-07- Makian Halmahera-Indonesia Stratovolcano 0.320 127.400 1 253 0608-07-.kml
0610-01- Bombalai Borneo Pyroclastic cone 4.400 117.880 0 33 0610-01-.kml
0701-011 Parker Mindanao-Philippines Stratovolcano 6.113 124.892 0 43 0701-011.kml
0701-01- Balut Mindanao-Philippines Stratovolcano 5.400 125.375 0 3 0701-01-.kml
0701-02- Matutum Mindanao-Philippines Stratovolcano 6.370 125.070 1 46 0701-02-.kml
0701-031 Leonard Range Mindanao-Philippines Stratovolcano 7.382 126.047 0 5 0701-031.kml
0701-03- Apo Mindanao-Philippines Stratovolcano 6.989 125.269 0 52 0701-03-.kml
0701-04- Makaturing Mindanao-Philippines Stratovolcano 7.647 124.320 1 132 0701-04-.kml
0701-05- Latukan Mindanao-Philippines Stratovolcano 7.650 124.450 1 120 0701-05-.kml
0701-061 Kalatungan Mindanao-Philippines Stratovolcano 7.950 124.800 0 186 0701-061.kml
0701-06- Ragang Mindanao-Philippines Stratovolcano 7.700 124.500 0 148 0701-06-.kml
0701-071 Malindang Mindanao-Philippines Stratovolcano 8.220 123.630 0 194 0701-071.kml
0701-072 Balatukan Mindanao-Philippines Compound volcano 8.770 124.980 4 616 0701-072.kml
0701-07- Musuan Mindanao-Philippines Lava dome 7.877 125.068 0 105 0701-07-.kml
0701-08- Camiguin Mindanao-Philippines Stratovolcanoes 9.203 124.673 62 791 0701-08-.kml
0701-09- Paco Mindanao-Philippines Stratovolcano 9.593 125.520 7 634 0701-09-.kml
0702-01- Cuernos de Negros Philippines-C Complex volcano 9.250 123.170 0 46 0702-01-.kml
0702-02- Kanlaon Philippines-C Stratovolcano 10.412 123.132 4 1 0702-02-.kml
0702-03- Mandalagan Philippines-C Complex volcano 10.650 123.250 0 6 0702-03-.kml
0702-04- Silay Philippines-C Stratovolcano 10.770 123.230 0 6 0702-04-.kml
0702-05- Cabalían Philippines-C Stratovolcano 10.287 125.221 22 577 0702-05-.kml
0702-07- Mahagnao Philippines-C Stratovolcano 10.896 125.870 40 66 0702-07-.kml
0702-08- Biliran Philippines-C Compound volcano 11.523 124.535 0 7 0702-08-.kml
0703-01- Bulusan Luzon-Philippines Stratovolcanoes 12.770 124.050 0 2 0703-01-.kml
0703-05- Banahaw Luzon-Philippines Complex volcano 14.070 121.480 0 22 0703-05-.kml
0703-06- San Pablo Volc Field Luzon-Philippines Stratovolcano 14.120 121.300 0 57 0703-06-.kml
0703-07- Taal Luzon-Philippines Caldera 14.002 120.993 0 219 0703-07-.kml
0703-081 Mariveles Luzon-Philippines Stratovolcano 14.520 120.470 55 1151 0703-081.kml
0703-082 Natib Luzon-Philippines Stratovolcano 14.720 120.400 133 1354 0703-082.kml
0703-083 Pinatubo Luzon-Philippines Stratovolcano 15.130 120.350 208 1569 0703-083.kml
0703-084 Arayat Luzon-Philippines Stratovolcano 15.200 120.742 11 1419 0703-084.kml
0703-085 Amorong Luzon-Philippines Lava domes 15.828 120.805 11 954 0703-085.kml
0703-086 Santo Tomas Luzon-Philippines Stratovolcano 16.330 120.550 41 1291 0703-086.kml
0703-087 Patoc Luzon-Philippines Stratovolcano 17.147 120.980 7 995 0703-087.kml
0703-088 Ambalatungan Group Luzon-Philippines Compound volcano 17.320 121.100 2 904 0703-088.kml
0703-08- Laguna Caldera Luzon-Philippines Caldera 14.420 121.270 0 200 0703-08-.kml
0703-09- Cagua Luzon-Philippines Stratovolcano 18.222 122.123 1 21 0703-09-.kml
0704-01- Camiguin de Babuyanes Luzon-N of Stratovolcano 18.830 121.860 0 31 0704-01-.kml
0704-02- Didicas Luzon-N of Compound volcano 19.077 122.202 0 16 0704-02-.kml
0704-03- Babuyan Claro Luzon-N of Stratovolcanoes 19.523 121.940 0 35 0704-03-.kml
0704-05- Unnamed Luzon-N of Submarine volcano 20.330 121.750 4 23 0704-05-.kml
0704-06- Iraya Luzon-N of Stratovolcano 20.469 122.010 2 36 0704-06-.kml
0705-001 Hainan Dao SE Asia Pyroclastic cones 19.700 110.100 0 8 0705-001.kml
0705-01- Leizhou Bandao SE Asia Volcanic field 20.780 110.170 2 10 0705-01-.kml
0705-02- Cù-Lao Ré Group SE Asia Volcanic field 15.380 109.120 0 29 0705-02-.kml
0705-03- Toroeng Prong SE Asia Cinder cone 14.930 108.000 15 356 0705-03-.kml
