Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-11-01 UTC
Processed at: 2024-11-02 03:08:47 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0100-04- Calatrava Volc Field Spain Pyroclastic cones 38.870 -4.020 0 75 0100-04-.kml
0201-114 Dabbayra Ethiopia Shield volcano 12.380 40.070 0 5 0201-114.kml
0201-116 Groppo Ethiopia Stratovolcano 11.730 40.250 0 10 0201-116.kml
0201-151 Yangudi Ethiopia Complex volcano 10.580 41.042 0 1 0201-151.kml
0201-16- Ayelu Ethiopia Stratovolcano 10.082 40.702 0 11 0201-16-.kml
0201-171 Hertali Ethiopia Fissure vent 9.780 40.330 1 13 0201-171.kml
0201-172 Liado Hayk Ethiopia Maars 9.570 40.280 2 10 0201-172.kml
0201-17- Adwa Ethiopia Stratovolcano 10.070 40.840 0 8 0201-17-.kml
0201-18- Dofen Ethiopia Stratovolcano 9.350 40.130 0 16 0201-18-.kml
0201-191 Beru Ethiopia Volcanic field 8.950 39.750 0 22 0201-191.kml
0201-19- Fentale Ethiopia Stratovolcano 8.975 39.930 1 22 0201-19-.kml
0201-201 Unnamed Ethiopia Pyroclastic cones 8.700 39.630 1 18 0201-201.kml
0201-20- Kone Ethiopia Calderas 8.800 39.692 0 22 0201-20-.kml
0201-21- Boset-Bericha Ethiopia Stratovolcanoes 8.558 39.475 4 16 0201-21-.kml
0201-221 Unnamed Ethiopia Fissure vents 8.620 38.950 0 31 0201-221.kml
0201-222 Sodore Ethiopia Pyroclastic cones 8.430 39.350 2 15 0201-222.kml
0201-22- Bishoftu Volc Field Ethiopia Fissure vents 8.780 38.980 1 33 0201-22-.kml
0201-23- Gedamsa Caldera Ethiopia Caldera 8.350 39.180 0 23 0201-23-.kml
0201-24- Bora-Bericcio Ethiopia Pumice cones 8.270 39.030 0 19 0201-24-.kml
0201-251 Unnamed Ethiopia Fissure vents 8.070 39.070 0 16 0201-251.kml
0201-252 East Zway Ethiopia Fissure vents 7.950 38.930 0 15 0201-252.kml
0201-25- Tullu Moje Ethiopia Pumice cone 8.158 39.130 0 18 0201-25-.kml
0201-26- Butajiri-Silti Field Ethiopia Fissure vents 8.050 38.350 5 10 0201-26-.kml
0201-27- Alutu Ethiopia Stratovolcano 7.770 38.780 0 9 0201-27-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 0 8 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 0 2 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 0 1 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 4 0201-293.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 0 1 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 0 3 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 0 5 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 0 1 0201-32-.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 0 1 0201-33-.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 0 1 0202-055.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 0 2 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 0 1 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 0 95 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 0 1 0202-08-.kml
0202-12- Lengai, Ol Doinyo Africa-E Stratovolcano -2.764 35.914 0 1 0202-12-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 0 60 0202-161.kml
0202-162 Unnamed Africa-E Pyroclastic cone -8.630 33.570 0 10 0202-162.kml
0202-163 SW Usangu Basin Africa-E Lava domes -8.750 33.800 0 10 0202-163.kml
0202-16- Meru Africa-E Stratovolcano -3.250 36.750 0 2 0202-16-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 0 36 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 0 22 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 0 14 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 0 9 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 0 8 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 0 56 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 0 92 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 0 92 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 0 38 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 0 36 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 0 19 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 0 11 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 2 180 0203-08-.kml
0204-001 Sao Tome Africa-W Shield volcano 0.200 6.580 15 38 0204-001.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 3 111 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 1 120 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 0 109 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 19 478 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 2 376 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 1 440 0204-02-.kml
0204-03- Oku Volc Field Africa-W Stratovolcano 6.250 10.500 1 45 0204-03-.kml
0300-03- Golan Heights Syria Volcanic field 33.100 35.970 0 30 0300-03-.kml
0300-04- Unnamed Syria Volcanic field 33.000 36.430 1 34 0300-04-.kml
0300-05- Es Safa Syria Volcanic field 33.250 37.070 0 16 0300-05-.kml
0300-06- Druze, Jabal ad Syria Volcanic field 32.658 36.425 3 32 0300-06-.kml
0301-001 Harrah, Al Arabia-W Volcanic field 31.080 38.420 0 4 0301-001.kml
0301-02- 'Uwayrid, Harrat Arabia-W Volcanic field 27.080 37.250 0 1 0301-02-.kml
0301-04- Lunayyir, Harrat Arabia-W Volcanic field 25.170 37.750 65 1218 0301-04-.kml
0301-05- Ithnayn, Harrat Arabia-W Volcanic field 26.580 40.200 24 710 0301-05-.kml
0301-06- Khaybar, Harrat Arabia-W Volcanic field 25.000 39.920 4 721 0301-06-.kml
0301-071 Kishb, Harrat Arabia-W Volcanic field 22.800 41.380 0 1 0301-071.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 0 768 0301-072.kml
0301-07- Rahat, Harrat Arabia-W Volcanic field 23.080 39.780 0 23 0301-07-.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 1 392 0301-08-.kml
0301-09- Arhab, Harra of Arabia-S Volcanic field 15.630 44.080 0 5 0301-09-.kml
0301-10- Marha, Jabal el- Arabia-S Tuff cone 15.245 44.236 0 2 0301-10-.kml
0303-012 Nosy-Be Madagascar Cinder cones -13.320 48.480 0 21 0303-012.kml
0303-013 Ankaizina Field Madagascar Cinder cones -14.300 48.670 0 19 0303-013.kml
0305-01- Unnamed Indian O.-E Submarine volcano ? 11.750 80.750 0 54 0305-01-.kml
0401-03- Egmont [Taranaki] New Zealand Stratovolcano -39.300 174.070 0 1 0401-03-.kml
0404-001 Ta'u Samoa-SW Pacific Shield volcano -14.230 -169.454 0 1 0404-001.kml
0404-01- Ofu-Olosega Samoa-SW Pacific Shield volcanoes -14.175 -169.618 0 6 0404-01-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 0 234 0404-02-.kml
0404-03- Upolu Samoa-SW Pacific Shield volcano -13.935 -171.720 0 77 0404-03-.kml
0404-04- Savai'i Samoa-SW Pacific Shield volcano -13.612 -172.525 64 16 0404-04-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 0 25 0404-05-.kml
0405-03- Nabukelevu Fiji Is-SW Pacific Lava domes -19.120 177.980 0 7 0405-03-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 4 533 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 6 495 0500-02-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 15 1463 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 2 764 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 11 797 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 82 962 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 75 863 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 52 983 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 2 466 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 10 968 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 2 518 0501-04-.kml
0501-05- Long Island New Guinea-NE of Complex volcano -5.358 147.120 12 1043 0501-05-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 5 1014 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 3 954 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 1 878 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 28 594 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 0 579 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 55 1010 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 19 1102 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 85 995 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 69 998 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 108 901 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 26 847 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 114 855 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 8 782 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 23 626 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 15 584 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 18 525 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 43 452 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 76 727 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 8 604 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 97 518 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 25 636 0502-15-.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 0 3 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 0 16 0503-003.kml
0503-004 Madilogo New Guinea Pyroclastic cone -9.200 147.570 0 17 0503-004.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 0 86 0503-00-.kml
0503-011 Hydrographers Range New Guinea Stratovolcano -9.000 148.370 2 34 0503-011.kml
0503-01- Lamington New Guinea Stratovolcano -8.950 148.150 2 33 0503-01-.kml
0503-021 Managlase Plateau New Guinea Volcanic field -9.080 148.330 2 31 0503-021.kml
0503-02- Musa River New Guinea Hydrothermal field -9.308 148.130 0 24 0503-02-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 0 2 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 0 8 0503-03-.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 0 1 0503-04-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 10 477 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 5 473 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 6 1066 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 216 1755 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 18 1432 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 178 1817 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 233 1804 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 298 1681 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 2 843 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 2 922 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 29 673 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 125 706 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 2 348 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 172 592 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 3 276 0505-07-.kml
0506-01- Tinakula Santa Cruz Is-SW Pacific Stratovolcano -10.380 165.800 1 494 0506-01-.kml
0507-001 Motlav Vanuatu-SW Pacific Stratovolcano -13.670 167.670 0 21 0507-001.kml
0507-01- Suretamatai Vanuatu-SW Pacific Complex volcano -13.800 167.470 0 35 0507-01-.kml
0507-021 Mere Lava Vanuatu-SW Pacific Stratovolcano -14.450 168.050 0 9 0507-021.kml
0507-02- Gaua Vanuatu-SW Pacific Stratovolcano -14.270 167.500 1 49 0507-02-.kml
0507-03- Aoba Vanuatu-SW Pacific Shield volcano -15.400 167.830 0 3 0507-03-.kml
0600-001 Narcondum Andaman Is-Indian O Stratovolcano 13.430 94.280 1 174 0600-001.kml
0600-01- Barren Island Andaman Is-Indian O Stratovolcano 12.278 93.858 0 36 0600-01-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 0 3 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 0 11 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 1 22 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 108 1085 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 101 1061 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 17 746 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 8 615 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 1 425 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 1 544 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 3 466 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 20 318 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 11 382 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 22 464 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 16 552 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 14 739 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 1 404 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 1 502 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 30 567 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 7 457 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 21 413 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 34 441 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 6 380 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 38 311 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 0 68 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 7 201 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 7 91 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 4 145 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 0 146 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 1 326 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 3 402 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 0 405 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 30 384 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 0 484 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 17 660 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 8 667 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 36 461 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 30 468 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 21 460 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 28 445 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 14 296 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 19 317 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 10 286 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 20 354 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 16 314 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 20 374 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 15 262 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 12 204 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 7 207 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 8 206 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 2 197 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 40 270 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 4 304 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 6 319 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 8 343 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 1 287 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 8 248 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 1 283 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 0 60 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 1 288 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 1 219 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 2 278 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 1 345 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 5 313 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 0 481 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 4 322 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 3 419 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 10 294 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 5 309 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 5 142 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 3 143 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 5 122 0603-33-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 1 100 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 5 197 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 1 115 0603-35-.kml
0604-001 Bratan Lesser Sunda Is Caldera -8.280 115.130 11 363 0604-001.kml
0604-01- Batur Lesser Sunda Is Caldera -8.242 115.375 0 425 0604-01-.kml
0604-02- Agung Lesser Sunda Is Stratovolcano -8.342 115.508 0 372 0604-02-.kml
0604-03- Rinjani Lesser Sunda Is Stratovolcano -8.420 116.470 4 425 0604-03-.kml
0604-04- Tambora Lesser Sunda Is Stratovolcano -8.250 118.000 8 230 0604-04-.kml
0604-05- Sangeang Api Lesser Sunda Is Complex volcano -8.200 119.070 2 33 0604-05-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 25 94 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 11 236 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 11 214 0604-07-.kml
0604-08- Inierie Lesser Sunda Is Stratovolcano -8.875 120.950 11 257 0604-08-.kml
0604-09- Inielika Lesser Sunda Is Complex volcano -8.730 120.980 5 339 0604-09-.kml
0604-10- Ebulobo Lesser Sunda Is Stratovolcano -8.820 121.180 13 299 0604-10-.kml
0604-11- Iya Lesser Sunda Is Stratovolcano -8.897 121.645 6 282 0604-11-.kml
0604-12- Sukaria Caldera Lesser Sunda Is Caldera -8.792 121.770 11 380 0604-12-.kml
0604-13- Ndete Napu Lesser Sunda Is Fumarole field -8.720 121.780 10 411 0604-13-.kml
0604-14- Kelimutu Lesser Sunda Is Complex volcano -8.770 121.820 9 384 0604-14-.kml
0604-15- Paluweh Lesser Sunda Is Stratovolcano -8.320 121.708 8 476 0604-15-.kml
0604-16- Egon Lesser Sunda Is Stratovolcano -8.670 122.450 0 80 0604-16-.kml
0604-17- Ilimuda Lesser Sunda Is Stratovolcano -8.478 122.671 11 28 0604-17-.kml
0604-18- Lewotobi Lesser Sunda Is Stratovolcanoes -8.542 122.775 11 26 0604-18-.kml
0604-20- Leroboleng Lesser Sunda Is Complex volcano -8.358 122.842 2 18 0604-20-.kml
0604-22- Iliboleng Lesser Sunda Is Stratovolcano -8.342 123.258 0 16 0604-22-.kml
0604-23- Lewotolo Lesser Sunda Is Stratovolcano -8.272 123.505 0 16 0604-23-.kml
0604-24- Ililabalekan Lesser Sunda Is Stratovolcano -8.550 123.380 0 13 0604-24-.kml
0604-25- Iliwerung Lesser Sunda Is Complex volcano -8.530 123.570 0 11 0604-25-.kml
0604-26- Tara, Batu Lesser Sunda Is Stratovolcano -7.792 123.579 0 32 0604-26-.kml
0604-27- Sirung Lesser Sunda Is Complex volcano -8.508 124.130 0 16 0604-27-.kml
0604-28- Yersey Lesser Sunda Is Submarine volcano ? -7.530 123.950 9 65 0604-28-.kml
0605-01- Emperor of China Banda Sea Submarine volcano ? -6.620 124.220 11 162 0605-01-.kml
0605-02- Nieuwerkerk Banda Sea Submarine volcano ? -6.600 124.675 7 140 0605-02-.kml
0605-03- Gunungapi Wetar Banda Sea Stratovolcano -6.642 126.650 0 379 0605-03-.kml
0605-04- Wurlali Banda Sea Stratovolcano -7.125 128.675 68 145 0605-04-.kml
0605-05- Teon Banda Sea Stratovolcano -6.920 129.125 1 190 0605-05-.kml
0605-06- Nila Banda Sea Stratovolcano -6.730 129.500 0 35 0605-06-.kml
0605-07- Serua Banda Sea Stratovolcano -6.300 130.000 0 103 0605-07-.kml
0605-08- Manuk Banda Sea Stratovolcano -5.530 130.292 58 316 0605-08-.kml
0605-09- Banda Api Banda Sea Caldera -4.525 129.871 5 214 0605-09-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 0 41 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 4 562 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 3 432 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 4 443 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 5 586 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 6 500 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 7 553 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 5 697 0606-12-.kml
0606-13- Tongkoko Sulawesi-Indonesia Stratovolcano 1.520 125.200 4 754 0606-13-.kml
0607-01- Ruang Sangihe Is-Indonesia Stratovolcano 2.300 125.370 14 586 0607-01-.kml
0607-02- Karangetang [Api Siau] Sangihe Is-Indonesia Stratovolcano 2.780 125.400 2 387 0607-02-.kml
0607-03- Banua Wuhu Sangihe Is-Indonesia Submarine volcano 3.138 125.491 0 125 0607-03-.kml
0607-04- Awu Sangihe Is-Indonesia Stratovolcano 3.670 125.500 1 58 0607-04-.kml
0607-05- Unnamed Sangihe Is-Indonesia Submarine volcano ? 3.970 124.170 0 48 0607-05-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 10 933 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 16 973 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 231 1300 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 243 1395 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 124 1701 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 19 1910 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 41 1888 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 20 1983 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 87 1451 0608-061.kml
