Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-11-04 UTC
Processed at: 2024-11-05 04:08:28 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0100-03- Olot Volc Field Spain Pyroclastic cones 42.170 2.530 0 204 0100-03-.kml
0103-011 Karaca Dag Turkey Shield volcano 37.670 39.830 0 5 0103-011.kml
0103-021 Süphan Dagi Turkey Stratovolcano 38.920 42.820 0 11 0103-021.kml
0103-022 Girekol Turkey Unknown 39.170 43.330 1 10 0103-022.kml
0103-02- Nemrut Dagi Turkey Stratovolcano 38.650 42.230 0 3 0103-02-.kml
0103-03- Tendürek Dagi Turkey Shield volcano 39.370 43.870 0 11 0103-03-.kml
0201-03- Jalua Ethiopia Stratovolcano 15.042 39.820 0 7 0201-03-.kml
0201-04- Alid Ethiopia Stratovolcano 14.880 39.920 0 7 0201-04-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 0 9 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 0 38 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 1 88 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 45 0201-293.kml
0201-29- Corbetti Caldera Ethiopia Caldera 7.180 38.430 0 40 0201-29-.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 0 90 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 5 139 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 0 134 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 3 27 0201-32-.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 0 45 0201-33-.kml
0202-001 North Island Africa-E Tuff cones 4.070 36.050 0 8 0202-001.kml
0202-01- Central Island Africa-E Tuff cones 3.500 36.042 0 6 0202-01-.kml
0202-021 Marsabit Africa-E Shield volcano 2.320 37.970 0 4 0202-021.kml
0202-02- South Island Africa-E Stratovolcano 2.630 36.600 0 1 0202-02-.kml
0202-04- Namarunu Africa-E Shield volcano 1.980 36.430 0 3 0202-04-.kml
0202-051 Emuruangogolak Africa-E Shield volcano 1.500 36.330 0 4 0202-051.kml
0202-052 Silali Africa-E Shield volcano 1.150 36.230 0 6 0202-052.kml
0202-053 Paka Africa-E Shield volcano 0.920 36.180 0 5 0202-053.kml
0202-054 Korosi Africa-E Shield volcano 0.770 36.120 0 2 0202-054.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 1 6 0202-055.kml
0202-056 Nyambeni Hills Africa-E Shield volcano 0.230 37.870 25 11 0202-056.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 0 6 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 1 0 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 2 85 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 1 0 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 0 1 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 0 1 0202-10-.kml
0202-11- Suswa Africa-E Shield volcano -1.175 36.350 0 1 0202-11-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 0 1 0202-161.kml
0202-162 Unnamed Africa-E Pyroclastic cone -8.630 33.570 0 10 0202-162.kml
0202-163 SW Usangu Basin Africa-E Lava domes -8.750 33.800 2 10 0202-163.kml
0202-164 Ngozi Africa-E Caldera -8.970 33.570 0 14 0202-164.kml
0202-165 Izumbwe-Mpoli Africa-E Pyroclastic cones -8.930 33.400 2 9 0202-165.kml
0202-166 Rungwe Africa-E Stratovolcano -9.130 33.670 0 14 0202-166.kml
0202-17- Kieyo Africa-E Stratovolcano -9.230 33.780 0 14 0202-17-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 3 51 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 2 45 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 1 28 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 0 13 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 0 2 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 0 137 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 0 110 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 0 65 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 0 30 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 0 23 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 0 1 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 0 1 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 0 144 0203-08-.kml
0204-001 Sao Tome Africa-W Shield volcano 0.200 6.580 6 149 0204-001.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 93 1074 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 62 1083 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 2 1035 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 0 117 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 2 482 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 0 174 0204-02-.kml
0204-03- Oku Volc Field Africa-W Stratovolcano 6.250 10.500 0 8 0204-03-.kml
0300-01- Sharat Kovakab Syria Volcanic field 36.530 40.850 0 1 0300-01-.kml
0300-02- Unnamed Syria Volcanic field 36.670 37.000 0 18 0300-02-.kml
0300-03- Golan Heights Syria Volcanic field 33.100 35.970 0 8 0300-03-.kml
0301-06- Khaybar, Harrat Arabia-W Volcanic field 25.000 39.920 0 6 0301-06-.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 0 87 0301-072.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 0 3 0301-08-.kml
0302-001 Sahand Iran Stratovolcano 37.750 46.430 0 20 0302-001.kml
0302-002 Sabalan Iran Stratovolcano 38.250 47.920 0 13 0302-002.kml
0302-01- Damavand Iran Stratovolcano 35.951 52.109 0 74 0302-01-.kml
0303-011 Ambre-Bobaomby Madagascar Volcanic field -12.600 49.150 1 162 0303-011.kml
0303-012 Nosy-Be Madagascar Cinder cones -13.320 48.480 2 275 0303-012.kml
0303-013 Ankaizina Field Madagascar Cinder cones -14.300 48.670 27 241 0303-013.kml
0303-014 Itasy Volc Field Madagascar Scoria cones -19.000 46.770 7 701 0303-014.kml
0303-015 Ankaratra Field Madagascar Cinder cones -19.400 47.200 2 361 0303-015.kml
0304-05- Cochons, Ile aux Indian O.-S Stratovolcano -46.100 50.230 0 2 0304-05-.kml
0403-091 Unnamed Tonga-SW Pacific Submarine volcano -18.325 -174.365 0 11 0403-091.kml
0403-09- Late Tonga-SW Pacific Stratovolcano -18.806 -174.650 0 1 0403-09-.kml
0403-101 Tafahi Tonga-SW Pacific Stratovolcano -15.850 -173.720 1 127 0403-101.kml
0403-102 Curacoa Tonga-SW Pacific Submarine volcano -15.620 -173.670 0 82 0403-102.kml
0403-10- Fonualei Tonga-SW Pacific Stratovolcano -18.020 -174.325 0 10 0403-10-.kml
0404-001 Ta'u Samoa-SW Pacific Shield volcano -14.230 -169.454 0 166 0404-001.kml
0404-00- Vailulu'u Samoa-SW Pacific Submarine volcano -14.215 -169.058 12 443 0404-00-.kml
0404-01- Ofu-Olosega Samoa-SW Pacific Shield volcanoes -14.175 -169.618 0 100 0404-01-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 1 128 0404-02-.kml
0404-03- Upolu Samoa-SW Pacific Shield volcano -13.935 -171.720 1 142 0404-03-.kml
0404-04- Savai'i Samoa-SW Pacific Shield volcano -13.612 -172.525 20 46 0404-04-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 0 104 0404-05-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 0 16 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 9 9 0500-02-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 0 12 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 2 32 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 0 34 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 5 38 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 1 48 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 2 47 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 165 525 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 52 588 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 48 644 0501-04-.kml
0501-05- Long Island New Guinea-NE of Complex volcano -5.358 147.120 1 282 0501-05-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 0 17 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 0 15 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 0 16 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 0 14 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 0 16 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 0 11 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 0 13 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 0 156 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 0 175 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 0 233 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 2 293 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 6 255 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 1 300 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 8 251 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 4 258 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 4 259 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 6 252 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 2 114 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 13 238 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 17 448 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 25 480 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 0 290 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 1 71 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 0 27 0503-003.kml
0503-004 Madilogo New Guinea Pyroclastic cone -9.200 147.570 3 42 0503-004.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 21 314 0503-00-.kml
0503-011 Hydrographers Range New Guinea Stratovolcano -9.000 148.370 0 36 0503-011.kml
0503-01- Lamington New Guinea Stratovolcano -8.950 148.150 0 30 0503-01-.kml
0503-021 Managlase Plateau New Guinea Volcanic field -9.080 148.330 0 53 0503-021.kml
0503-02- Musa River New Guinea Hydrothermal field -9.308 148.130 2 58 0503-02-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 12 58 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 0 64 0503-03-.kml
0503-041 Goodenough D'Entrecasteaux Is Volcanic field -9.480 150.350 0 147 0503-041.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 30 42 0503-04-.kml
0503-05- Iamalele D'Entrecasteaux Is Lava domes -9.520 150.530 1 665 0503-05-.kml
0503-06- Dawson Strait Group D'Entrecasteaux Is Volcanic field -9.620 150.880 7 1479 0503-06-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 0 9 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 0 1 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 0 331 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 1 452 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 0 416 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 6 435 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 2 460 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 29 421 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 10 366 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 1 408 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 0 212 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 85 280 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 188 1353 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 67 290 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 64 1375 0505-07-.kml
0506-01- Tinakula Santa Cruz Is-SW Pacific Stratovolcano -10.380 165.800 2 818 0506-01-.kml
0600-001 Narcondum Andaman Is-Indian O Stratovolcano 13.430 94.280 0 90 0600-001.kml
0600-01- Barren Island Andaman Is-Indian O Stratovolcano 12.278 93.858 21 229 0600-01-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 10 130 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 2 259 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 6 389 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 68 657 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 33 547 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 32 774 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 5 573 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 0 298 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 0 304 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 0 604 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 15 616 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 3 302 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 21 525 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 14 469 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 2 588 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 5 140 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 6 81 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 0 224 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 3 48 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 0 91 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 0 76 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 0 77 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 2 24 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 7 133 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 2 68 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 6 169 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 8 371 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 11 226 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 17 203 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 25 197 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 9 162 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 31 147 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 0 251 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 3 1271 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 2 1224 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 7 1076 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 21 1004 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 41 672 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 11 302 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 4 230 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 3 227 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 5 334 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 0 209 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 2 201 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 3 262 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 3 184 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 4 227 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 3 227 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 2 231 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 1 358 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 13 715 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 4 531 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 3 511 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 3 526 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 0 401 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 0 282 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 3 413 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 6 161 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 5 433 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 4 253 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 17 216 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 4 219 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 0 220 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 3 168 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 12 230 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 12 191 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 4 223 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 7 214 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 2 170 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 26 206 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 27 202 0603-33-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 29 197 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 1 162 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 9 196 0603-35-.kml
0604-001 Bratan Lesser Sunda Is Caldera -8.280 115.130 1 135 0604-001.kml
0604-01- Batur Lesser Sunda Is Caldera -8.242 115.375 3 84 0604-01-.kml
0604-02- Agung Lesser Sunda Is Stratovolcano -8.342 115.508 9 40 0604-02-.kml
0604-03- Rinjani Lesser Sunda Is Stratovolcano -8.420 116.470 0 11 0604-03-.kml
0604-04- Tambora Lesser Sunda Is Stratovolcano -8.250 118.000 14 52 0604-04-.kml
0604-05- Sangeang Api Lesser Sunda Is Complex volcano -8.200 119.070 0 16 0604-05-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 3 13 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 4 28 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 4 14 0604-07-.kml
0604-08- Inierie Lesser Sunda Is Stratovolcano -8.875 120.950 0 12 0604-08-.kml
0604-09- Inielika Lesser Sunda Is Complex volcano -8.730 120.980 0 12 0604-09-.kml
0604-10- Ebulobo Lesser Sunda Is Stratovolcano -8.820 121.180 0 9 0604-10-.kml
0604-11- Iya Lesser Sunda Is Stratovolcano -8.897 121.645 0 1 0604-11-.kml
0604-20- Leroboleng Lesser Sunda Is Complex volcano -8.358 122.842 0 1 0604-20-.kml
0604-22- Iliboleng Lesser Sunda Is Stratovolcano -8.342 123.258 0 8 0604-22-.kml
0604-23- Lewotolo Lesser Sunda Is Stratovolcano -8.272 123.505 0 6 0604-23-.kml
0604-24- Ililabalekan Lesser Sunda Is Stratovolcano -8.550 123.380 0 1 0604-24-.kml
0604-25- Iliwerung Lesser Sunda Is Complex volcano -8.530 123.570 0 1 0604-25-.kml
0604-26- Tara, Batu Lesser Sunda Is Stratovolcano -7.792 123.579 1 8 0604-26-.kml
0604-28- Yersey Lesser Sunda Is Submarine volcano ? -7.530 123.950 0 8 0604-28-.kml
0605-01- Emperor of China Banda Sea Submarine volcano ? -6.620 124.220 1 0 0605-01-.kml
0605-02- Nieuwerkerk Banda Sea Submarine volcano ? -6.600 124.675 0 1 0605-02-.kml
0605-07- Serua Banda Sea Stratovolcano -6.300 130.000 0 9 0605-07-.kml
0605-08- Manuk Banda Sea Stratovolcano -5.530 130.292 8 57 0605-08-.kml
0605-09- Banda Api Banda Sea Caldera -4.525 129.871 0 14 0605-09-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 9 1298 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 0 966 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 96 1166 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 74 1191 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 100 1194 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 126 1207 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 124 1206 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 23 1245 0606-12-.kml
0606-13- Tongkoko Sulawesi-Indonesia Stratovolcano 1.520 125.200 5 946 0606-13-.kml
0607-01- Ruang Sangihe Is-Indonesia Stratovolcano 2.300 125.370 5 273 0607-01-.kml
0607-02- Karangetang [Api Siau] Sangihe Is-Indonesia Stratovolcano 2.780 125.400 9 166 0607-02-.kml
0607-03- Banua Wuhu Sangihe Is-Indonesia Submarine volcano 3.138 125.491 4 89 0607-03-.kml
0607-04- Awu Sangihe Is-Indonesia Stratovolcano 3.670 125.500 3 64 0607-04-.kml
0607-05- Unnamed Sangihe Is-Indonesia Submarine volcano ? 3.970 124.170 0 51 0607-05-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 6 285 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 11 369 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 0 183 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 3 190 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 5 167 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 8 169 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 16 143 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 5 152 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 18 149 0608-061.kml
0608-062 Mare Halmahera-Indonesia Stratovolcano 0.570 127.400 8 164 0608-062.kml
0608-063 Moti Halmahera-Indonesia Stratovolcano 0.450 127.400 7 162 0608-063.kml
0608-06- Gamalama Halmahera-Indonesia Stratovolcanoes 0.800 127.330 19 146 0608-06-.kml
0608-071 Tigalalu Halmahera-Indonesia Stratovolcano 0.070 127.420 2 187 0608-071.kml
0608-072 Amasing Halmahera-Indonesia Stratovolcanoes -0.530 127.480 2 121 0608-072.kml
0608-073 Bibinoi Halmahera-Indonesia Stratovolcanoes -0.770 127.720 4 161 0608-073.kml
0608-07- Makian Halmahera-Indonesia Stratovolcano 0.320 127.400 10 174 0608-07-.kml
0610-01- Bombalai Borneo Pyroclastic cone 4.400 117.880 20 578 0610-01-.kml
0700-01- Jolo Sulu Is-Philippines Pyroclastic cones 6.013 121.057 0 35 0700-01-.kml
0701-011 Parker Mindanao-Philippines Stratovolcano 6.113 124.892 8 257 0701-011.kml
0701-01- Balut Mindanao-Philippines Stratovolcano 5.400 125.375 2 147 0701-01-.kml
0701-02- Matutum Mindanao-Philippines Stratovolcano 6.370 125.070 1 306 0701-02-.kml
0701-031 Leonard Range Mindanao-Philippines Stratovolcano 7.382 126.047 4 571 0701-031.kml
0701-03- Apo Mindanao-Philippines Stratovolcano 6.989 125.269 51 285 0701-03-.kml
0701-04- Makaturing Mindanao-Philippines Stratovolcano 7.647 124.320 3 325 0701-04-.kml
0701-05- Latukan Mindanao-Philippines Stratovolcano 7.650 124.450 5 337 0701-05-.kml
0701-061 Kalatungan Mindanao-Philippines Stratovolcano 7.950 124.800 2 345 0701-061.kml
0701-06- Ragang Mindanao-Philippines Stratovolcano 7.700 124.500 2 332 0701-06-.kml
