Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-11-10 UTC
Processed at: 2024-11-11 04:08:34 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0101-041 Panarea Italy Stratovolcano 38.630 15.070 8 189 0101-041.kml
0101-042 Lipari Italy Stratovolcanoes 38.480 14.950 19 229 0101-042.kml
0101-04- Stromboli Italy Stratovolcano 38.789 15.213 2 175 0101-04-.kml
0101-05- Vulcano Italy Stratovolcanoes 38.404 14.962 20 217 0101-05-.kml
0101-06- Etna Italy Stratovolcanoes 37.734 15.004 0 119 0101-06-.kml
0101-071 Pantelleria Italy Shield volcano 36.770 12.020 41 3647 0101-071.kml
0101-07- Campi Flegrei Mar Sicilia Italy Submarine volcanoes 37.100 12.700 211 3289 0101-07-.kml
0102-05- Nisyros Greece Stratovolcano 36.586 27.160 0 1 0102-05-.kml
0103-001 Karapinar Field Turkey Cinder cones 37.670 33.650 0 23 0103-001.kml
0103-002 Hasan Dagi Turkey Stratovolcano 38.130 34.170 0 1 0103-002.kml
0103-011 Karaca Dag Turkey Shield volcano 37.670 39.830 18 189 0103-011.kml
0103-021 Süphan Dagi Turkey Stratovolcano 38.920 42.820 0 16 0103-021.kml
0103-02- Nemrut Dagi Turkey Stratovolcano 38.650 42.230 0 36 0103-02-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 0 12 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 0 61 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 5 207 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 77 0201-293.kml
0201-29- Corbetti Caldera Ethiopia Caldera 7.180 38.430 0 51 0201-29-.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 1 87 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 2 72 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 3 93 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 0 133 0201-32-.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 8 45 0201-33-.kml
0202-001 North Island Africa-E Tuff cones 4.070 36.050 9 116 0202-001.kml
0202-01- Central Island Africa-E Tuff cones 3.500 36.042 0 96 0202-01-.kml
0202-021 Marsabit Africa-E Shield volcano 2.320 37.970 0 6 0202-021.kml
0202-02- South Island Africa-E Stratovolcano 2.630 36.600 0 1 0202-02-.kml
0202-03- Barrier, The Africa-E Shield volcano 2.320 36.570 0 1 0202-03-.kml
0202-056 Nyambeni Hills Africa-E Shield volcano 0.230 37.870 1 43 0202-056.kml
0202-05- Segererua Plateau Africa-E Pyroclastic cones 1.570 37.900 0 5 0202-05-.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 0 3 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 0 1 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 0 26 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 0 2 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 0 1 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 0 1 0202-10-.kml
0202-12- Lengai, Ol Doinyo Africa-E Stratovolcano -2.764 35.914 0 1 0202-12-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 0 103 0202-161.kml
0202-162 Unnamed Africa-E Pyroclastic cone -8.630 33.570 2 141 0202-162.kml
0202-163 SW Usangu Basin Africa-E Lava domes -8.750 33.800 0 151 0202-163.kml
0202-164 Ngozi Africa-E Caldera -8.970 33.570 2 141 0202-164.kml
0202-165 Izumbwe-Mpoli Africa-E Pyroclastic cones -8.930 33.400 9 119 0202-165.kml
0202-166 Rungwe Africa-E Stratovolcano -9.130 33.670 6 127 0202-166.kml
0202-16- Meru Africa-E Stratovolcano -3.250 36.750 0 1 0202-16-.kml
0202-17- Kieyo Africa-E Stratovolcano -9.230 33.780 9 127 0202-17-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 0 15 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 0 15 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 0 33 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 0 14 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 0 10 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 7 146 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 0 232 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 2 212 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 1 140 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 0 122 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 0 62 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 0 49 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 0 299 0203-08-.kml
0204-001 Sao Tome Africa-W Shield volcano 0.200 6.580 3 158 0204-001.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 0 98 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 0 93 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 0 88 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 0 1 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 0 58 0204-01-.kml
0300-01- Sharat Kovakab Syria Volcanic field 36.530 40.850 0 81 0300-01-.kml
0300-02- Unnamed Syria Volcanic field 36.670 37.000 19 210 0300-02-.kml
0300-03- Golan Heights Syria Volcanic field 33.100 35.970 0 275 0300-03-.kml
0300-04- Unnamed Syria Volcanic field 33.000 36.430 0 20 0300-04-.kml
0300-05- Es Safa Syria Volcanic field 33.250 37.070 0 1 0300-05-.kml
0300-06- Druze, Jabal ad Syria Volcanic field 32.658 36.425 0 12 0300-06-.kml
0301-001 Harrah, Al Arabia-W Volcanic field 31.080 38.420 0 282 0301-001.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 0 73 0301-072.kml
0303-012 Nosy-Be Madagascar Cinder cones -13.320 48.480 0 87 0303-012.kml
0303-013 Ankaizina Field Madagascar Cinder cones -14.300 48.670 0 87 0303-013.kml
0303-014 Itasy Volc Field Madagascar Scoria cones -19.000 46.770 0 147 0303-014.kml
0303-015 Ankaratra Field Madagascar Cinder cones -19.400 47.200 1 52 0303-015.kml
0403-101 Tafahi Tonga-SW Pacific Stratovolcano -15.850 -173.720 0 1 0403-101.kml
0403-102 Curacoa Tonga-SW Pacific Submarine volcano -15.620 -173.670 0 3 0403-102.kml
0403-11- Niuafo'ou Tonga-SW Pacific Shield volcano -15.600 -175.630 0 6 0403-11-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 5 74 0404-02-.kml
0404-03- Upolu Samoa-SW Pacific Shield volcano -13.935 -171.720 0 59 0404-03-.kml
0404-04- Savai'i Samoa-SW Pacific Shield volcano -13.612 -172.525 1 0 0404-04-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 1 40 0404-05-.kml
0405-03- Nabukelevu Fiji Is-SW Pacific Lava domes -19.120 177.980 0 4 0405-03-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 13 617 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 9 546 0500-02-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 0 452 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 32 638 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 69 550 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 14 472 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 46 598 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 3 448 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 70 292 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 10 248 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 15 280 0501-04-.kml
0501-05- Long Island New Guinea-NE of Complex volcano -5.358 147.120 0 74 0501-05-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 2 24 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 17 17 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 11 38 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 0 244 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 0 112 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 0 304 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 1 360 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 11 610 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 12 611 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 8 601 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 51 435 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 7 538 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 45 409 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 17 668 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 4 669 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 44 584 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 155 465 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 43 777 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 58 705 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 12 157 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 22 145 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 2 155 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 3 193 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 1 139 0503-003.kml
0503-004 Madilogo New Guinea Pyroclastic cone -9.200 147.570 5 36 0503-004.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 5 535 0503-00-.kml
0503-011 Hydrographers Range New Guinea Stratovolcano -9.000 148.370 0 22 0503-011.kml
0503-01- Lamington New Guinea Stratovolcano -8.950 148.150 0 35 0503-01-.kml
0503-021 Managlase Plateau New Guinea Volcanic field -9.080 148.330 1 21 0503-021.kml
0503-02- Musa River New Guinea Hydrothermal field -9.308 148.130 1 26 0503-02-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 0 8 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 1 7 0503-03-.kml
0503-041 Goodenough D'Entrecasteaux Is Volcanic field -9.480 150.350 0 4 0503-041.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 0 9 0503-04-.kml
0503-05- Iamalele D'Entrecasteaux Is Lava domes -9.520 150.530 0 4 0503-05-.kml
0503-06- Dawson Strait Group D'Entrecasteaux Is Volcanic field -9.620 150.880 0 4 0503-06-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 0 73 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 0 45 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 29 697 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 1 525 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 16 678 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 0 68 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 2 542 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 0 52 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 0 36 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 0 38 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 2 47 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 9 42 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 1 352 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 16 35 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 0 316 0505-07-.kml
0506-01- Tinakula Santa Cruz Is-SW Pacific Stratovolcano -10.380 165.800 0 13 0506-01-.kml
0600-001 Narcondum Andaman Is-Indian O Stratovolcano 13.430 94.280 2 24 0600-001.kml
0600-01- Barren Island Andaman Is-Indian O Stratovolcano 12.278 93.858 0 1 0600-01-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 0 3 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 0 340 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 0 275 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 2 174 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 13 238 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 6 645 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 81 611 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 0 584 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 0 589 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 1 365 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 0 34 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 0 72 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 0 8 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 0 14 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 1 89 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 9 248 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 8 235 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 9 319 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 15 183 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 0 115 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 0 99 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 1 93 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 1 123 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 4 699 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 19 485 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 42 585 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 30 3565 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 0 1181 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 29 2910 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 47 4441 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 53 2994 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 77 2127 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 106 2951 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 135 1707 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 81 1575 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 102 3707 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 98 3534 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 13 3268 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 14 2280 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 34 1838 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 42 1785 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 115 1270 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 30 1762 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 29 1817 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 98 1241 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 12 1825 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 40 2195 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 42 2181 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 30 2062 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 148 2529 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 361 3316 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 18 2219 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 12 2022 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 12 1871 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 16 1333 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 79 1210 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 12 1215 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 7 627 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 16 1098 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 42 610 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 18 495 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 6 369 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 8 278 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 0 568 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 25 436 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 0 508 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 46 475 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 49 534 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 75 705 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 142 504 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 139 501 0603-33-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 43 531 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 5 441 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 10 463 0603-35-.kml
0604-001 Bratan Lesser Sunda Is Caldera -8.280 115.130 42 80 0604-001.kml
0604-01- Batur Lesser Sunda Is Caldera -8.242 115.375 5 138 0604-01-.kml
0604-02- Agung Lesser Sunda Is Stratovolcano -8.342 115.508 2 130 0604-02-.kml
0604-03- Rinjani Lesser Sunda Is Stratovolcano -8.420 116.470 4 102 0604-03-.kml
0604-04- Tambora Lesser Sunda Is Stratovolcano -8.250 118.000 1 23 0604-04-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 1 4 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 2 3 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 2 3 0604-07-.kml
0604-08- Inierie Lesser Sunda Is Stratovolcano -8.875 120.950 0 3 0604-08-.kml
0604-09- Inielika Lesser Sunda Is Complex volcano -8.730 120.980 0 4 0604-09-.kml
0604-10- Ebulobo Lesser Sunda Is Stratovolcano -8.820 121.180 0 2 0604-10-.kml
0605-01- Emperor of China Banda Sea Submarine volcano ? -6.620 124.220 0 67 0605-01-.kml
0605-02- Nieuwerkerk Banda Sea Submarine volcano ? -6.600 124.675 0 67 0605-02-.kml
0605-04- Wurlali Banda Sea Stratovolcano -7.125 128.675 0 8 0605-04-.kml
0605-05- Teon Banda Sea Stratovolcano -6.920 129.125 0 22 0605-05-.kml
0605-06- Nila Banda Sea Stratovolcano -6.730 129.500 0 67 0605-06-.kml
0605-07- Serua Banda Sea Stratovolcano -6.300 130.000 3 175 0605-07-.kml
0605-08- Manuk Banda Sea Stratovolcano -5.530 130.292 9 272 0605-08-.kml
0605-09- Banda Api Banda Sea Caldera -4.525 129.871 0 36 0605-09-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 4 212 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 18 106 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 17 105 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 17 105 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 22 91 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 2 99 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 3 92 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 1 86 0606-12-.kml
0606-13- Tongkoko Sulawesi-Indonesia Stratovolcano 1.520 125.200 1 66 0606-13-.kml
0607-01- Ruang Sangihe Is-Indonesia Stratovolcano 2.300 125.370 0 1 0607-01-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 6 235 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 15 257 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 24 213 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 16 257 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 13 265 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 9 487 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 0 462 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 19 377 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 1 513 0608-061.kml
0608-062 Mare Halmahera-Indonesia Stratovolcano 0.570 127.400 1 521 0608-062.kml
0608-063 Moti Halmahera-Indonesia Stratovolcano 0.450 127.400 2 507 0608-063.kml
0608-06- Gamalama Halmahera-Indonesia Stratovolcanoes 0.800 127.330 0 495 0608-06-.kml
0608-071 Tigalalu Halmahera-Indonesia Stratovolcano 0.070 127.420 4 352 0608-071.kml
0608-072 Amasing Halmahera-Indonesia Stratovolcanoes -0.530 127.480 12 86 0608-072.kml
0608-073 Bibinoi Halmahera-Indonesia Stratovolcanoes -0.770 127.720 0 186 0608-073.kml
0608-07- Makian Halmahera-Indonesia Stratovolcano 0.320 127.400 7 485 0608-07-.kml
0610-01- Bombalai Borneo Pyroclastic cone 4.400 117.880 0 26 0610-01-.kml
0700-01- Jolo Sulu Is-Philippines Pyroclastic cones 6.013 121.057 0 3 0700-01-.kml
0701-011 Parker Mindanao-Philippines Stratovolcano 6.113 124.892 0 17 0701-011.kml
0701-01- Balut Mindanao-Philippines Stratovolcano 5.400 125.375 0 2 0701-01-.kml
0701-02- Matutum Mindanao-Philippines Stratovolcano 6.370 125.070 0 30 0701-02-.kml
0701-031 Leonard Range Mindanao-Philippines Stratovolcano 7.382 126.047 7 258 0701-031.kml
0701-03- Apo Mindanao-Philippines Stratovolcano 6.989 125.269 3 136 0701-03-.kml
0701-04- Makaturing Mindanao-Philippines Stratovolcano 7.647 124.320 0 76 0701-04-.kml
0701-05- Latukan Mindanao-Philippines Stratovolcano 7.650 124.450 0 121 0701-05-.kml
0701-061 Kalatungan Mindanao-Philippines Stratovolcano 7.950 124.800 3 586 0701-061.kml
0701-06- Ragang Mindanao-Philippines Stratovolcano 7.700 124.500 0 136 0701-06-.kml
0701-071 Malindang Mindanao-Philippines Stratovolcano 8.220 123.630 1 87 0701-071.kml
0701-072 Balatukan Mindanao-Philippines Compound volcano 8.770 124.980 0 558 0701-072.kml
0701-07- Musuan Mindanao-Philippines Lava dome 7.877 125.068 20 738 0701-07-.kml
0701-08- Camiguin Mindanao-Philippines Stratovolcanoes 9.203 124.673 0 20 0701-08-.kml
0701-09- Paco Mindanao-Philippines Stratovolcano 9.593 125.520 0 35 0701-09-.kml
0702-01- Cuernos de Negros Philippines-C Complex volcano 9.250 123.170 3 80 0702-01-.kml
0702-02- Kanlaon Philippines-C Stratovolcano 10.412 123.132 17 289 0702-02-.kml
0702-03- Mandalagan Philippines-C Complex volcano 10.650 123.250 0 286 0702-03-.kml
0702-04- Silay Philippines-C Stratovolcano 10.770 123.230 0 173 0702-04-.kml
0702-05- Cabalían Philippines-C Stratovolcano 10.287 125.221 0 7 0702-05-.kml
0702-08- Biliran Philippines-C Compound volcano 11.523 124.535 0 3 0702-08-.kml
0703-01- Bulusan Luzon-Philippines Stratovolcanoes 12.770 124.050 0 2 0703-01-.kml
0703-02- Pocdol Mountains Luzon-Philippines Compound volcano 13.050 123.958 0 25 0703-02-.kml
0703-031 Masaraga Luzon-Philippines Stratovolcano 13.320 123.600 0 47 0703-031.kml
0703-03- Mayon Luzon-Philippines Stratovolcano 13.257 123.685 0 39 0703-03-.kml
0703-041 Iriga Luzon-Philippines Stratovolcano 13.457 123.457 2 55 0703-041.kml
0703-042 Isarog Luzon-Philippines Stratovolcano 13.658 123.380 2 59 0703-042.kml
