Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-11-14 UTC
Processed at: 2024-11-15 04:08:39 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0101-01- Campi Flegrei Italy Caldera 40.827 14.139 2 26 0101-01-.kml
0101-02- Vesuvius Italy Somma volcano 40.821 14.426 0 31 0101-02-.kml
0101-03- Ischia Italy Complex volcano 40.730 13.897 7 20 0101-03-.kml
0101-041 Panarea Italy Stratovolcano 38.630 15.070 3 179 0101-041.kml
0101-042 Lipari Italy Stratovolcanoes 38.480 14.950 8 98 0101-042.kml
0101-04- Stromboli Italy Stratovolcano 38.789 15.213 0 391 0101-04-.kml
0101-05- Vulcano Italy Stratovolcanoes 38.404 14.962 15 83 0101-05-.kml
0101-06- Etna Italy Stratovolcanoes 37.734 15.004 0 60 0101-06-.kml
0101-071 Pantelleria Italy Shield volcano 36.770 12.020 0 15 0101-071.kml
0101-07- Campi Flegrei Mar Sicilia Italy Submarine volcanoes 37.100 12.700 0 17 0101-07-.kml
0102-02- Methana Greece Lava domes 37.615 23.336 62 1703 0102-02-.kml
0102-03- Mílos Greece Stratovolcanoes 36.699 24.439 40 977 0102-03-.kml
0102-04- Santorini Greece Shield volcanoes 36.404 25.396 0 53 0102-04-.kml
0102-051 Yali Greece Lava domes 36.671 27.140 0 13 0102-051.kml
0102-05- Nisyros Greece Stratovolcano 36.586 27.160 0 13 0102-05-.kml
0103-00- Kula Turkey Cinder cones 38.580 28.520 0 4 0103-00-.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 0 5 0201-292.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 0 1 0201-311.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 0 3 0201-33-.kml
0202-051 Emuruangogolak Africa-E Shield volcano 1.500 36.330 0 3 0202-051.kml
0202-052 Silali Africa-E Shield volcano 1.150 36.230 0 3 0202-052.kml
0202-053 Paka Africa-E Shield volcano 0.920 36.180 0 2 0202-053.kml
0202-054 Korosi Africa-E Shield volcano 0.770 36.120 0 1 0202-054.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 0 1 0202-055.kml
0202-056 Nyambeni Hills Africa-E Shield volcano 0.230 37.870 7 40 0202-056.kml
0202-05- Segererua Plateau Africa-E Pyroclastic cones 1.570 37.900 0 5 0202-05-.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 1 35 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 5 39 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 4 112 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 7 38 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 3 47 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 2 42 0202-10-.kml
0202-11- Suswa Africa-E Shield volcano -1.175 36.350 1 43 0202-11-.kml
0202-12- Lengai, Ol Doinyo Africa-E Stratovolcano -2.764 35.914 0 10 0202-12-.kml
0202-13- Chyulu Hills Africa-E Volcanic field -2.680 37.880 30 184 0202-13-.kml
0202-15- Kilimanjaro Africa-E Stratovolcano -3.070 37.350 1 82 0202-15-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 1 34 0202-161.kml
0202-162 Unnamed Africa-E Pyroclastic cone -8.630 33.570 0 13 0202-162.kml
0202-163 SW Usangu Basin Africa-E Lava domes -8.750 33.800 0 13 0202-163.kml
0202-164 Ngozi Africa-E Caldera -8.970 33.570 5 8 0202-164.kml
0202-165 Izumbwe-Mpoli Africa-E Pyroclastic cones -8.930 33.400 4 9 0202-165.kml
0202-166 Rungwe Africa-E Stratovolcano -9.130 33.670 4 9 0202-166.kml
0202-16- Meru Africa-E Stratovolcano -3.250 36.750 0 37 0202-16-.kml
0202-17- Kieyo Africa-E Stratovolcano -9.230 33.780 3 10 0202-17-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 0 41 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 3 46 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 0 44 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 3 43 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 1 44 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 2 41 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 1 143 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 1 106 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 0 32 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 2 26 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 5 27 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 2 35 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 1 193 0203-08-.kml
0204-001 Sao Tome Africa-W Shield volcano 0.200 6.580 0 27 0204-001.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 0 633 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 0 544 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 0 245 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 8 588 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 3 891 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 3 250 0204-02-.kml
0204-03- Oku Volc Field Africa-W Stratovolcano 6.250 10.500 0 1 0204-03-.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 0 27 0301-072.kml
0302-02- Qal'eh Hasan Ali Iran Maars 29.400 57.570 1 171 0302-02-.kml
0302-06- Dacht-i-Navar Group Afghanistan Lava domes 33.950 67.920 0 1 0302-06-.kml
0302-07- Vakak Group Afghanistan Volcanic field 34.250 67.970 1 1 0302-07-.kml
0303-011 Ambre-Bobaomby Madagascar Volcanic field -12.600 49.150 1 270 0303-011.kml
0303-012 Nosy-Be Madagascar Cinder cones -13.320 48.480 34 519 0303-012.kml
0303-013 Ankaizina Field Madagascar Cinder cones -14.300 48.670 0 88 0303-013.kml
0303-014 Itasy Volc Field Madagascar Scoria cones -19.000 46.770 16 544 0303-014.kml
0303-015 Ankaratra Field Madagascar Cinder cones -19.400 47.200 0 89 0303-015.kml
0305-01- Unnamed Indian O.-E Submarine volcano ? 11.750 80.750 0 149 0305-01-.kml
0404-001 Ta'u Samoa-SW Pacific Shield volcano -14.230 -169.454 0 4 0404-001.kml
0404-00- Vailulu'u Samoa-SW Pacific Submarine volcano -14.215 -169.058 0 5 0404-00-.kml
0404-01- Ofu-Olosega Samoa-SW Pacific Shield volcanoes -14.175 -169.618 0 13 0404-01-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 0 2 0404-02-.kml
0404-03- Upolu Samoa-SW Pacific Shield volcano -13.935 -171.720 2 63 0404-03-.kml
0404-04- Savai'i Samoa-SW Pacific Shield volcano -13.612 -172.525 25 29 0404-04-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 13 197 0404-05-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 0 25 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 1 27 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 0 42 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 0 30 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 0 40 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 0 15 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 0 4 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 0 18 0501-04-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 0 2 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 0 3 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 0 2 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 0 7 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 0 9 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 0 2 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 0 2 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 0 22 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 0 22 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 0 24 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 0 22 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 0 37 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 0 22 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 0 40 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 0 40 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 0 40 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 0 43 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 0 21 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 0 33 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 3 57 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 1 50 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 4 1335 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 0 343 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 1 139 0503-003.kml
0503-004 Madilogo New Guinea Pyroclastic cone -9.200 147.570 5 216 0503-004.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 11 591 0503-00-.kml
0503-011 Hydrographers Range New Guinea Stratovolcano -9.000 148.370 0 31 0503-011.kml
0503-01- Lamington New Guinea Stratovolcano -8.950 148.150 0 100 0503-01-.kml
0503-021 Managlase Plateau New Guinea Volcanic field -9.080 148.330 0 65 0503-021.kml
0503-02- Musa River New Guinea Hydrothermal field -9.308 148.130 0 163 0503-02-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 0 21 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 0 21 0503-03-.kml
0503-041 Goodenough D'Entrecasteaux Is Volcanic field -9.480 150.350 0 32 0503-041.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 0 21 0503-04-.kml
0503-05- Iamalele D'Entrecasteaux Is Lava domes -9.520 150.530 0 44 0503-05-.kml
0503-06- Dawson Strait Group D'Entrecasteaux Is Volcanic field -9.620 150.880 1 67 0503-06-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 0 45 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 0 4 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 0 3 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 0 23 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 0 4 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 0 41 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 0 25 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 0 51 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 44 99 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 33 107 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 0 121 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 2 290 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 1 926 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 1 190 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 0 841 0505-07-.kml
0506-01- Tinakula Santa Cruz Is-SW Pacific Stratovolcano -10.380 165.800 1 401 0506-01-.kml
0507-001 Motlav Vanuatu-SW Pacific Stratovolcano -13.670 167.670 1 811 0507-001.kml
0507-01- Suretamatai Vanuatu-SW Pacific Complex volcano -13.800 167.470 1 700 0507-01-.kml
0507-021 Mere Lava Vanuatu-SW Pacific Stratovolcano -14.450 168.050 165 730 0507-021.kml
0507-02- Gaua Vanuatu-SW Pacific Stratovolcano -14.270 167.500 9 785 0507-02-.kml
0507-03- Aoba Vanuatu-SW Pacific Shield volcano -15.400 167.830 5 408 0507-03-.kml
0507-04- Ambrym Vanuatu-SW Pacific Pyroclastic shield -16.250 168.120 44 952 0507-04-.kml
0507-05- Lopevi Vanuatu-SW Pacific Stratovolcano -16.507 168.346 40 1025 0507-05-.kml
0507-06- Epi Vanuatu-SW Pacific Stratovolcanoes -16.680 168.370 36 1515 0507-06-.kml
0507-07- Kuwae Vanuatu-SW Pacific Caldera -16.829 168.536 14 2200 0507-07-.kml
0507-081 North Vate Vanuatu-SW Pacific Stratovolcanoes -17.470 168.353 186 4268 0507-081.kml
0507-08- Unnamed Vanuatu-SW Pacific Stratovolcanoes -16.992 168.592 14 3069 0507-08-.kml
0507-09- Traitor's Head Vanuatu-SW Pacific Stratovolcano -18.750 169.230 13 2574 0507-09-.kml
0507-10- Yasur Vanuatu-SW Pacific Stratovolcano -19.530 169.442 3 3330 0507-10-.kml
0507-11- Aneityum Vanuatu-SW Pacific Stratovolcanoes -20.200 169.780 99 2285 0507-11-.kml
0508-001 Eastern Gemini Seamount SW Pacific Submarine volcano -20.980 170.280 0 431 0508-001.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 0 88 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 8 111 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 9 106 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 0 77 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 1 76 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 0 55 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 1 54 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 1 79 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 0 92 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 2 87 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 1 68 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 1 68 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 0 90 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 0 102 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 4 97 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 3 51 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 3 53 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 10 76 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 0 57 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 0 186 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 1 281 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 14 432 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 167 301 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 1 240 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 5 470 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 0 276 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 1 114 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 0 208 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 1 440 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 1 653 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 2 441 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 0 383 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 0 345 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 69 444 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 71 446 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 33 279 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 35 274 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 1 238 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 0 249 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 0 146 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 0 203 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 0 79 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 3 251 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 1 182 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 0 116 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 2 140 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 6 242 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 3 201 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 0 175 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 1 193 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 69 730 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 8 1470 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 3 1404 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 2 1160 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 1 1479 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 3 1964 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 1 1344 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 211 1594 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 0 1158 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 1 937 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 1 518 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 4 353 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 10 416 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 1 176 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 2 296 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 2 248 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 20 245 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 25 216 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 1 87 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 20 191 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 3 123 0603-33-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 0 185 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 1 131 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 0 202 0603-35-.kml
0604-001 Bratan Lesser Sunda Is Caldera -8.280 115.130 6 1992 0604-001.kml
0604-01- Batur Lesser Sunda Is Caldera -8.242 115.375 9 1830 0604-01-.kml
0604-02- Agung Lesser Sunda Is Stratovolcano -8.342 115.508 22 1927 0604-02-.kml
0604-03- Rinjani Lesser Sunda Is Stratovolcano -8.420 116.470 60 585 0604-03-.kml
0604-04- Tambora Lesser Sunda Is Stratovolcano -8.250 118.000 0 11 0604-04-.kml
0604-05- Sangeang Api Lesser Sunda Is Complex volcano -8.200 119.070 0 29 0604-05-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 60 217 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 53 317 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 55 304 0604-07-.kml
0604-08- Inierie Lesser Sunda Is Stratovolcano -8.875 120.950 0 352 0604-08-.kml
0604-09- Inielika Lesser Sunda Is Complex volcano -8.730 120.980 0 368 0604-09-.kml
0604-10- Ebulobo Lesser Sunda Is Stratovolcano -8.820 121.180 0 331 0604-10-.kml
0604-11- Iya Lesser Sunda Is Stratovolcano -8.897 121.645 0 217 0604-11-.kml
0604-12- Sukaria Caldera Lesser Sunda Is Caldera -8.792 121.770 5 217 0604-12-.kml
0604-13- Ndete Napu Lesser Sunda Is Fumarole field -8.720 121.780 10 229 0604-13-.kml
0604-14- Kelimutu Lesser Sunda Is Complex volcano -8.770 121.820 7 217 0604-14-.kml
0604-15- Paluweh Lesser Sunda Is Stratovolcano -8.320 121.708 25 278 0604-15-.kml
0604-16- Egon Lesser Sunda Is Stratovolcano -8.670 122.450 1 236 0604-16-.kml
0604-17- Ilimuda Lesser Sunda Is Stratovolcano -8.478 122.671 0 216 0604-17-.kml
0604-18- Lewotobi Lesser Sunda Is Stratovolcanoes -8.542 122.775 0 189 0604-18-.kml
0604-20- Leroboleng Lesser Sunda Is Complex volcano -8.358 122.842 2 197 0604-20-.kml
0604-22- Iliboleng Lesser Sunda Is Stratovolcano -8.342 123.258 6 117 0604-22-.kml
0604-23- Lewotolo Lesser Sunda Is Stratovolcano -8.272 123.505 0 102 0604-23-.kml
0604-24- Ililabalekan Lesser Sunda Is Stratovolcano -8.550 123.380 16 93 0604-24-.kml
0604-25- Iliwerung Lesser Sunda Is Complex volcano -8.530 123.570 10 101 0604-25-.kml
0604-26- Tara, Batu Lesser Sunda Is Stratovolcano -7.792 123.579 0 80 0604-26-.kml
0604-27- Sirung Lesser Sunda Is Complex volcano -8.508 124.130 0 59 0604-27-.kml
0604-28- Yersey Lesser Sunda Is Submarine volcano ? -7.530 123.950 4 53 0604-28-.kml
0605-01- Emperor of China Banda Sea Submarine volcano ? -6.620 124.220 0 49 0605-01-.kml
0605-02- Nieuwerkerk Banda Sea Submarine volcano ? -6.600 124.675 1 115 0605-02-.kml
0605-03- Gunungapi Wetar Banda Sea Stratovolcano -6.642 126.650 3 14 0605-03-.kml
0605-05- Teon Banda Sea Stratovolcano -6.920 129.125 0 1 0605-05-.kml
0605-06- Nila Banda Sea Stratovolcano -6.730 129.500 0 1 0605-06-.kml
0605-07- Serua Banda Sea Stratovolcano -6.300 130.000 0 1 0605-07-.kml
0605-09- Banda Api Banda Sea Caldera -4.525 129.871 0 17 0605-09-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 24 919 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 3 190 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 3 113 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 2 103 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 1 123 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 1 148 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 1 129 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 1 119 0606-12-.kml
0606-13- Tongkoko Sulawesi-Indonesia Stratovolcano 1.520 125.200 0 112 0606-13-.kml
0607-01- Ruang Sangihe Is-Indonesia Stratovolcano 2.300 125.370 5 166 0607-01-.kml
0607-02- Karangetang [Api Siau] Sangihe Is-Indonesia Stratovolcano 2.780 125.400 2 160 0607-02-.kml
0607-03- Banua Wuhu Sangihe Is-Indonesia Submarine volcano 3.138 125.491 0 113 0607-03-.kml
0607-04- Awu Sangihe Is-Indonesia Stratovolcano 3.670 125.500 1 27 0607-04-.kml
0607-05- Unnamed Sangihe Is-Indonesia Submarine volcano ? 3.970 124.170 0 13 0607-05-.kml
0608-001 Tarakan Halmahera-Indonesia Pyroclastic cones 1.830 127.830 0 24 0608-001.kml
0608-01- Dukono Halmahera-Indonesia Complex volcano 1.680 127.880 0 28 0608-01-.kml
0608-02- Tobaru Halmahera-Indonesia Unknown 1.630 127.670 2 33 0608-02-.kml
0608-03- Ibu Halmahera-Indonesia Stratovolcano 1.488 127.630 5 83 0608-03-.kml
0608-04- Gamkonora Halmahera-Indonesia Stratovolcano 1.380 127.530 3 116 0608-04-.kml
0608-051 Jailolo Halmahera-Indonesia Stratovolcano 1.080 127.420 5 167 0608-051.kml
0608-052 Hiri Halmahera-Indonesia Stratovolcano 0.900 127.320 0 196 0608-052.kml
0608-05- Todoko-Ranu Halmahera-Indonesia Calderas 1.250 127.470 3 144 0608-05-.kml
0608-061 Tidore Halmahera-Indonesia Stratovolcano 0.658 127.400 44 164 0608-061.kml
0608-062 Mare Halmahera-Indonesia Stratovolcano 0.570 127.400 52 156 0608-062.kml
0608-063 Moti Halmahera-Indonesia Stratovolcano 0.450 127.400 42 185 0608-063.kml
