Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-11-21 UTC
Processed at: 2024-11-22 04:08:31 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0102-051 Yali Greece Lava domes 36.671 27.140 0 15 0102-051.kml
0102-05- Nisyros Greece Stratovolcano 36.586 27.160 0 23 0102-05-.kml
0103-001 Karapinar Field Turkey Cinder cones 37.670 33.650 0 1 0103-001.kml
0103-00- Kula Turkey Cinder cones 38.580 28.520 0 149 0103-00-.kml
0103-011 Karaca Dag Turkey Shield volcano 37.670 39.830 0 1 0103-011.kml
0103-02- Nemrut Dagi Turkey Stratovolcano 38.650 42.230 0 10 0103-02-.kml
0201-01- Tair, Jebel at Red Sea Stratovolcano 15.550 41.830 0 22 0201-01-.kml
0201-021 Zukur Red Sea Shield volcano 14.020 42.750 0 110 0201-021.kml
0201-022 Hanish Red Sea Shield volcano 13.720 42.730 0 297 0201-022.kml
0201-02- Zubair, Jebel Red Sea Shield volcano 15.050 42.180 0 1 0201-02-.kml
0201-123 Mousa Alli Ethiopia Stratovolcano 12.470 42.400 0 8 0201-123.kml
0201-124 Gufa Ethiopia Volcanic field 12.550 42.530 0 78 0201-124.kml
0201-125 Assab Volc Field Ethiopia Volcanic field 12.950 42.430 0 128 0201-125.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 0 190 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 7 0201-293.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 0 2 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 0 6 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 0 8 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 0 19 0201-32-.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 0 13 0201-33-.kml
0202-001 North Island Africa-E Tuff cones 4.070 36.050 0 42 0202-001.kml
0202-01- Central Island Africa-E Tuff cones 3.500 36.042 0 12 0202-01-.kml
0202-021 Marsabit Africa-E Shield volcano 2.320 37.970 0 5 0202-021.kml
0202-04- Namarunu Africa-E Shield volcano 1.980 36.430 0 1 0202-04-.kml
0202-051 Emuruangogolak Africa-E Shield volcano 1.500 36.330 0 7 0202-051.kml
0202-052 Silali Africa-E Shield volcano 1.150 36.230 1 13 0202-052.kml
0202-053 Paka Africa-E Shield volcano 0.920 36.180 0 19 0202-053.kml
0202-054 Korosi Africa-E Shield volcano 0.770 36.120 0 23 0202-054.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 0 22 0202-055.kml
0202-056 Nyambeni Hills Africa-E Shield volcano 0.230 37.870 0 16 0202-056.kml
0202-05- Segererua Plateau Africa-E Pyroclastic cones 1.570 37.900 0 15 0202-05-.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 1 14 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 0 8 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 24 165 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 0 8 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 0 7 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 0 7 0202-10-.kml
0202-11- Suswa Africa-E Shield volcano -1.175 36.350 0 11 0202-11-.kml
0202-12- Lengai, Ol Doinyo Africa-E Stratovolcano -2.764 35.914 0 14 0202-12-.kml
0202-13- Chyulu Hills Africa-E Volcanic field -2.680 37.880 0 9 0202-13-.kml
0202-15- Kilimanjaro Africa-E Stratovolcano -3.070 37.350 1 27 0202-15-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 1 211 0202-161.kml
0202-162 Unnamed Africa-E Pyroclastic cone -8.630 33.570 0 112 0202-162.kml
0202-163 SW Usangu Basin Africa-E Lava domes -8.750 33.800 2 75 0202-163.kml
0202-164 Ngozi Africa-E Caldera -8.970 33.570 0 127 0202-164.kml
0202-165 Izumbwe-Mpoli Africa-E Pyroclastic cones -8.930 33.400 7 114 0202-165.kml
0202-166 Rungwe Africa-E Stratovolcano -9.130 33.670 6 121 0202-166.kml
0202-16- Meru Africa-E Stratovolcano -3.250 36.750 0 13 0202-16-.kml
0202-17- Kieyo Africa-E Stratovolcano -9.230 33.780 7 113 0202-17-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 8 290 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 9 256 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 8 145 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 8 106 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 5 84 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 17 121 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 6 316 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 0 303 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 0 260 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 1 247 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 8 138 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 11 134 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 7 336 0203-08-.kml
0204-001 Sao Tome Africa-W Shield volcano 0.200 6.580 3 198 0204-001.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 6 1258 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 4 1337 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 4 870 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 0 35 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 0 134 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 0 26 0204-02-.kml
0300-03- Golan Heights Syria Volcanic field 33.100 35.970 0 17 0300-03-.kml
0300-04- Unnamed Syria Volcanic field 33.000 36.430 0 1 0300-04-.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 0 239 0301-08-.kml
0301-16- Sawâd, Harra es- Arabia-S Volcanic field 13.580 46.120 28 176 0301-16-.kml
0301-17- Bal Haf, Harra of Arabia-S Volcanic field 14.050 48.330 0 2 0301-17-.kml
0302-01- Damavand Iran Stratovolcano 35.951 52.109 0 52 0302-01-.kml
0303-001 Grille, La Indian O.-W Shield volcano -11.470 43.330 0 9 0303-001.kml
0303-011 Ambre-Bobaomby Madagascar Volcanic field -12.600 49.150 2 19 0303-011.kml
0303-012 Nosy-Be Madagascar Cinder cones -13.320 48.480 0 65 0303-012.kml
0303-013 Ankaizina Field Madagascar Cinder cones -14.300 48.670 0 26 0303-013.kml
0303-014 Itasy Volc Field Madagascar Scoria cones -19.000 46.770 0 5 0303-014.kml
0303-01- Karthala Indian O.-W Shield volcano -11.750 43.380 0 9 0303-01-.kml
0401-02- Auckland Field New Zealand Volcanic field -36.900 174.870 1 3 0401-02-.kml
0401-03- Egmont [Taranaki] New Zealand Stratovolcano -39.300 174.070 2 15 0401-03-.kml
0401-04- White Island New Zealand Stratovolcanoes -37.520 177.180 0 1 0401-04-.kml
0401-05- Okataina New Zealand Lava domes -38.120 176.500 0 1 0401-05-.kml
0401-061 Maroa New Zealand Calderas -38.420 176.080 0 1 0401-061.kml
0401-06- Reporoa New Zealand Caldera -38.420 176.330 0 3 0401-06-.kml
0401-07- Taupo New Zealand Caldera -38.820 176.000 0 2 0401-07-.kml
0401-101 Clark New Zealand Submarine volcano -36.446 177.839 0 11 0401-101.kml
0401-102 Tangaroa New Zealand Submarine volcano -36.321 178.028 0 20 0401-102.kml
0401-11- Rumble V New Zealand Submarine volcano -36.142 178.196 0 28 0401-11-.kml
0401-12- Rumble IV New Zealand Submarine volcano -36.130 178.050 0 19 0401-12-.kml
0401-131 Rumble II West New Zealand Submarine volcano -35.353 178.527 0 13 0401-131.kml
0401-13- Rumble III New Zealand Submarine volcano -35.745 178.478 0 18 0401-13-.kml
0403-101 Tafahi Tonga-SW Pacific Stratovolcano -15.850 -173.720 0 9 0403-101.kml
0403-102 Curacoa Tonga-SW Pacific Submarine volcano -15.620 -173.670 0 16 0403-102.kml
0403-11- Niuafo'ou Tonga-SW Pacific Shield volcano -15.600 -175.630 0 20 0403-11-.kml
0404-001 Ta'u Samoa-SW Pacific Shield volcano -14.230 -169.454 22 1017 0404-001.kml
0404-00- Vailulu'u Samoa-SW Pacific Submarine volcano -14.215 -169.058 53 1130 0404-00-.kml
0404-01- Ofu-Olosega Samoa-SW Pacific Shield volcanoes -14.175 -169.618 11 986 0404-01-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 44 252 0404-02-.kml
0404-03- Upolu Samoa-SW Pacific Shield volcano -13.935 -171.720 1 104 0404-03-.kml
0404-04- Savai'i Samoa-SW Pacific Shield volcano -13.612 -172.525 3 52 0404-04-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 0 31 0404-05-.kml
0405-02- Koro Fiji Is-SW Pacific Cinder cones -17.320 179.400 0 7 0405-02-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 0 52 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 7 40 0500-02-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 2 56 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 2 189 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 2 191 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 11 226 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 7 171 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 1 259 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 3 114 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 1 110 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 29 109 0501-04-.kml
0501-05- Long Island New Guinea-NE of Complex volcano -5.358 147.120 0 60 0501-05-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 4 87 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 2 191 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 0 224 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 2 883 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 1 294 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 189 2025 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 338 2046 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 170 2131 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 76 2189 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 116 1783 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 72 1138 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 55 1488 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 18 1179 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 10 1164 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 20 1054 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 118 710 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 161 485 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 32 1546 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 6 931 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 26 351 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 77 291 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 54 876 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 3 809 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 12 804 0503-003.kml
0503-004 Madilogo New Guinea Pyroclastic cone -9.200 147.570 90 1172 0503-004.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 23 1193 0503-00-.kml
0503-011 Hydrographers Range New Guinea Stratovolcano -9.000 148.370 0 155 0503-011.kml
0503-01- Lamington New Guinea Stratovolcano -8.950 148.150 0 415 0503-01-.kml
0503-021 Managlase Plateau New Guinea Volcanic field -9.080 148.330 0 185 0503-021.kml
0503-02- Musa River New Guinea Hydrothermal field -9.308 148.130 2 317 0503-02-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 0 36 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 0 34 0503-03-.kml
0503-041 Goodenough D'Entrecasteaux Is Volcanic field -9.480 150.350 0 107 0503-041.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 0 34 0503-04-.kml
0503-05- Iamalele D'Entrecasteaux Is Lava domes -9.520 150.530 6 238 0503-05-.kml
0503-06- Dawson Strait Group D'Entrecasteaux Is Volcanic field -9.620 150.880 17 645 0503-06-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 3 236 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 59 320 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 58 153 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 1 188 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 38 175 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 0 159 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 1 190 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 0 146 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 0 86 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 0 76 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 0 21 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 0 31 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 5 421 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 0 32 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 4 422 0505-07-.kml
0506-01- Tinakula Santa Cruz Is-SW Pacific Stratovolcano -10.380 165.800 0 1 0506-01-.kml
0507-001 Motlav Vanuatu-SW Pacific Stratovolcano -13.670 167.670 1 121 0507-001.kml
0507-01- Suretamatai Vanuatu-SW Pacific Complex volcano -13.800 167.470 15 142 0507-01-.kml
0507-021 Mere Lava Vanuatu-SW Pacific Stratovolcano -14.450 168.050 0 97 0507-021.kml
0507-02- Gaua Vanuatu-SW Pacific Stratovolcano -14.270 167.500 50 135 0507-02-.kml
0507-03- Aoba Vanuatu-SW Pacific Shield volcano -15.400 167.830 0 88 0507-03-.kml
0507-04- Ambrym Vanuatu-SW Pacific Pyroclastic shield -16.250 168.120 0 26 0507-04-.kml
0507-05- Lopevi Vanuatu-SW Pacific Stratovolcano -16.507 168.346 0 23 0507-05-.kml
0507-06- Epi Vanuatu-SW Pacific Stratovolcanoes -16.680 168.370 1 21 0507-06-.kml
0507-07- Kuwae Vanuatu-SW Pacific Caldera -16.829 168.536 0 22 0507-07-.kml
0507-081 North Vate Vanuatu-SW Pacific Stratovolcanoes -17.470 168.353 1 5 0507-081.kml
0507-08- Unnamed Vanuatu-SW Pacific Stratovolcanoes -16.992 168.592 0 22 0507-08-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 0 21 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 1 19 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 0 2 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 2 95 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 0 47 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 0 67 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 6 55 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 2 51 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 0 56 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 0 98 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 0 146 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 2 151 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 0 119 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 0 144 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 0 43 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 0 87 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 0 71 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 0 359 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 0 70 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 0 59 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 0 59 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 0 22 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 0 22 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 1 28 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 0 26 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 4 92 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 0 146 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 10 74 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 15 181 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 23 136 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 7 164 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 6 555 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 18 251 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 25 895 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 6 1112 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 45 1162 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 48 1127 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 110 1031 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 17 1416 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 37 1555 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 29 1770 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 23 972 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 20 1777 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 31 1683 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 13 1147 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 25 1464 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 54 1328 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 42 1294 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 24 1232 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 6 1253 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 88 1206 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 12 1065 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 14 1097 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 15 1132 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 2 1060 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 13 1055 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 2 1126 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 28 398 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 1 1309 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 4 443 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 1 801 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 9 1092 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 10 982 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 97 1319 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 14 1201 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 8 1311 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 13 1142 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 10 1306 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 80 728 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 8 920 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 2 690 0603-33-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 9 496 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 6 279 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 0 300 0603-35-.kml
0604-001 Bratan Lesser Sunda Is Caldera -8.280 115.130 6 239 0604-001.kml
0604-01- Batur Lesser Sunda Is Caldera -8.242 115.375 0 388 0604-01-.kml
0604-02- Agung Lesser Sunda Is Stratovolcano -8.342 115.508 1 500 0604-02-.kml
0604-03- Rinjani Lesser Sunda Is Stratovolcano -8.420 116.470 2 836 0604-03-.kml
0604-04- Tambora Lesser Sunda Is Stratovolcano -8.250 118.000 5 695 0604-04-.kml
0604-05- Sangeang Api Lesser Sunda Is Complex volcano -8.200 119.070 1 414 0604-05-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 217 661 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 143 818 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 126 844 0604-07-.kml
0604-08- Inierie Lesser Sunda Is Stratovolcano -8.875 120.950 53 881 0604-08-.kml
0604-09- Inielika Lesser Sunda Is Complex volcano -8.730 120.980 44 887 0604-09-.kml
0604-10- Ebulobo Lesser Sunda Is Stratovolcano -8.820 121.180 60 606 0604-10-.kml
0604-11- Iya Lesser Sunda Is Stratovolcano -8.897 121.645 51 351 0604-11-.kml
0604-12- Sukaria Caldera Lesser Sunda Is Caldera -8.792 121.770 63 346 0604-12-.kml
0604-13- Ndete Napu Lesser Sunda Is Fumarole field -8.720 121.780 65 382 0604-13-.kml
0604-14- Kelimutu Lesser Sunda Is Complex volcano -8.770 121.820 37 362 0604-14-.kml
0604-15- Paluweh Lesser Sunda Is Stratovolcano -8.320 121.708 9 424 0604-15-.kml
0604-16- Egon Lesser Sunda Is Stratovolcano -8.670 122.450 0 225 0604-16-.kml
0604-17- Ilimuda Lesser Sunda Is Stratovolcano -8.478 122.671 1 91 0604-17-.kml
0604-18- Lewotobi Lesser Sunda Is Stratovolcanoes -8.542 122.775 0 37 0604-18-.kml
0604-20- Leroboleng Lesser Sunda Is Complex volcano -8.358 122.842 2 38 0604-20-.kml
0604-22- Iliboleng Lesser Sunda Is Stratovolcano -8.342 123.258 5 31 0604-22-.kml
0604-23- Lewotolo Lesser Sunda Is Stratovolcano -8.272 123.505 1 37 0604-23-.kml
0604-24- Ililabalekan Lesser Sunda Is Stratovolcano -8.550 123.380 2 30 0604-24-.kml
0604-25- Iliwerung Lesser Sunda Is Complex volcano -8.530 123.570 2 43 0604-25-.kml
0604-26- Tara, Batu Lesser Sunda Is Stratovolcano -7.792 123.579 6 30 0604-26-.kml
0604-27- Sirung Lesser Sunda Is Complex volcano -8.508 124.130 0 96 0604-27-.kml
0604-28- Yersey Lesser Sunda Is Submarine volcano ? -7.530 123.950 0 28 0604-28-.kml
0605-01- Emperor of China Banda Sea Submarine volcano ? -6.620 124.220 0 1 0605-01-.kml
0605-02- Nieuwerkerk Banda Sea Submarine volcano ? -6.600 124.675 0 2 0605-02-.kml
0605-03- Gunungapi Wetar Banda Sea Stratovolcano -6.642 126.650 0 1 0605-03-.kml
0605-07- Serua Banda Sea Stratovolcano -6.300 130.000 0 29 0605-07-.kml
0605-08- Manuk Banda Sea Stratovolcano -5.530 130.292 0 9 0605-08-.kml
0605-09- Banda Api Banda Sea Caldera -4.525 129.871 0 7 0605-09-.kml
0606-01- Colo [Una Una] Sulawesi-Indonesia Stratovolcano -0.170 121.608 3 32 0606-01-.kml
0606-02- Ambang Sulawesi-Indonesia Complex volcano 0.750 124.420 9 180 0606-02-.kml
0606-03- Soputan Sulawesi-Indonesia Stratovolcano 1.108 124.730 0 250 0606-03-.kml
0606-04- Sempu Sulawesi-Indonesia Caldera 1.130 124.758 0 250 0606-04-.kml
0606-07- Tondano Caldera Sulawesi-Indonesia Caldera 1.230 124.830 3 242 0606-07-.kml
0606-10- Lokon-Empung Sulawesi-Indonesia Stratovolcano 1.358 124.792 21 184 0606-10-.kml
0606-11- Mahawu Sulawesi-Indonesia Stratovolcano 1.358 124.858 46 150 0606-11-.kml
0606-12- Klabat Sulawesi-Indonesia Stratovolcano 1.470 125.030 151 44 0606-12-.kml
0606-13- Tongkoko Sulawesi-Indonesia Stratovolcano 1.520 125.200 67 142 0606-13-.kml
