Monitored Region

The complete global list of volcanoes from the Global Volcanism Program.

Archive Data

The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.

Date: 2024-11-22 UTC
Processed at: 2024-11-23 04:08:37 UTC

Volcano Number Name Region Type Latitude Longitude WWLLN strokes (< 20 km) WWLLN strokes (< 100 km) Google Earth KML
0101-003 Vulsini Italy Caldera 42.600 11.930 0 30 0101-003.kml
0101-004 Alban Hills Italy Caldera 41.730 12.700 0 4 0101-004.kml
0101-041 Panarea Italy Stratovolcano 38.630 15.070 0 1 0101-041.kml
0101-04- Stromboli Italy Stratovolcano 38.789 15.213 0 3 0101-04-.kml
0103-001 Karapinar Field Turkey Cinder cones 37.670 33.650 0 1 0103-001.kml
0103-002 Hasan Dagi Turkey Stratovolcano 38.130 34.170 0 1 0103-002.kml
0103-003 Göllü Dag Turkey Lava dome 38.250 34.570 0 1 0103-003.kml
0201-01- Tair, Jebel at Red Sea Stratovolcano 15.550 41.830 0 227 0201-01-.kml
0201-021 Zukur Red Sea Shield volcano 14.020 42.750 0 76 0201-021.kml
0201-022 Hanish Red Sea Shield volcano 13.720 42.730 0 72 0201-022.kml
0201-02- Zubair, Jebel Red Sea Shield volcano 15.050 42.180 3 119 0201-02-.kml
0201-03- Jalua Ethiopia Stratovolcano 15.042 39.820 1 322 0201-03-.kml
0201-04- Alid Ethiopia Stratovolcano 14.880 39.920 0 218 0201-04-.kml
0201-05- Gada Ale Ethiopia Stratovolcano 13.975 40.408 0 1 0201-05-.kml
0201-06- Alu Ethiopia Fissure vents 13.820 40.550 0 1 0201-06-.kml
0201-071 Borale Ale Ethiopia Stratovolcano 13.725 40.600 0 1 0201-071.kml
0201-07- Dalaffilla Ethiopia Stratovolcano 13.792 40.550 0 1 0201-07-.kml
0201-08- Erta Ale Ethiopia Shield volcano 13.600 40.670 0 1 0201-08-.kml
0201-091 Hayli Gubbi Ethiopia Shield volcano 13.500 40.720 0 1 0201-091.kml
0201-09- Ale Bagu Ethiopia Stratovolcano 13.520 40.630 0 1 0201-09-.kml
0201-105 Mat Ala Ethiopia Shield volcano 13.100 41.150 0 1 0201-105.kml
0201-106 Tat Ali Ethiopia Shield volcano 13.280 41.070 0 1 0201-106.kml
0201-107 Borawli Ethiopia Stratovolcano 13.300 40.980 0 1 0201-107.kml
0201-111 Ma Alalta Ethiopia Stratovolcano 13.020 40.200 0 1 0201-111.kml
0201-112 Alayta Ethiopia Shield volcano 12.880 40.570 0 1 0201-112.kml
0201-113 Dabbahu Ethiopia Stratovolcano 12.600 40.480 0 1 0201-113.kml
0201-11- Afderà Ethiopia Stratovolcano 13.080 40.850 0 1 0201-11-.kml
0201-123 Mousa Alli Ethiopia Stratovolcano 12.470 42.400 0 29 0201-123.kml
0201-124 Gufa Ethiopia Volcanic field 12.550 42.530 0 32 0201-124.kml
0201-125 Assab Volc Field Ethiopia Volcanic field 12.950 42.430 0 20 0201-125.kml
0201-126 Ardoukôba Djibouti Fissure vents 11.580 42.470 0 54 0201-126.kml
0201-16- Ayelu Ethiopia Stratovolcano 10.082 40.702 0 6 0201-16-.kml
0201-171 Hertali Ethiopia Fissure vent 9.780 40.330 0 13 0201-171.kml
0201-172 Liado Hayk Ethiopia Maars 9.570 40.280 0 16 0201-172.kml
0201-17- Adwa Ethiopia Stratovolcano 10.070 40.840 0 10 0201-17-.kml
0201-18- Dofen Ethiopia Stratovolcano 9.350 40.130 0 16 0201-18-.kml
0201-191 Beru Ethiopia Volcanic field 8.950 39.750 0 4 0201-191.kml
0201-19- Fentale Ethiopia Stratovolcano 8.975 39.930 0 16 0201-19-.kml
0201-201 Unnamed Ethiopia Pyroclastic cones 8.700 39.630 0 2 0201-201.kml
0201-20- Kone Ethiopia Calderas 8.800 39.692 0 3 0201-20-.kml
0201-21- Boset-Bericha Ethiopia Stratovolcanoes 8.558 39.475 0 2 0201-21-.kml
0201-28- O'a Caldera Ethiopia Caldera 7.470 38.580 0 1 0201-28-.kml
0201-291 Bilate River Field Ethiopia Maars 7.070 38.100 0 4 0201-291.kml
0201-292 Tepi Ethiopia Shield volcano 7.420 35.430 2 215 0201-292.kml
0201-293 Hobicha Caldera Ethiopia Caldera 6.780 37.830 0 8 0201-293.kml
0201-29- Corbetti Caldera Ethiopia Caldera 7.180 38.430 0 10 0201-29-.kml
0201-30- Chiracha Ethiopia Stratovolcano 6.650 38.120 0 20 0201-30-.kml
0201-311 Unnamed Ethiopia Cinder cones 5.650 37.670 5 60 0201-311.kml
0201-31- Tosa Sucha Ethiopia Cinder cones 5.930 37.570 3 55 0201-31-.kml
0201-32- Korath Range Ethiopia Tuff cones 5.100 35.880 2 124 0201-32-.kml
0201-33- Mega Basalt Field Ethiopia Pyroclastic cones 4.080 37.420 0 48 0201-33-.kml
0202-001 North Island Africa-E Tuff cones 4.070 36.050 3 124 0202-001.kml
0202-01- Central Island Africa-E Tuff cones 3.500 36.042 0 56 0202-01-.kml
0202-052 Silali Africa-E Shield volcano 1.150 36.230 0 2 0202-052.kml
0202-053 Paka Africa-E Shield volcano 0.920 36.180 0 2 0202-053.kml
0202-054 Korosi Africa-E Shield volcano 0.770 36.120 0 2 0202-054.kml
0202-055 Ol Kokwe Africa-E Shield volcano 0.620 36.075 0 2 0202-055.kml
0202-06- Menengai Africa-E Shield volcano -0.200 36.070 0 64 0202-06-.kml
0202-071 Elmenteita Badlands Africa-E Pyroclastic cones -0.520 36.270 2 73 0202-071.kml
0202-07- Homa Mountain Africa-E Complex volcano -0.380 34.500 12 225 0202-07-.kml
0202-08- Eburru, Ol Doinyo Africa-E Complex volcano -0.650 36.220 6 75 0202-08-.kml
0202-09- Olkaria Africa-E Pumice cones -0.904 36.292 5 90 0202-09-.kml
0202-10- Longonot Africa-E Stratovolcano -0.914 36.446 11 74 0202-10-.kml
0202-11- Suswa Africa-E Shield volcano -1.175 36.350 1 99 0202-11-.kml
0202-12- Lengai, Ol Doinyo Africa-E Stratovolcano -2.764 35.914 1 110 0202-12-.kml
0202-13- Chyulu Hills Africa-E Volcanic field -2.680 37.880 3 155 0202-13-.kml
0202-15- Kilimanjaro Africa-E Stratovolcano -3.070 37.350 0 79 0202-15-.kml
0202-161 Igwisi Hills Africa-E Tuff cones -4.870 31.920 0 58 0202-161.kml
0202-162 Unnamed Africa-E Pyroclastic cone -8.630 33.570 0 27 0202-162.kml
0202-163 SW Usangu Basin Africa-E Lava domes -8.750 33.800 0 35 0202-163.kml
0202-164 Ngozi Africa-E Caldera -8.970 33.570 0 45 0202-164.kml
0202-165 Izumbwe-Mpoli Africa-E Pyroclastic cones -8.930 33.400 0 42 0202-165.kml
0202-166 Rungwe Africa-E Stratovolcano -9.130 33.670 7 39 0202-166.kml
0202-16- Meru Africa-E Stratovolcano -3.250 36.750 4 41 0202-16-.kml
0202-17- Kieyo Africa-E Stratovolcano -9.230 33.780 13 32 0202-17-.kml
0203-001 Fort Portal Field Africa-C Tuff cones 0.700 30.250 0 61 0203-001.kml
0203-002 Kyatwa Volc Field Africa-C Tuff cones 0.450 30.250 0 49 0203-002.kml
0203-003 Katwe-Kikorongo Field Africa-C Tuff cones -0.080 29.920 0 43 0203-003.kml
0203-004 Bunyaruguru Field Africa-C Maars -0.200 30.080 2 28 0203-004.kml
0203-005 Katunga Africa-C Tuff cone -0.471 30.191 2 16 0203-005.kml
0203-01- May-ya-moto Africa-C Fumarole field -0.930 29.330 11 379 0203-01-.kml
0203-02- Nyamuragira Africa-C Shield volcano -1.408 29.200 53 978 0203-02-.kml
0203-03- Nyiragongo Africa-C Stratovolcano -1.520 29.250 36 874 0203-03-.kml
0203-04- Karisimbi Africa-C Stratovolcano -1.500 29.450 34 663 0203-04-.kml
0203-05- Visoke Africa-C Stratovolcano -1.470 29.492 29 632 0203-05-.kml
0203-06- Muhavura Africa-C Stratovolcano -1.380 29.670 6 384 0203-06-.kml
0203-07- Bufumbira Africa-C Cinder cones -1.230 29.720 6 213 0203-07-.kml
0203-08- Tshibinda Africa-C Cinder cones -2.320 28.750 24 759 0203-08-.kml
0204-001 Sao Tome Africa-W Shield volcano 0.200 6.580 70 621 0204-001.kml
0204-002 San Carlos Africa-W Shield volcano 3.350 8.520 0 28 0204-002.kml
0204-003 San Joaquin Africa-W Shield volcano 3.350 8.630 0 25 0204-003.kml
0204-004 Santa Isabel Africa-W Shield volcano 3.580 8.750 0 162 0204-004.kml
0204-011 Tombel Graben Africa-W Cinder cones 4.750 9.670 17 213 0204-011.kml
0204-01- Cameroon Africa-W Stratovolcano 4.203 9.170 1 433 0204-01-.kml
0204-02- Manengouba Africa-W Stratovolcano 5.030 9.830 31 125 0204-02-.kml
0301-05- Ithnayn, Harrat Arabia-W Volcanic field 26.580 40.200 0 12 0301-05-.kml
0301-072 Birk, Harrat al Arabia-W Volcanic field 18.370 41.630 0 257 0301-072.kml
0301-08- Yar, Jabal Arabia-W Volcanic field 17.050 42.830 758 1558 0301-08-.kml
0301-09- Arhab, Harra of Arabia-S Volcanic field 15.630 44.080 0 468 0301-09-.kml
0301-10- Marha, Jabal el- Arabia-S Tuff cone 15.245 44.236 0 173 0301-10-.kml
0301-12- Dhamar, Harras of Arabia-S Volcanic field 14.570 44.670 0 12 0301-12-.kml
0301-15- Unnamed Arabia-S Submarine volcano 12.250 45.000 0 71 0301-15-.kml
0301-16- Sawâd, Harra es- Arabia-S Volcanic field 13.580 46.120 0 8 0301-16-.kml
0303-011 Ambre-Bobaomby Madagascar Volcanic field -12.600 49.150 0 48 0303-011.kml
0303-012 Nosy-Be Madagascar Cinder cones -13.320 48.480 6 153 0303-012.kml
0303-013 Ankaizina Field Madagascar Cinder cones -14.300 48.670 1 82 0303-013.kml
0303-014 Itasy Volc Field Madagascar Scoria cones -19.000 46.770 0 45 0303-014.kml
0303-015 Ankaratra Field Madagascar Cinder cones -19.400 47.200 6 98 0303-015.kml
0404-001 Ta'u Samoa-SW Pacific Shield volcano -14.230 -169.454 0 77 0404-001.kml
0404-00- Vailulu'u Samoa-SW Pacific Submarine volcano -14.215 -169.058 0 21 0404-00-.kml
0404-01- Ofu-Olosega Samoa-SW Pacific Shield volcanoes -14.175 -169.618 0 89 0404-01-.kml
0404-02- Tutuila Samoa-SW Pacific Tuff cones -14.295 -170.700 0 104 0404-02-.kml
0404-03- Upolu Samoa-SW Pacific Shield volcano -13.935 -171.720 2 569 0404-03-.kml
0404-04- Savai'i Samoa-SW Pacific Shield volcano -13.612 -172.525 0 279 0404-04-.kml
0404-05- Wallis Islands SW Pacific Shield volcanoes -13.300 -176.170 7 108 0404-05-.kml
0405-01- Taveuni Fiji Is-SW Pacific Shield volcano -16.820 -179.970 0 1 0405-01-.kml
0500-01- St. Andrew Strait Admiralty Is-SW Pacific Complex volcano -2.380 147.350 4 462 0500-01-.kml
0500-02- Baluan Admiralty Is-SW Pacific Stratovolcano -2.570 147.280 19 539 0500-02-.kml
0500-03- Unnamed Admiralty Is-SW Pacific Submarine volcano -3.030 147.780 2 797 0500-03-.kml
0501-001 Blup Blup New Guinea-NE of Stratovolcano -3.507 144.605 19 565 0501-001.kml
0501-002 Kadovar New Guinea-NE of Stratovolcano -3.630 144.631 18 612 0501-002.kml
0501-011 Boisa New Guinea-NE of Stratovolcano -3.994 144.963 88 757 0501-011.kml
0501-01- Bam New Guinea-NE of Stratovolcano -3.613 144.818 32 607 0501-01-.kml
0501-02- Manam New Guinea-NE of Stratovolcano -4.080 145.037 94 750 0501-02-.kml
0501-03- Karkar New Guinea-NE of Stratovolcano -4.649 145.964 6 1044 0501-03-.kml
0501-041 Yomba New Guinea-NE of Submarine volcano ? -4.900 146.750 1 1528 0501-041.kml
0501-04- Unnamed New Guinea-NE of Submarine volcano ? -4.311 146.256 16 917 0501-04-.kml
0501-05- Long Island New Guinea-NE of Complex volcano -5.358 147.120 33 1437 0501-05-.kml
0501-06- Umboi New Guinea-NE of Complex volcano -5.589 147.875 15 722 0501-06-.kml
0501-07- Ritter Island New Guinea-NE of Stratovolcano -5.520 148.121 1 748 0501-07-.kml
0501-08- Sakar New Guinea-NE of Stratovolcano -5.414 148.094 6 950 0501-08-.kml
0502-001 Unnamed New Britain-SW Pac Submarine volcano ? -5.200 148.570 88 1352 0502-001.kml
0502-01- Langila New Britain-SW Pac Complex volcano -5.525 148.420 10 861 0502-01-.kml
0502-021 Mundua New Britain-SW Pac Complex volcano -4.630 149.350 24 1279 0502-021.kml
0502-03- Garove New Britain-SW Pac Stratovolcano -4.692 149.500 12 792 0502-03-.kml
0502-04- Dakataua New Britain-SW Pac Caldera -5.056 150.108 6 575 0502-04-.kml
0502-05- Bola New Britain-SW Pac Stratovolcano -5.150 150.030 3 633 0502-05-.kml
0502-06- Garua Harbour New Britain-SW Pac Volcanic field -5.300 150.070 7 613 0502-06-.kml
0502-071 Lolo New Britain-SW Pac Stratovolcano -5.468 150.507 31 571 0502-071.kml
0502-07- Garbuna Group New Britain-SW Pac Stratovolcanoes -5.450 150.030 0 511 0502-07-.kml
0502-08- Pago New Britain-SW Pac Caldera -5.580 150.520 6 553 0502-08-.kml
0502-09- Sulu Range New Britain-SW Pac Stratovolcanoes -5.500 150.942 20 663 0502-09-.kml
0502-10- Hargy New Britain-SW Pac Stratovolcano -5.330 151.100 10 894 0502-10-.kml
0502-11- Bamus New Britain-SW Pac Stratovolcano -5.200 151.230 2 1055 0502-11-.kml
0502-12- Ulawun New Britain-SW Pac Stratovolcano -5.050 151.330 1 1069 0502-12-.kml
0502-131 Unnamed New Britain-SW Pac Submarine volcano ? -4.750 150.850 40 822 0502-131.kml
0502-13- Lolobau New Britain-SW Pac Caldera -4.920 151.158 2 1187 0502-13-.kml
0502-14- Rabaul New Britain-SW Pac Pyroclastic shield -4.271 152.203 2 335 0502-14-.kml
0502-15- Tavui New Britain-SW Pac Caldera -4.120 152.200 1 308 0502-15-.kml
0503-001 Crater Mountain New Guinea Stratovolcano -6.580 145.080 46 1806 0503-001.kml
0503-002 Yelia New Guinea Stratovolcano -7.050 145.858 25 1415 0503-002.kml
0503-003 Koranga New Guinea Maar -7.330 146.708 32 555 0503-003.kml
0503-004 Madilogo New Guinea Pyroclastic cone -9.200 147.570 137 2699 0503-004.kml
0503-00- Doma Peaks New Guinea Stratovolcano -5.900 143.150 84 1062 0503-00-.kml
0503-011 Hydrographers Range New Guinea Stratovolcano -9.000 148.370 34 1921 0503-011.kml
0503-01- Lamington New Guinea Stratovolcano -8.950 148.150 63 2232 0503-01-.kml
0503-021 Managlase Plateau New Guinea Volcanic field -9.080 148.330 61 2019 0503-021.kml
0503-02- Musa River New Guinea Hydrothermal field -9.308 148.130 55 2176 0503-02-.kml
0503-031 Sessagara New Guinea Pyroclastic cones -9.480 149.130 26 676 0503-031.kml
0503-03- Victory New Guinea Stratovolcano -9.200 149.070 27 630 0503-03-.kml
0503-041 Goodenough D'Entrecasteaux Is Volcanic field -9.480 150.350 70 178 0503-041.kml
0503-04- Waiowa New Guinea Pyroclastic cone -9.570 149.075 38 699 0503-04-.kml
0503-05- Iamalele D'Entrecasteaux Is Lava domes -9.520 150.530 77 146 0503-05-.kml
0503-06- Dawson Strait Group D'Entrecasteaux Is Volcanic field -9.620 150.880 8 192 0503-06-.kml
0504-01- Lihir New Ireland-SW Pacific Volcanic complex -3.125 152.642 0 69 0504-01-.kml
0504-02- Ambitle New Ireland-SW Pacific Stratovolcano -4.080 153.650 0 137 0504-02-.kml
0505-00- Tore Bougainville-SW Pacific Lava cone -5.830 154.930 12 136 0505-00-.kml
0505-011 Billy Mitchell Bougainville-SW Pacific Pyroclastic shield -6.092 155.225 1 226 0505-011.kml
0505-01- Balbi Bougainville-SW Pacific Stratovolcano -5.920 154.980 21 195 0505-01-.kml
0505-021 Takuan Group Bougainville-SW Pacific Volcanic complex -6.442 155.608 0 203 0505-021.kml
0505-02- Bagana Bougainville-SW Pacific Lava cone -6.140 155.195 2 230 0505-02-.kml
0505-03- Loloru Bougainville-SW Pacific Pyroclastic shield -6.520 155.620 1 173 0505-03-.kml
0505-052 Kana Keoki Solomon Is-SW Pacific Submarine volcano -8.750 157.030 0 30 0505-052.kml
0505-053 Coleman Seamount Solomon Is-SW Pacific Submarine volcano -8.830 157.170 1 30 0505-053.kml
0505-05- Simbo Solomon Is-SW Pacific Stratovolcanoes -8.292 156.520 0 26 0505-05-.kml
0505-061 Unnamed Solomon Is-SW Pacific Submarine volcanoes -8.920 158.030 1 14 0505-061.kml
0505-062 Gallego Solomon Is-SW Pacific Volcanic field -9.350 159.730 0 129 0505-062.kml
0505-06- Kavachi Solomon Is-SW Pacific Submarine volcano -9.020 157.950 0 16 0505-06-.kml
0505-07- Savo Solomon Is-SW Pacific Stratovolcano -9.130 159.820 0 39 0505-07-.kml
0506-01- Tinakula Santa Cruz Is-SW Pacific Stratovolcano -10.380 165.800 0 1 0506-01-.kml
0507-001 Motlav Vanuatu-SW Pacific Stratovolcano -13.670 167.670 0 3 0507-001.kml
0507-021 Mere Lava Vanuatu-SW Pacific Stratovolcano -14.450 168.050 24 12 0507-021.kml
0507-02- Gaua Vanuatu-SW Pacific Stratovolcano -14.270 167.500 0 43 0507-02-.kml
0507-03- Aoba Vanuatu-SW Pacific Shield volcano -15.400 167.830 0 31 0507-03-.kml
0507-04- Ambrym Vanuatu-SW Pacific Pyroclastic shield -16.250 168.120 0 14 0507-04-.kml
0507-05- Lopevi Vanuatu-SW Pacific Stratovolcano -16.507 168.346 0 24 0507-05-.kml
0507-06- Epi Vanuatu-SW Pacific Stratovolcanoes -16.680 168.370 0 23 0507-06-.kml
0507-07- Kuwae Vanuatu-SW Pacific Caldera -16.829 168.536 0 49 0507-07-.kml
0507-081 North Vate Vanuatu-SW Pacific Stratovolcanoes -17.470 168.353 0 20 0507-081.kml
0507-08- Unnamed Vanuatu-SW Pacific Stratovolcanoes -16.992 168.592 1 50 0507-08-.kml
0601-02- Seulawah Agam Sumatra Stratovolcano 5.448 95.658 3 67 0601-02-.kml
0601-03- Peuet Sague Sumatra Complex volcano 4.914 96.329 0 142 0601-03-.kml
0601-05- Telong, Bur ni Sumatra Stratovolcano 4.769 96.821 0 102 0601-05-.kml
0601-07- Sibayak Sumatra Stratovolcanoes 3.230 98.520 0 121 0601-07-.kml
0601-08- Sinabung Sumatra Stratovolcano 3.170 98.392 0 180 0601-08-.kml
0601-09- Toba Sumatra Caldera 2.580 98.830 0 82 0601-09-.kml
0601-101 Imun Sumatra Unknown 2.158 98.930 0 261 0601-101.kml
0601-111 Lubukraya Sumatra Stratovolcano 1.478 99.209 11 432 0601-111.kml
0601-11- Sibualbuali Sumatra Stratovolcano 1.556 99.255 3 451 0601-11-.kml
0601-12- Sorikmarapi Sumatra Stratovolcano 0.686 99.539 3 543 0601-12-.kml
0601-131 Sarik-Gajah Sumatra Pyroclastic cones 0.080 100.200 18 1064 0601-131.kml
0601-13- Talakmau Sumatra Complex volcano 0.079 99.980 22 766 0601-13-.kml
0601-14- Marapi Sumatra Complex volcano -0.381 100.473 39 1296 0601-14-.kml
0601-15- Tandikat Sumatra Stratovolcanoes -0.433 100.317 39 1063 0601-15-.kml
0601-16- Talang Sumatra Stratovolcano -0.978 100.679 0 782 0601-16-.kml
0601-171 Kunyit Sumatra Stratovolcano -2.274 101.483 0 44 0601-171.kml
0601-172 Hutapanjang Sumatra Stratovolcano -2.330 101.600 1 48 0601-172.kml
0601-17- Kerinci Sumatra Stratovolcano -1.697 101.264 0 217 0601-17-.kml
0601-18- Sumbing Sumatra Stratovolcano -2.414 101.728 1 81 0601-18-.kml
0601-191 Pendan Sumatra Unknown -2.820 102.020 0 449 0601-191.kml
0601-20- Belirang-Beriti Sumatra Compound volcano -2.820 102.180 1 546 0601-20-.kml
0601-21- Daun, Bukit Sumatra Stratovolcanoes -3.380 102.370 0 332 0601-21-.kml
0601-22- Kaba Sumatra Stratovolcano -3.520 102.620 0 388 0601-22-.kml
0601-231 Patah Sumatra Unknown -4.270 103.300 2 63 0601-231.kml
0601-23- Dempo Sumatra Stratovolcano -4.030 103.130 1 81 0601-23-.kml
0601-24- Lumut Balai, Bukit Sumatra Stratovolcano ? -4.220 103.620 1 117 0601-24-.kml
0601-251 Ranau Sumatra Caldera -4.830 103.920 1 120 0601-251.kml
0601-25- Besar Sumatra Stratovolcano ? -4.430 103.670 0 123 0601-25-.kml
0601-26- Sekincau Belirang Sumatra Calderas -5.120 104.320 0 125 0601-26-.kml
0601-27- Suoh Sumatra Calderas -5.250 104.270 0 115 0601-27-.kml
0601-28- Hulubelu Sumatra Caldera -5.350 104.600 0 123 0601-28-.kml
0601-29- Rajabasa Sumatra Stratovolcano -5.780 105.625 0 33 0601-29-.kml
0602-00- Krakatau Indonesia Caldera -6.102 105.423 5 73 0602-00-.kml
0603-01- Pulosari Java Stratovolcano -6.342 105.975 0 198 0603-01-.kml
0603-02- Karang Java Stratovolcano -6.270 106.042 0 180 0603-02-.kml
0603-04- Perbakti-Gagak Java Stratovolcanoes -6.750 106.700 39 1061 0603-04-.kml
0603-05- Salak Java Stratovolcano -6.720 106.730 47 1079 0603-05-.kml
0603-06- Gede Java Stratovolcano -6.780 106.980 154 1094 0603-06-.kml
0603-07- Patuha Java Stratovolcano -7.160 107.400 82 1456 0603-07-.kml
0603-081 Malabar Java Stratovolcano -7.130 107.650 38 1385 0603-081.kml
0603-08- Wayang-Windu Java Lava dome -7.208 107.630 28 1454 0603-08-.kml
0603-09- Tangkubanparahu Java Stratovolcano -6.770 107.600 150 1010 0603-09-.kml
0603-10- Papandayan Java Stratovolcanoes -7.320 107.730 25 1515 0603-10-.kml
0603-11- Kendang Java Stratovolcano -7.230 107.720 19 1385 0603-11-.kml
0603-131 Tampomas Java Stratovolcano -6.770 107.950 13 941 0603-131.kml
0603-13- Guntur Java Complex volcano -7.143 107.840 15 1219 0603-13-.kml
0603-14- Galunggung Java Stratovolcano -7.250 108.058 73 1182 0603-14-.kml
0603-15- Talagabodas Java Stratovolcano -7.208 108.070 52 1157 0603-15-.kml
0603-16- Karaha, Kawah Java Fumarole field -7.120 108.080 16 1134 0603-16-.kml
0603-17- Cereme Java Stratovolcano -6.892 108.400 52 1292 0603-17-.kml
0603-18- Slamet Java Stratovolcano -7.242 109.208 78 2572 0603-18-.kml
0603-20- Dieng Volc Complex Java Complex volcano -7.200 109.920 29 2627 0603-20-.kml
0603-21- Sundoro Java Stratovolcano -7.300 109.992 40 2641 0603-21-.kml
0603-22- Sumbing Java Stratovolcano -7.384 110.070 69 2623 0603-22-.kml
0603-231 Telomoyo Java Stratovolcano -7.370 110.400 60 2746 0603-231.kml
0603-23- Ungaran Java Stratovolcano -7.180 110.330 50 2727 0603-23-.kml
0603-24- Merbabu Java Stratovolcano -7.450 110.430 55 2676 0603-24-.kml
0603-251 Muria Java Stratovolcano -6.620 110.880 19 1815 0603-251.kml
0603-25- Merapi Java Stratovolcano -7.542 110.442 65 2561 0603-25-.kml
0603-26- Lawu Java Stratovolcano -7.625 111.192 199 1667 0603-26-.kml
0603-27- Wilis Java Stratovolcano -7.808 111.758 64 1511 0603-27-.kml
0603-281 Kawi-Butak Java Stratovolcanoes -7.920 112.450 122 703 0603-281.kml
0603-28- Kelut Java Stratovolcano -7.930 112.308 94 853 0603-28-.kml
0603-291 Penanggungan Java Stratovolcano -7.620 112.630 3 928 0603-291.kml
0603-292 Malang Plain Java Maars -8.020 112.680 38 880 0603-292.kml
0603-29- Arjuno-Welirang Java Stratovolcano -7.725 112.580 8 911 0603-29-.kml
0603-30- Semeru Java Stratovolcano -8.108 112.920 24 986 0603-30-.kml
0603-31- Tengger Caldera Java Stratovolcanoes -7.942 112.950 61 955 0603-31-.kml
0603-321 Lurus Java Complex volcano -7.730 113.580 106 768 0603-321.kml
0603-32- Lamongan Java Stratovolcano -7.979 113.342 173 655 0603-32-.kml
0603-33- Iyang-Argapura Java Complex volcano -7.970 113.570 205 598 0603-33-.kml
0603-34- Raung Java Stratovolcano -8.125 114.042 3 1074 0603-34-.kml
0603-351 Baluran Java Stratovolcano -7.850 114.370 4 1083 0603-351.kml
0603-35- Ijen Java Stratovolcanoes -8.058 114.242 1 1123 0603-35-.kml
0604-001 Bratan Lesser Sunda Is Caldera -8.280 115.130 162 1673 0604-001.kml
0604-01- Batur Lesser Sunda Is Caldera -8.242 115.375 35 2380 0604-01-.kml
0604-02- Agung Lesser Sunda Is Stratovolcano -8.342 115.508 9 2413 0604-02-.kml
0604-03- Rinjani Lesser Sunda Is Stratovolcano -8.420 116.470 3 2292 0604-03-.kml
0604-04- Tambora Lesser Sunda Is Stratovolcano -8.250 118.000 13 1585 0604-04-.kml
0604-05- Sangeang Api Lesser Sunda Is Complex volcano -8.200 119.070 347 1469 0604-05-.kml
0604-06- Sano, Wai Lesser Sunda Is Caldera -8.720 120.020 17 779 0604-06-.kml
0604-071 Ranakah Lesser Sunda Is Lava domes -8.620 120.520 29 658 0604-071.kml
0604-07- Poco Leok Lesser Sunda Is Stratovolcano -8.680 120.480 9 627 0604-07-.kml
0604-08- Inierie Lesser Sunda Is Stratovolcano -8.875 120.950 0 166 0604-08-.kml
0604-09- Inielika Lesser Sunda Is Complex volcano -8.730 120.980 0 269 0604-09-.kml
0604-10- Ebulobo Lesser Sunda Is Stratovolcano -8.820 121.180 0 124 0604-10-.kml
0604-11- Iya Lesser Sunda Is Stratovolcano -8.897 121.645 0 11 0604-11-.kml
0604-12- Sukaria Caldera Lesser Sunda Is Caldera -8.792 121.770 1 19 0604-12-.kml
0604-13- Ndete Napu Lesser Sunda Is Fumarole field -8.720 121.780 1 21 0604-13-.kml
0604-14- Kelimutu Lesser Sunda Is Complex volcano -8.770 121.820 1 17 0604-14-.kml
0604-15- Paluweh Lesser Sunda Is Stratovolcano -8.320 121.708 0 111 0604-15-.kml
0604-16- Egon Lesser Sunda Is Stratovolcano -8.670 122.450 0 14 0604-16-.kml
0604-17- Ilimuda Lesser Sunda Is Stratovolcano -8.478 122.671 0 7 0604-17-.kml
0604-18- Lewotobi Lesser Sunda Is Stratovolcanoes -8.542 122.775 0 7 0604-18-.kml
0604-20- Leroboleng Lesser Sunda Is Complex volcano -8.358 122.842 0 10 0604-20-.kml
0604-22- Iliboleng Lesser Sunda Is Stratovolcano -8.342 123.258 0 3 0604-22-.kml
0604-23- Lewotolo Lesser Sunda Is Stratovolcano -8.272 123.505 0 1 0604-23-.kml
0604-24- Ililabalekan Lesser Sunda Is Stratovolcano -8.550 123.380 0 1 0604-24-.kml
0604-25- Iliwerung Lesser Sunda Is Complex volcano -8.530 123.570 0 1 0604-25-.kml
0604-26- Tara, Batu Lesser Sunda Is Stratovolcano -7.792 123.579 0 1 0604-26-.kml
0604-27- Sirung Lesser Sunda Is Complex volcano -8.508 124.130 0 1 0604-27-.kml
0604-28- Yersey Lesser Sunda Is Submarine volcano ? -7.530 123.950 0 1 0604-28-.kml
0605-03- Gunungapi Wetar Banda Sea Stratovolcano -6.642 126.650 0 6 0605-03-.kml
0605-04- Wurlali Banda Sea Stratovolcano -7.125 128.675 0 18 0605-04-.kml
0605-05- Teon Banda Sea Stratovolcano -6.920 129.125 0 10 0605-05-.kml
0605-06- Nila Banda Sea Stratovolcano -6.730 129.500 0 62 0605-06-.kml
0605-07- Serua Banda Sea Stratovolcano -6.300 130.000 0 86 0605-07-.kml
0605-08- Manuk Banda Sea Stratovolcano -5.530 130.292 0 8 0605-08-.kml
0605-09- Banda Api Banda Sea Caldera -4.525 129.871 1 42 0605-09-.kml
