Detecting explosive volcanic eruptions with the World Wide Lightning Location Network.
The complete global list of volcanoes from the Global Volcanism Program.
The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.
Date: 2019-06-18 UTC
Processed at: 2019-06-19 00:15:43 UTC
Volcano Number | Name | Region | Type | Latitude | Longitude | WWLLN strokes (< 20 km) | WWLLN strokes (< 100 km) | Google Earth KML |
---|---|---|---|---|---|---|---|---|
0101-001 | Larderello | Italy | Explosion craters | 43.250 | 10.870 | 0 | 10 | 0101-001.kml |
0101-003 | Vulsini | Italy | Caldera | 42.600 | 11.930 | 0 | 35 | 0101-003.kml |
0101-004 | Alban Hills | Italy | Caldera | 41.730 | 12.700 | 0 | 52 | 0101-004.kml |
0101-01- | Campi Flegrei | Italy | Caldera | 40.827 | 14.139 | 0 | 59 | 0101-01-.kml |
0101-02- | Vesuvius | Italy | Somma volcano | 40.821 | 14.426 | 0 | 177 | 0101-02-.kml |
0101-041 | Panarea | Italy | Stratovolcano | 38.630 | 15.070 | 0 | 113 | 0101-041.kml |
0101-042 | Lipari | Italy | Stratovolcanoes | 38.480 | 14.950 | 0 | 136 | 0101-042.kml |
0101-04- | Stromboli | Italy | Stratovolcano | 38.789 | 15.213 | 0 | 14 | 0101-04-.kml |
0101-05- | Vulcano | Italy | Stratovolcanoes | 38.404 | 14.962 | 0 | 136 | 0101-05-.kml |
0101-06- | Etna | Italy | Stratovolcanoes | 37.734 | 15.004 | 0 | 137 | 0101-06-.kml |
0101-07- | Campi Flegrei Mar Sicilia | Italy | Submarine volcanoes | 37.100 | 12.700 | 0 | 2 | 0101-07-.kml |
0102-02- | Methana | Greece | Lava domes | 37.615 | 23.336 | 7 | 498 | 0102-02-.kml |
0102-03- | Mílos | Greece | Stratovolcanoes | 36.699 | 24.439 | 0 | 1 | 0102-03-.kml |
0102-051 | Yali | Greece | Lava domes | 36.671 | 27.140 | 0 | 130 | 0102-051.kml |
0102-05- | Nisyros | Greece | Stratovolcano | 36.586 | 27.160 | 0 | 77 | 0102-05-.kml |
0103-001 | Karapinar Field | Turkey | Cinder cones | 37.670 | 33.650 | 1 | 168 | 0103-001.kml |
0103-002 | Hasan Dagi | Turkey | Stratovolcano | 38.130 | 34.170 | 1 | 121 | 0103-002.kml |
0103-003 | Göllü Dag | Turkey | Lava dome | 38.250 | 34.570 | 4 | 229 | 0103-003.kml |
0103-004 | Acigöl-Nevsehir | Turkey | Caldera | 38.570 | 34.520 | 1 | 171 | 0103-004.kml |
0103-00- | Kula | Turkey | Cinder cones | 38.580 | 28.520 | 35 | 1685 | 0103-00-.kml |
0103-01- | Erciyes Dagi | Turkey | Stratovolcano | 38.520 | 35.480 | 23 | 747 | 0103-01-.kml |
0103-021 | Süphan Dagi | Turkey | Stratovolcano | 38.920 | 42.820 | 0 | 15 | 0103-021.kml |
0103-022 | Girekol | Turkey | Unknown | 39.170 | 43.330 | 0 | 144 | 0103-022.kml |
0103-02- | Nemrut Dagi | Turkey | Stratovolcano | 38.650 | 42.230 | 2 | 19 | 0103-02-.kml |
0103-03- | Tendürek Dagi | Turkey | Shield volcano | 39.370 | 43.870 | 8 | 141 | 0103-03-.kml |
0103-04- | Ararat | Turkey | Stratovolcano | 39.700 | 44.300 | 3 | 151 | 0103-04-.kml |
0103-05- | Kars Plateau | Turkey | Volcanic field | 40.750 | 42.900 | 11 | 114 | 0103-05-.kml |
0104-01- | Elbrus | Russia-SW | Stratovolcano | 43.330 | 42.450 | 15 | 727 | 0104-01-.kml |
0104-02- | Kasbek | Georgia | Stratovolcano | 42.700 | 44.500 | 0 | 293 | 0104-02-.kml |
0104-03- | Kabargin Oth Group | Georgia | Cinder cones | 42.550 | 44.000 | 66 | 292 | 0104-03-.kml |
0104-04- | Unnamed | Georgia | Cinder cones | 42.450 | 44.250 | 91 | 264 | 0104-04-.kml |
0104-05- | Unnamed | Georgia | Lava cones | 41.550 | 43.600 | 1 | 252 | 0104-05-.kml |
0104-06- | Aragats | Armenia | Stratovolcano | 40.530 | 44.200 | 6 | 80 | 0104-06-.kml |
0104-07- | Ghegam Ridge | Armenia | Volcanic field | 40.275 | 44.750 | 1 | 87 | 0104-07-.kml |
0104-08- | Dar-Alages | Armenia | Pyroclastic cones | 39.700 | 45.542 | 0 | 117 | 0104-08-.kml |
0104-09- | Porak | Armenia | Stratovolcano | 40.020 | 45.780 | 0 | 128 | 0104-09-.kml |
0104-10- | Tskhouk-Karckar | Armenia | Pyroclastic cones | 39.730 | 46.020 | 6 | 111 | 0104-10-.kml |
0201-021 | Zukur | Red Sea | Shield volcano | 14.020 | 42.750 | 0 | 3 | 0201-021.kml |
0201-022 | Hanish | Red Sea | Shield volcano | 13.720 | 42.730 | 0 | 1 | 0201-022.kml |
0201-03- | Jalua | Ethiopia | Stratovolcano | 15.042 | 39.820 | 0 | 2 | 0201-03-.kml |
0201-041 | Dallol | Ethiopia | Explosion craters | 14.242 | 40.300 | 0 | 1 | 0201-041.kml |
0201-04- | Alid | Ethiopia | Stratovolcano | 14.880 | 39.920 | 0 | 2 | 0201-04-.kml |
0201-171 | Hertali | Ethiopia | Fissure vent | 9.780 | 40.330 | 0 | 2 | 0201-171.kml |
0201-172 | Liado Hayk | Ethiopia | Maars | 9.570 | 40.280 | 0 | 4 | 0201-172.kml |
0201-18- | Dofen | Ethiopia | Stratovolcano | 9.350 | 40.130 | 0 | 4 | 0201-18-.kml |
0201-191 | Beru | Ethiopia | Volcanic field | 8.950 | 39.750 | 0 | 14 | 0201-191.kml |
0201-19- | Fentale | Ethiopia | Stratovolcano | 8.975 | 39.930 | 0 | 12 | 0201-19-.kml |
0201-201 | Unnamed | Ethiopia | Pyroclastic cones | 8.700 | 39.630 | 0 | 20 | 0201-201.kml |
0201-20- | Kone | Ethiopia | Calderas | 8.800 | 39.692 | 0 | 16 | 0201-20-.kml |
0201-21- | Boset-Bericha | Ethiopia | Stratovolcanoes | 8.558 | 39.475 | 0 | 23 | 0201-21-.kml |
0201-221 | Unnamed | Ethiopia | Fissure vents | 8.620 | 38.950 | 0 | 31 | 0201-221.kml |
0201-222 | Sodore | Ethiopia | Pyroclastic cones | 8.430 | 39.350 | 0 | 24 | 0201-222.kml |
0201-22- | Bishoftu Volc Field | Ethiopia | Fissure vents | 8.780 | 38.980 | 0 | 24 | 0201-22-.kml |
0201-23- | Gedamsa Caldera | Ethiopia | Caldera | 8.350 | 39.180 | 0 | 22 | 0201-23-.kml |
0201-24- | Bora-Bericcio | Ethiopia | Pumice cones | 8.270 | 39.030 | 1 | 26 | 0201-24-.kml |
0201-251 | Unnamed | Ethiopia | Fissure vents | 8.070 | 39.070 | 1 | 25 | 0201-251.kml |
0201-252 | East Zway | Ethiopia | Fissure vents | 7.950 | 38.930 | 0 | 31 | 0201-252.kml |
0201-25- | Tullu Moje | Ethiopia | Pumice cone | 8.158 | 39.130 | 1 | 24 | 0201-25-.kml |
0201-26- | Butajiri-Silti Field | Ethiopia | Fissure vents | 8.050 | 38.350 | 2 | 29 | 0201-26-.kml |
0201-27- | Alutu | Ethiopia | Stratovolcano | 7.770 | 38.780 | 0 | 33 | 0201-27-.kml |
0201-28- | O'a Caldera | Ethiopia | Caldera | 7.470 | 38.580 | 3 | 30 | 0201-28-.kml |
0201-291 | Bilate River Field | Ethiopia | Maars | 7.070 | 38.100 | 1 | 32 | 0201-291.kml |
0201-292 | Tepi | Ethiopia | Shield volcano | 7.420 | 35.430 | 0 | 1 | 0201-292.kml |
0201-293 | Hobicha Caldera | Ethiopia | Caldera | 6.780 | 37.830 | 0 | 30 | 0201-293.kml |
0201-29- | Corbetti Caldera | Ethiopia | Caldera | 7.180 | 38.430 | 1 | 21 | 0201-29-.kml |
0201-30- | Chiracha | Ethiopia | Stratovolcano | 6.650 | 38.120 | 0 | 30 | 0201-30-.kml |
0201-31- | Tosa Sucha | Ethiopia | Cinder cones | 5.930 | 37.570 | 0 | 6 | 0201-31-.kml |
0202-07- | Homa Mountain | Africa-E | Complex volcano | -0.380 | 34.500 | 1 | 17 | 0202-07-.kml |
0203-001 | Fort Portal Field | Africa-C | Tuff cones | 0.700 | 30.250 | 0 | 8 | 0203-001.kml |
0203-002 | Kyatwa Volc Field | Africa-C | Tuff cones | 0.450 | 30.250 | 0 | 5 | 0203-002.kml |
0203-02- | Nyamuragira | Africa-C | Shield volcano | -1.408 | 29.200 | 0 | 2 | 0203-02-.kml |
0203-08- | Tshibinda | Africa-C | Cinder cones | -2.320 | 28.750 | 0 | 13 | 0203-08-.kml |
0204-002 | San Carlos | Africa-W | Shield volcano | 3.350 | 8.520 | 0 | 61 | 0204-002.kml |
0204-003 | San Joaquin | Africa-W | Shield volcano | 3.350 | 8.630 | 0 | 61 | 0204-003.kml |
0204-004 | Santa Isabel | Africa-W | Shield volcano | 3.580 | 8.750 | 0 | 61 | 0204-004.kml |
0204-011 | Tombel Graben | Africa-W | Cinder cones | 4.750 | 9.670 | 1 | 52 | 0204-011.kml |
0204-01- | Cameroon | Africa-W | Stratovolcano | 4.203 | 9.170 | 0 | 18 | 0204-01-.kml |
0204-02- | Manengouba | Africa-W | Stratovolcano | 5.030 | 9.830 | 5 | 51 | 0204-02-.kml |
0204-03- | Oku Volc Field | Africa-W | Stratovolcano | 6.250 | 10.500 | 1 | 70 | 0204-03-.kml |
0204-04- | Ngaoundere Plateau | Africa-W | Volcanic field | 7.250 | 13.670 | 1 | 42 | 0204-04-.kml |
0204-05- | Biu Plateau | Africa-W | Volcanic field | 10.750 | 12.000 | 0 | 113 | 0204-05-.kml |
0205-001 | Todra Volc Field | Africa-N | Cinder cones | 17.680 | 8.500 | 1 | 0 | 0205-001.kml |
0205-03- | Marra, Jebel | Africa-N | Volcanic field | 12.950 | 24.270 | 0 | 29 | 0205-03-.kml |
0300-02- | Unnamed | Syria | Volcanic field | 36.670 | 37.000 | 0 | 303 | 0300-02-.kml |
0301-072 | Birk, Harrat al | Arabia-W | Volcanic field | 18.370 | 41.630 | 2 | 39 | 0301-072.kml |
0301-08- | Yar, Jabal | Arabia-W | Volcanic field | 17.050 | 42.830 | 0 | 3 | 0301-08-.kml |
0301-09- | Arhab, Harra of | Arabia-S | Volcanic field | 15.630 | 44.080 | 0 | 1 | 0301-09-.kml |
0301-10- | Marha, Jabal el- | Arabia-S | Tuff cone | 15.245 | 44.236 | 0 | 12 | 0301-10-.kml |
0301-12- | Dhamar, Harras of | Arabia-S | Volcanic field | 14.570 | 44.670 | 0 | 23 | 0301-12-.kml |
0301-16- | Sawâd, Harra es- | Arabia-S | Volcanic field | 13.580 | 46.120 | 0 | 1 | 0301-16-.kml |
0302-002 | Sabalan | Iran | Stratovolcano | 38.250 | 47.920 | 0 | 22 | 0302-002.kml |
0302-00- | Unnamed | Iran | Volcanic field | 39.330 | 45.170 | 0 | 149 | 0302-00-.kml |
0302-01- | Damavand | Iran | Stratovolcano | 35.951 | 52.109 | 0 | 11 | 0302-01-.kml |
0500-01- | St. Andrew Strait | Admiralty Is-SW Pacific | Complex volcano | -2.380 | 147.350 | 1 | 9 | 0500-01-.kml |
0500-02- | Baluan | Admiralty Is-SW Pacific | Stratovolcano | -2.570 | 147.280 | 1 | 9 | 0500-02-.kml |
0500-03- | Unnamed | Admiralty Is-SW Pacific | Submarine volcano | -3.030 | 147.780 | 0 | 1 | 0500-03-.kml |
0501-001 | Blup Blup | New Guinea-NE of | Stratovolcano | -3.507 | 144.605 | 10 | 264 | 0501-001.kml |
0501-002 | Kadovar | New Guinea-NE of | Stratovolcano | -3.630 | 144.631 | 0 | 183 | 0501-002.kml |
0501-011 | Boisa | New Guinea-NE of | Stratovolcano | -3.994 | 144.963 | 0 | 85 | 0501-011.kml |
0501-01- | Bam | New Guinea-NE of | Stratovolcano | -3.613 | 144.818 | 0 | 190 | 0501-01-.kml |
0501-02- | Manam | New Guinea-NE of | Stratovolcano | -4.080 | 145.037 | 0 | 29 | 0501-02-.kml |
0501-03- | Karkar | New Guinea-NE of | Stratovolcano | -4.649 | 145.964 | 0 | 2 | 0501-03-.kml |
0501-04- | Unnamed | New Guinea-NE of | Submarine volcano ? | -4.311 | 146.256 | 0 | 1 | 0501-04-.kml |
0503-001 | Crater Mountain | New Guinea | Stratovolcano | -6.580 | 145.080 | 0 | 3 | 0503-001.kml |
0503-00- | Doma Peaks | New Guinea | Stratovolcano | -5.900 | 143.150 | 0 | 4 | 0503-00-.kml |
0504-01- | Lihir | New Ireland-SW Pacific | Volcanic complex | -3.125 | 152.642 | 0 | 3 | 0504-01-.kml |
0505-052 | Kana Keoki | Solomon Is-SW Pacific | Submarine volcano | -8.750 | 157.030 | 0 | 1 | 0505-052.kml |
0505-053 | Coleman Seamount | Solomon Is-SW Pacific | Submarine volcano | -8.830 | 157.170 | 0 | 4 | 0505-053.kml |
0505-061 | Unnamed | Solomon Is-SW Pacific | Submarine volcanoes | -8.920 | 158.030 | 1 | 4 | 0505-061.kml |
0505-062 | Gallego | Solomon Is-SW Pacific | Volcanic field | -9.350 | 159.730 | 0 | 10 | 0505-062.kml |
0505-06- | Kavachi | Solomon Is-SW Pacific | Submarine volcano | -9.020 | 157.950 | 1 | 4 | 0505-06-.kml |
0505-07- | Savo | Solomon Is-SW Pacific | Stratovolcano | -9.130 | 159.820 | 0 | 10 | 0505-07-.kml |
0506-01- | Tinakula | Santa Cruz Is-SW Pacific | Stratovolcano | -10.380 | 165.800 | 98 | 199 | 0506-01-.kml |
0507-001 | Motlav | Vanuatu-SW Pacific | Stratovolcano | -13.670 | 167.670 | 0 | 5 | 0507-001.kml |
0601-02- | Seulawah Agam | Sumatra | Stratovolcano | 5.448 | 95.658 | 0 | 3 | 0601-02-.kml |
0601-03- | Peuet Sague | Sumatra | Complex volcano | 4.914 | 96.329 | 0 | 239 | 0601-03-.kml |
0601-05- | Telong, Bur ni | Sumatra | Stratovolcano | 4.769 | 96.821 | 4 | 337 | 0601-05-.kml |
0601-07- | Sibayak | Sumatra | Stratovolcanoes | 3.230 | 98.520 | 13 | 66 | 0601-07-.kml |
0601-08- | Sinabung | Sumatra | Stratovolcano | 3.170 | 98.392 | 3 | 64 | 0601-08-.kml |
0601-09- | Toba | Sumatra | Caldera | 2.580 | 98.830 | 1 | 113 | 0601-09-.kml |
0601-101 | Imun | Sumatra | Unknown | 2.158 | 98.930 | 3 | 249 | 0601-101.kml |
0601-111 | Lubukraya | Sumatra | Stratovolcano | 1.478 | 99.209 | 11 | 284 | 0601-111.kml |
0601-11- | Sibualbuali | Sumatra | Stratovolcano | 1.556 | 99.255 | 16 | 291 | 0601-11-.kml |
0601-12- | Sorikmarapi | Sumatra | Stratovolcano | 0.686 | 99.539 | 0 | 60 | 0601-12-.kml |
0601-131 | Sarik-Gajah | Sumatra | Pyroclastic cones | 0.080 | 100.200 | 0 | 43 | 0601-131.kml |
0601-13- | Talakmau | Sumatra | Complex volcano | 0.079 | 99.980 | 0 | 23 | 0601-13-.kml |
0601-14- | Marapi | Sumatra | Complex volcano | -0.381 | 100.473 | 0 | 40 | 0601-14-.kml |
0601-15- | Tandikat | Sumatra | Stratovolcanoes | -0.433 | 100.317 | 0 | 36 | 0601-15-.kml |
0601-16- | Talang | Sumatra | Stratovolcano | -0.978 | 100.679 | 1 | 28 | 0601-16-.kml |
0601-171 | Kunyit | Sumatra | Stratovolcano | -2.274 | 101.483 | 0 | 67 | 0601-171.kml |
0601-172 | Hutapanjang | Sumatra | Stratovolcano | -2.330 | 101.600 | 1 | 69 | 0601-172.kml |
0601-17- | Kerinci | Sumatra | Stratovolcano | -1.697 | 101.264 | 0 | 45 | 0601-17-.kml |
0601-18- | Sumbing | Sumatra | Stratovolcano | -2.414 | 101.728 | 1 | 79 | 0601-18-.kml |
0601-191 | Pendan | Sumatra | Unknown | -2.820 | 102.020 | 2 | 91 | 0601-191.kml |
0601-20- | Belirang-Beriti | Sumatra | Compound volcano | -2.820 | 102.180 | 0 | 103 | 0601-20-.kml |
0601-21- | Daun, Bukit | Sumatra | Stratovolcanoes | -3.380 | 102.370 | 12 | 296 | 0601-21-.kml |
0601-22- | Kaba | Sumatra | Stratovolcano | -3.520 | 102.620 | 3 | 330 | 0601-22-.kml |
0601-231 | Patah | Sumatra | Unknown | -4.270 | 103.300 | 0 | 24 | 0601-231.kml |
0601-23- | Dempo | Sumatra | Stratovolcano | -4.030 | 103.130 | 0 | 108 | 0601-23-.kml |
0601-24- | Lumut Balai, Bukit | Sumatra | Stratovolcano ? | -4.220 | 103.620 | 0 | 2 | 0601-24-.kml |
0601-251 | Ranau | Sumatra | Caldera | -4.830 | 103.920 | 0 | 1 | 0601-251.kml |
0601-25- | Besar | Sumatra | Stratovolcano ? | -4.430 | 103.670 | 0 | 2 | 0601-25-.kml |
0601-26- | Sekincau Belirang | Sumatra | Calderas | -5.120 | 104.320 | 0 | 1 | 0601-26-.kml |
0601-27- | Suoh | Sumatra | Calderas | -5.250 | 104.270 | 0 | 1 | 0601-27-.kml |
0606-02- | Ambang | Sulawesi-Indonesia | Complex volcano | 0.750 | 124.420 | 0 | 4 | 0606-02-.kml |
0606-03- | Soputan | Sulawesi-Indonesia | Stratovolcano | 1.108 | 124.730 | 0 | 3 | 0606-03-.kml |
0606-04- | Sempu | Sulawesi-Indonesia | Caldera | 1.130 | 124.758 | 0 | 3 | 0606-04-.kml |
0606-07- | Tondano Caldera | Sulawesi-Indonesia | Caldera | 1.230 | 124.830 | 0 | 5 | 0606-07-.kml |
0606-10- | Lokon-Empung | Sulawesi-Indonesia | Stratovolcano | 1.358 | 124.792 | 0 | 5 | 0606-10-.kml |
0606-11- | Mahawu | Sulawesi-Indonesia | Stratovolcano | 1.358 | 124.858 | 0 | 5 | 0606-11-.kml |
0606-12- | Klabat | Sulawesi-Indonesia | Stratovolcano | 1.470 | 125.030 | 0 | 8 | 0606-12-.kml |
0606-13- | Tongkoko | Sulawesi-Indonesia | Stratovolcano | 1.520 | 125.200 | 0 | 18 | 0606-13-.kml |
0607-01- | Ruang | Sangihe Is-Indonesia | Stratovolcano | 2.300 | 125.370 | 12 | 13 | 0607-01-.kml |
0607-02- | Karangetang [Api Siau] | Sangihe Is-Indonesia | Stratovolcano | 2.780 | 125.400 | 0 | 24 | 0607-02-.kml |
0607-03- | Banua Wuhu | Sangihe Is-Indonesia | Submarine volcano | 3.138 | 125.491 | 0 | 23 | 0607-03-.kml |
0607-04- | Awu | Sangihe Is-Indonesia | Stratovolcano | 3.670 | 125.500 | 0 | 7 | 0607-04-.kml |
0607-05- | Unnamed | Sangihe Is-Indonesia | Submarine volcano ? | 3.970 | 124.170 | 0 | 57 | 0607-05-.kml |
0608-001 | Tarakan | Halmahera-Indonesia | Pyroclastic cones | 1.830 | 127.830 | 0 | 12 | 0608-001.kml |
0608-01- | Dukono | Halmahera-Indonesia | Complex volcano | 1.680 | 127.880 | 1 | 38 | 0608-01-.kml |
0608-02- | Tobaru | Halmahera-Indonesia | Unknown | 1.630 | 127.670 | 0 | 8 | 0608-02-.kml |
0608-03- | Ibu | Halmahera-Indonesia | Stratovolcano | 1.488 | 127.630 | 0 | 21 | 0608-03-.kml |
0608-04- | Gamkonora | Halmahera-Indonesia | Stratovolcano | 1.380 | 127.530 | 0 | 17 | 0608-04-.kml |
0608-051 | Jailolo | Halmahera-Indonesia | Stratovolcano | 1.080 | 127.420 | 0 | 39 | 0608-051.kml |
0608-052 | Hiri | Halmahera-Indonesia | Stratovolcano | 0.900 | 127.320 | 0 | 7 | 0608-052.kml |
0608-05- | Todoko-Ranu | Halmahera-Indonesia | Calderas | 1.250 | 127.470 | 0 | 20 | 0608-05-.kml |
0608-061 | Tidore | Halmahera-Indonesia | Stratovolcano | 0.658 | 127.400 | 0 | 38 | 0608-061.kml |
0608-062 | Mare | Halmahera-Indonesia | Stratovolcano | 0.570 | 127.400 | 0 | 36 | 0608-062.kml |
0608-063 | Moti | Halmahera-Indonesia | Stratovolcano | 0.450 | 127.400 | 0 | 16 | 0608-063.kml |
0608-06- | Gamalama | Halmahera-Indonesia | Stratovolcanoes | 0.800 | 127.330 | 0 | 10 | 0608-06-.kml |
0610-01- | Bombalai | Borneo | Pyroclastic cone | 4.400 | 117.880 | 11 | 234 | 0610-01-.kml |
0700-01- | Jolo | Sulu Is-Philippines | Pyroclastic cones | 6.013 | 121.057 | 0 | 2 | 0700-01-.kml |
0701-011 | Parker | Mindanao-Philippines | Stratovolcano | 6.113 | 124.892 | 0 | 8 | 0701-011.kml |
0701-02- | Matutum | Mindanao-Philippines | Stratovolcano | 6.370 | 125.070 | 1 | 25 | 0701-02-.kml |
0701-031 | Leonard Range | Mindanao-Philippines | Stratovolcano | 7.382 | 126.047 | 1 | 18 | 0701-031.kml |
0701-03- | Apo | Mindanao-Philippines | Stratovolcano | 6.989 | 125.269 | 0 | 36 | 0701-03-.kml |
0701-04- | Makaturing | Mindanao-Philippines | Stratovolcano | 7.647 | 124.320 | 3 | 57 | 0701-04-.kml |
0701-05- | Latukan | Mindanao-Philippines | Stratovolcano | 7.650 | 124.450 | 3 | 49 | 0701-05-.kml |
0701-061 | Kalatungan | Mindanao-Philippines | Stratovolcano | 7.950 | 124.800 | 0 | 32 | 0701-061.kml |
0701-06- | Ragang | Mindanao-Philippines | Stratovolcano | 7.700 | 124.500 | 3 | 48 | 0701-06-.kml |
0701-071 | Malindang | Mindanao-Philippines | Stratovolcano | 8.220 | 123.630 | 1 | 138 | 0701-071.kml |
0701-072 | Balatukan | Mindanao-Philippines | Compound volcano | 8.770 | 124.980 | 3 | 44 | 0701-072.kml |
0701-07- | Musuan | Mindanao-Philippines | Lava dome | 7.877 | 125.068 | 0 | 23 | 0701-07-.kml |
0701-08- | Camiguin | Mindanao-Philippines | Stratovolcanoes | 9.203 | 124.673 | 0 | 32 | 0701-08-.kml |
0701-09- | Paco | Mindanao-Philippines | Stratovolcano | 9.593 | 125.520 | 0 | 40 | 0701-09-.kml |
0702-01- | Cuernos de Negros | Philippines-C | Complex volcano | 9.250 | 123.170 | 0 | 83 | 0702-01-.kml |
0702-02- | Kanlaon | Philippines-C | Stratovolcano | 10.412 | 123.132 | 1 | 319 | 0702-02-.kml |
0702-03- | Mandalagan | Philippines-C | Complex volcano | 10.650 | 123.250 | 0 | 247 | 0702-03-.kml |
0702-04- | Silay | Philippines-C | Stratovolcano | 10.770 | 123.230 | 0 | 235 | 0702-04-.kml |
0702-08- | Biliran | Philippines-C | Compound volcano | 11.523 | 124.535 | 0 | 19 | 0702-08-.kml |
0703-01- | Bulusan | Luzon-Philippines | Stratovolcanoes | 12.770 | 124.050 | 0 | 19 | 0703-01-.kml |
0703-02- | Pocdol Mountains | Luzon-Philippines | Compound volcano | 13.050 | 123.958 | 0 | 3 | 0703-02-.kml |
0703-044 | Malindig | Luzon-Philippines | Stratovolcano | 13.240 | 122.018 | 9 | 115 | 0703-044.kml |
0703-05- | Banahaw | Luzon-Philippines | Complex volcano | 14.070 | 121.480 | 14 | 77 | 0703-05-.kml |
0703-06- | San Pablo Volc Field | Luzon-Philippines | Stratovolcano | 14.120 | 121.300 | 0 | 143 | 0703-06-.kml |
0703-07- | Taal | Luzon-Philippines | Caldera | 14.002 | 120.993 | 0 | 107 | 0703-07-.kml |
0703-081 | Mariveles | Luzon-Philippines | Stratovolcano | 14.520 | 120.470 | 3 | 901 | 0703-081.kml |
0703-082 | Natib | Luzon-Philippines | Stratovolcano | 14.720 | 120.400 | 3 | 1203 | 0703-082.kml |
0703-083 | Pinatubo | Luzon-Philippines | Stratovolcano | 15.130 | 120.350 | 46 | 1291 | 0703-083.kml |
0703-084 | Arayat | Luzon-Philippines | Stratovolcano | 15.200 | 120.742 | 3 | 860 | 0703-084.kml |
0703-085 | Amorong | Luzon-Philippines | Lava domes | 15.828 | 120.805 | 1 | 476 | 0703-085.kml |
0703-086 | Santo Tomas | Luzon-Philippines | Stratovolcano | 16.330 | 120.550 | 5 | 1292 | 0703-086.kml |
0703-087 | Patoc | Luzon-Philippines | Stratovolcano | 17.147 | 120.980 | 2 | 137 | 0703-087.kml |
0703-088 | Ambalatungan Group | Luzon-Philippines | Compound volcano | 17.320 | 121.100 | 1 | 204 | 0703-088.kml |
0703-08- | Laguna Caldera | Luzon-Philippines | Caldera | 14.420 | 121.270 | 0 | 199 | 0703-08-.kml |
0703-09- | Cagua | Luzon-Philippines | Stratovolcano | 18.222 | 122.123 | 0 | 8 | 0703-09-.kml |
0704-01- | Camiguin de Babuyanes | Luzon-N of | Stratovolcano | 18.830 | 121.860 | 0 | 2 | 0704-01-.kml |
0705-001 | Hainan Dao | SE Asia | Pyroclastic cones | 19.700 | 110.100 | 1 | 281 | 0705-001.kml |
0705-01- | Leizhou Bandao | SE Asia | Volcanic field | 20.780 | 110.170 | 0 | 71 | 0705-01-.kml |
0705-02- | Cù-Lao Ré Group | SE Asia | Volcanic field | 15.380 | 109.120 | 0 | 42 | 0705-02-.kml |
0705-03- | Toroeng Prong | SE Asia | Cinder cone | 14.930 | 108.000 | 0 | 42 | 0705-03-.kml |
0705-04- | Haut Dong Nai | SE Asia | Volcanic field | 11.600 | 108.200 | 0 | 92 | 0705-04-.kml |
0705-05- | Bas Dong Nai | SE Asia | Volcanic field | 10.800 | 107.200 | 0 | 47 | 0705-05-.kml |
0705-08- | Popa | SE Asia | Stratovolcano | 20.920 | 95.250 | 0 | 25 | 0705-08-.kml |
0705-09- | Lower Chindwin | SE Asia | Volcanic field | 22.280 | 95.100 | 0 | 50 | 0705-09-.kml |
0705-10- | Singu Plateau | SE Asia | Fissure vents | 22.700 | 95.980 | 0 | 192 | 0705-10-.kml |
0705-11- | Tengchong | SE Asia | Pyroclastic cones | 25.230 | 98.500 | 2 | 53 | 0705-11-.kml |
0801-031 | Kueishantao | Taiwan-E of | Stratovolcano | 24.850 | 121.920 | 5 | 29 | 0801-031.kml |
0801-03- | Unnamed | Taiwan-E of | Submarine volcano | 24.000 | 121.830 | 0 | 28 | 0801-03-.kml |
0801-04- | Unnamed | Taiwan-N of | Submarine volcano | 25.400 | 122.200 | 0 | 28 | 0801-04-.kml |
0801-05- | Zengyu | Taiwan-N of | Submarine volcano | 26.180 | 122.458 | 0 | 2 | 0801-05-.kml |
0802-01- | Iriomote-jima | Ryukyu Is | Submarine volcano | 24.558 | 124.000 | 17 | 274 | 0802-01-.kml |
0802-021 | Yokoate-jima | Ryukyu Is | Stratovolcanoes | 28.797 | 128.997 | 0 | 39 | 0802-021.kml |
0802-022 | Akuseki-jima | Ryukyu Is | Stratovolcanoes | 29.461 | 129.597 | 0 | 10 | 0802-022.kml |
0802-02- | Iwo-Tori-shima | Ryukyu Is | Complex volcano | 27.877 | 128.224 | 2 | 127 | 0802-02-.kml |
0802-03- | Suwanose-jima | Ryukyu Is | Stratovolcanoes | 29.635 | 129.716 | 0 | 7 | 0802-03-.kml |
0802-041 | Kogaja-jima | Ryukyu Is | Lava domes | 29.879 | 129.625 | 0 | 10 | 0802-041.kml |
0802-042 | Gaja-jima | Ryukyu Is | Stratovolcano | 29.900 | 129.544 | 0 | 10 | 0802-042.kml |
0802-043 | Kuchino-shima | Ryukyu Is | Stratovolcanoes | 29.964 | 129.927 | 0 | 1 | 0802-043.kml |
