Detecting explosive volcanic eruptions with the World Wide Lightning Location Network.
The complete global list of volcanoes from the Global Volcanism Program.
The table below lists all monitored volcanoes. The distance is calculated from each volcano to each lightning flash detected by WWLLN over the specified day. For each volcano, the total number of flashes detected within both an inner 20 km radius and outer 100km radius are determined and shown in the table. To view the detected lightning flashes, use Google Earth to open the corresponding KML file for that volcano.
Date: 2019-10-30 UTC
Processed at: 2019-10-31 03:08:00 UTC
Volcano Number | Name | Region | Type | Latitude | Longitude | WWLLN strokes (< 20 km) | WWLLN strokes (< 100 km) | Google Earth KML |
---|---|---|---|---|---|---|---|---|
0101-001 | Larderello | Italy | Explosion craters | 43.250 | 10.870 | 0 | 171 | 0101-001.kml |
0101-003 | Vulsini | Italy | Caldera | 42.600 | 11.930 | 36 | 225 | 0101-003.kml |
0101-004 | Alban Hills | Italy | Caldera | 41.730 | 12.700 | 0 | 637 | 0101-004.kml |
0101-01- | Campi Flegrei | Italy | Caldera | 40.827 | 14.139 | 1 | 47 | 0101-01-.kml |
0101-02- | Vesuvius | Italy | Somma volcano | 40.821 | 14.426 | 0 | 15 | 0101-02-.kml |
0101-03- | Ischia | Italy | Complex volcano | 40.730 | 13.897 | 5 | 103 | 0101-03-.kml |
0101-041 | Panarea | Italy | Stratovolcano | 38.630 | 15.070 | 3 | 371 | 0101-041.kml |
0101-042 | Lipari | Italy | Stratovolcanoes | 38.480 | 14.950 | 28 | 472 | 0101-042.kml |
0101-04- | Stromboli | Italy | Stratovolcano | 38.789 | 15.213 | 0 | 267 | 0101-04-.kml |
0101-05- | Vulcano | Italy | Stratovolcanoes | 38.404 | 14.962 | 98 | 389 | 0101-05-.kml |
0101-06- | Etna | Italy | Stratovolcanoes | 37.734 | 15.004 | 19 | 625 | 0101-06-.kml |
0101-071 | Pantelleria | Italy | Shield volcano | 36.770 | 12.020 | 0 | 68 | 0101-071.kml |
0101-07- | Campi Flegrei Mar Sicilia | Italy | Submarine volcanoes | 37.100 | 12.700 | 0 | 80 | 0101-07-.kml |
0102-02- | Methana | Greece | Lava domes | 37.615 | 23.336 | 0 | 3 | 0102-02-.kml |
0104-01- | Elbrus | Russia-SW | Stratovolcano | 43.330 | 42.450 | 0 | 5 | 0104-01-.kml |
0104-03- | Kabargin Oth Group | Georgia | Cinder cones | 42.550 | 44.000 | 0 | 3 | 0104-03-.kml |
0104-05- | Unnamed | Georgia | Lava cones | 41.550 | 43.600 | 0 | 3 | 0104-05-.kml |
0201-01- | Tair, Jebel at | Red Sea | Stratovolcano | 15.550 | 41.830 | 0 | 2 | 0201-01-.kml |
0201-02- | Zubair, Jebel | Red Sea | Shield volcano | 15.050 | 42.180 | 0 | 2 | 0201-02-.kml |
0201-292 | Tepi | Ethiopia | Shield volcano | 7.420 | 35.430 | 0 | 135 | 0201-292.kml |
0201-293 | Hobicha Caldera | Ethiopia | Caldera | 6.780 | 37.830 | 0 | 1 | 0201-293.kml |
0201-30- | Chiracha | Ethiopia | Stratovolcano | 6.650 | 38.120 | 0 | 1 | 0201-30-.kml |
0201-311 | Unnamed | Ethiopia | Cinder cones | 5.650 | 37.670 | 3 | 11 | 0201-311.kml |
0201-31- | Tosa Sucha | Ethiopia | Cinder cones | 5.930 | 37.570 | 3 | 10 | 0201-31-.kml |
0201-32- | Korath Range | Ethiopia | Tuff cones | 5.100 | 35.880 | 0 | 17 | 0201-32-.kml |
0201-33- | Mega Basalt Field | Ethiopia | Pyroclastic cones | 4.080 | 37.420 | 2 | 9 | 0201-33-.kml |
0202-001 | North Island | Africa-E | Tuff cones | 4.070 | 36.050 | 0 | 3 | 0202-001.kml |
0202-01- | Central Island | Africa-E | Tuff cones | 3.500 | 36.042 | 0 | 1 | 0202-01-.kml |
0202-021 | Marsabit | Africa-E | Shield volcano | 2.320 | 37.970 | 0 | 3 | 0202-021.kml |
0202-02- | South Island | Africa-E | Stratovolcano | 2.630 | 36.600 | 0 | 2 | 0202-02-.kml |
0202-03- | Barrier, The | Africa-E | Shield volcano | 2.320 | 36.570 | 0 | 4 | 0202-03-.kml |
0202-04- | Namarunu | Africa-E | Shield volcano | 1.980 | 36.430 | 0 | 4 | 0202-04-.kml |
0202-051 | Emuruangogolak | Africa-E | Shield volcano | 1.500 | 36.330 | 0 | 6 | 0202-051.kml |
0202-052 | Silali | Africa-E | Shield volcano | 1.150 | 36.230 | 0 | 7 | 0202-052.kml |
0202-053 | Paka | Africa-E | Shield volcano | 0.920 | 36.180 | 0 | 10 | 0202-053.kml |
0202-054 | Korosi | Africa-E | Shield volcano | 0.770 | 36.120 | 0 | 10 | 0202-054.kml |
0202-055 | Ol Kokwe | Africa-E | Shield volcano | 0.620 | 36.075 | 0 | 11 | 0202-055.kml |
0202-056 | Nyambeni Hills | Africa-E | Shield volcano | 0.230 | 37.870 | 0 | 36 | 0202-056.kml |
0202-05- | Segererua Plateau | Africa-E | Pyroclastic cones | 1.570 | 37.900 | 0 | 16 | 0202-05-.kml |
0202-06- | Menengai | Africa-E | Shield volcano | -0.200 | 36.070 | 0 | 10 | 0202-06-.kml |
0202-071 | Elmenteita Badlands | Africa-E | Pyroclastic cones | -0.520 | 36.270 | 0 | 8 | 0202-071.kml |
0202-07- | Homa Mountain | Africa-E | Complex volcano | -0.380 | 34.500 | 1 | 29 | 0202-07-.kml |
0202-08- | Eburru, Ol Doinyo | Africa-E | Complex volcano | -0.650 | 36.220 | 0 | 7 | 0202-08-.kml |
0202-09- | Olkaria | Africa-E | Pumice cones | -0.904 | 36.292 | 0 | 4 | 0202-09-.kml |
0202-10- | Longonot | Africa-E | Stratovolcano | -0.914 | 36.446 | 0 | 4 | 0202-10-.kml |
0202-11- | Suswa | Africa-E | Shield volcano | -1.175 | 36.350 | 1 | 5 | 0202-11-.kml |
0202-12- | Lengai, Ol Doinyo | Africa-E | Stratovolcano | -2.764 | 35.914 | 4 | 3 | 0202-12-.kml |
0202-13- | Chyulu Hills | Africa-E | Volcanic field | -2.680 | 37.880 | 3 | 27 | 0202-13-.kml |
0202-15- | Kilimanjaro | Africa-E | Stratovolcano | -3.070 | 37.350 | 2 | 15 | 0202-15-.kml |
0202-161 | Igwisi Hills | Africa-E | Tuff cones | -4.870 | 31.920 | 2 | 25 | 0202-161.kml |
0202-16- | Meru | Africa-E | Stratovolcano | -3.250 | 36.750 | 0 | 8 | 0202-16-.kml |
0203-001 | Fort Portal Field | Africa-C | Tuff cones | 0.700 | 30.250 | 0 | 48 | 0203-001.kml |
0203-002 | Kyatwa Volc Field | Africa-C | Tuff cones | 0.450 | 30.250 | 3 | 42 | 0203-002.kml |
0203-003 | Katwe-Kikorongo Field | Africa-C | Tuff cones | -0.080 | 29.920 | 0 | 24 | 0203-003.kml |
0203-004 | Bunyaruguru Field | Africa-C | Maars | -0.200 | 30.080 | 1 | 30 | 0203-004.kml |
0203-005 | Katunga | Africa-C | Tuff cone | -0.471 | 30.191 | 0 | 34 | 0203-005.kml |
0203-01- | May-ya-moto | Africa-C | Fumarole field | -0.930 | 29.330 | 0 | 28 | 0203-01-.kml |
0203-02- | Nyamuragira | Africa-C | Shield volcano | -1.408 | 29.200 | 2 | 51 | 0203-02-.kml |
0203-03- | Nyiragongo | Africa-C | Stratovolcano | -1.520 | 29.250 | 0 | 46 | 0203-03-.kml |
0203-04- | Karisimbi | Africa-C | Stratovolcano | -1.500 | 29.450 | 0 | 45 | 0203-04-.kml |
0203-05- | Visoke | Africa-C | Stratovolcano | -1.470 | 29.492 | 0 | 46 | 0203-05-.kml |
0203-06- | Muhavura | Africa-C | Stratovolcano | -1.380 | 29.670 | 7 | 38 | 0203-06-.kml |
0203-07- | Bufumbira | Africa-C | Cinder cones | -1.230 | 29.720 | 1 | 45 | 0203-07-.kml |
0203-08- | Tshibinda | Africa-C | Cinder cones | -2.320 | 28.750 | 0 | 53 | 0203-08-.kml |
0204-001 | Sao Tome | Africa-W | Shield volcano | 0.200 | 6.580 | 1 | 1 | 0204-001.kml |
0204-002 | San Carlos | Africa-W | Shield volcano | 3.350 | 8.520 | 0 | 42 | 0204-002.kml |
0204-003 | San Joaquin | Africa-W | Shield volcano | 3.350 | 8.630 | 0 | 53 | 0204-003.kml |
0204-004 | Santa Isabel | Africa-W | Shield volcano | 3.580 | 8.750 | 0 | 57 | 0204-004.kml |
0204-011 | Tombel Graben | Africa-W | Cinder cones | 4.750 | 9.670 | 13 | 247 | 0204-011.kml |
0204-01- | Cameroon | Africa-W | Stratovolcano | 4.203 | 9.170 | 0 | 183 | 0204-01-.kml |
0204-02- | Manengouba | Africa-W | Stratovolcano | 5.030 | 9.830 | 9 | 205 | 0204-02-.kml |
0204-03- | Oku Volc Field | Africa-W | Stratovolcano | 6.250 | 10.500 | 5 | 307 | 0204-03-.kml |
0204-04- | Ngaoundere Plateau | Africa-W | Volcanic field | 7.250 | 13.670 | 0 | 43 | 0204-04-.kml |
0204-05- | Biu Plateau | Africa-W | Volcanic field | 10.750 | 12.000 | 0 | 8 | 0204-05-.kml |
0302-001 | Sahand | Iran | Stratovolcano | 37.750 | 46.430 | 0 | 2 | 0302-001.kml |
0302-002 | Sabalan | Iran | Stratovolcano | 38.250 | 47.920 | 0 | 14 | 0302-002.kml |
0302-01- | Damavand | Iran | Stratovolcano | 35.951 | 52.109 | 8 | 224 | 0302-01-.kml |
0302-02- | Qal'eh Hasan Ali | Iran | Maars | 29.400 | 57.570 | 0 | 7 | 0302-02-.kml |
0302-06- | Dacht-i-Navar Group | Afghanistan | Lava domes | 33.950 | 67.920 | 0 | 13 | 0302-06-.kml |
0302-07- | Vakak Group | Afghanistan | Volcanic field | 34.250 | 67.970 | 0 | 10 | 0302-07-.kml |
0303-014 | Itasy Volc Field | Madagascar | Scoria cones | -19.000 | 46.770 | 0 | 56 | 0303-014.kml |
0303-015 | Ankaratra Field | Madagascar | Cinder cones | -19.400 | 47.200 | 0 | 17 | 0303-015.kml |
0305-01- | Unnamed | Indian O.-E | Submarine volcano ? | 11.750 | 80.750 | 0 | 10 | 0305-01-.kml |
0402-01- | Curtis Island | Kermadec Is | Submarine volcano | -30.542 | -178.561 | 0 | 2 | 0402-01-.kml |
0402-021 | Macauley Island | Kermadec Is | Caldera | -30.200 | -178.470 | 0 | 6 | 0402-021.kml |
0402-022 | Giggenbach | Kermadec Is | Submarine volcano | -30.036 | -178.712 | 0 | 6 | 0402-022.kml |
0402-03- | Raoul Island | Kermadec Is | Stratovolcano | -29.270 | -177.920 | 0 | 1 | 0402-03-.kml |
0403-03- | Unnamed | Tonga-SW Pacific | Submarine volcano | -20.850 | -175.530 | 0 | 3 | 0403-03-.kml |
0403-04- | Hunga Tonga-Hunga Ha'apai | Tonga-SW Pacific | Submarine volcano | -20.570 | -175.380 | 0 | 5 | 0403-04-.kml |
0403-05- | Falcon Island | Tonga-SW Pacific | Submarine volcano | -20.320 | -175.420 | 0 | 6 | 0403-05-.kml |
0403-061 | Kao | Tonga-SW Pacific | Stratovolcano | -19.670 | -175.030 | 0 | 5 | 0403-061.kml |
0403-06- | Tofua | Tonga-SW Pacific | Caldera | -19.750 | -175.070 | 0 | 5 | 0403-06-.kml |
0403-07- | Metis Shoal | Tonga-SW Pacific | Submarine volcano | -19.180 | -174.870 | 0 | 1 | 0403-07-.kml |
0403-101 | Tafahi | Tonga-SW Pacific | Stratovolcano | -15.850 | -173.720 | 0 | 1 | 0403-101.kml |
0403-102 | Curacoa | Tonga-SW Pacific | Submarine volcano | -15.620 | -173.670 | 0 | 2 | 0403-102.kml |
0403-11- | Niuafo'ou | Tonga-SW Pacific | Shield volcano | -15.600 | -175.630 | 4 | 35 | 0403-11-.kml |
0404-02- | Tutuila | Samoa-SW Pacific | Tuff cones | -14.295 | -170.700 | 0 | 4 | 0404-02-.kml |
0404-03- | Upolu | Samoa-SW Pacific | Shield volcano | -13.935 | -171.720 | 0 | 23 | 0404-03-.kml |
0404-04- | Savai'i | Samoa-SW Pacific | Shield volcano | -13.612 | -172.525 | 0 | 2 | 0404-04-.kml |
0404-05- | Wallis Islands | SW Pacific | Shield volcanoes | -13.300 | -176.170 | 0 | 114 | 0404-05-.kml |
0500-01- | St. Andrew Strait | Admiralty Is-SW Pacific | Complex volcano | -2.380 | 147.350 | 0 | 53 | 0500-01-.kml |
0500-02- | Baluan | Admiralty Is-SW Pacific | Stratovolcano | -2.570 | 147.280 | 0 | 97 | 0500-02-.kml |
0500-03- | Unnamed | Admiralty Is-SW Pacific | Submarine volcano | -3.030 | 147.780 | 0 | 125 | 0500-03-.kml |
0501-001 | Blup Blup | New Guinea-NE of | Stratovolcano | -3.507 | 144.605 | 58 | 539 | 0501-001.kml |
0501-002 | Kadovar | New Guinea-NE of | Stratovolcano | -3.630 | 144.631 | 17 | 576 | 0501-002.kml |
0501-011 | Boisa | New Guinea-NE of | Stratovolcano | -3.994 | 144.963 | 8 | 621 | 0501-011.kml |
0501-01- | Bam | New Guinea-NE of | Stratovolcano | -3.613 | 144.818 | 6 | 531 | 0501-01-.kml |
0501-02- | Manam | New Guinea-NE of | Stratovolcano | -4.080 | 145.037 | 9 | 657 | 0501-02-.kml |
0501-03- | Karkar | New Guinea-NE of | Stratovolcano | -4.649 | 145.964 | 0 | 363 | 0501-03-.kml |
0501-041 | Yomba | New Guinea-NE of | Submarine volcano ? | -4.900 | 146.750 | 0 | 7 | 0501-041.kml |
0501-04- | Unnamed | New Guinea-NE of | Submarine volcano ? | -4.311 | 146.256 | 1 | 109 | 0501-04-.kml |
0501-05- | Long Island | New Guinea-NE of | Complex volcano | -5.358 | 147.120 | 0 | 28 | 0501-05-.kml |
0501-06- | Umboi | New Guinea-NE of | Complex volcano | -5.589 | 147.875 | 0 | 24 | 0501-06-.kml |
0501-07- | Ritter Island | New Guinea-NE of | Stratovolcano | -5.520 | 148.121 | 0 | 4 | 0501-07-.kml |
0501-08- | Sakar | New Guinea-NE of | Stratovolcano | -5.414 | 148.094 | 0 | 6 | 0501-08-.kml |
0502-001 | Unnamed | New Britain-SW Pac | Submarine volcano ? | -5.200 | 148.570 | 0 | 13 | 0502-001.kml |
0502-01- | Langila | New Britain-SW Pac | Complex volcano | -5.525 | 148.420 | 0 | 5 | 0502-01-.kml |
0502-021 | Mundua | New Britain-SW Pac | Complex volcano | -4.630 | 149.350 | 8 | 168 | 0502-021.kml |
0502-03- | Garove | New Britain-SW Pac | Stratovolcano | -4.692 | 149.500 | 5 | 207 | 0502-03-.kml |
0502-04- | Dakataua | New Britain-SW Pac | Caldera | -5.056 | 150.108 | 18 | 277 | 0502-04-.kml |
0502-05- | Bola | New Britain-SW Pac | Stratovolcano | -5.150 | 150.030 | 56 | 236 | 0502-05-.kml |
0502-06- | Garua Harbour | New Britain-SW Pac | Volcanic field | -5.300 | 150.070 | 22 | 264 | 0502-06-.kml |
0502-071 | Lolo | New Britain-SW Pac | Stratovolcano | -5.468 | 150.507 | 1 | 293 | 0502-071.kml |
0502-07- | Garbuna Group | New Britain-SW Pac | Stratovolcanoes | -5.450 | 150.030 | 56 | 205 | 0502-07-.kml |
0502-08- | Pago | New Britain-SW Pac | Caldera | -5.580 | 150.520 | 4 | 274 | 0502-08-.kml |
0502-09- | Sulu Range | New Britain-SW Pac | Stratovolcanoes | -5.500 | 150.942 | 1 | 123 | 0502-09-.kml |
0502-10- | Hargy | New Britain-SW Pac | Stratovolcano | -5.330 | 151.100 | 33 | 91 | 0502-10-.kml |
0502-11- | Bamus | New Britain-SW Pac | Stratovolcano | -5.200 | 151.230 | 43 | 87 | 0502-11-.kml |
0502-12- | Ulawun | New Britain-SW Pac | Stratovolcano | -5.050 | 151.330 | 44 | 97 | 0502-12-.kml |
0502-131 | Unnamed | New Britain-SW Pac | Submarine volcano ? | -4.750 | 150.850 | 0 | 172 | 0502-131.kml |
0502-13- | Lolobau | New Britain-SW Pac | Caldera | -4.920 | 151.158 | 6 | 139 | 0502-13-.kml |
0502-14- | Rabaul | New Britain-SW Pac | Pyroclastic shield | -4.271 | 152.203 | 0 | 31 | 0502-14-.kml |
0502-15- | Tavui | New Britain-SW Pac | Caldera | -4.120 | 152.200 | 0 | 29 | 0502-15-.kml |
0503-001 | Crater Mountain | New Guinea | Stratovolcano | -6.580 | 145.080 | 2 | 247 | 0503-001.kml |
0503-002 | Yelia | New Guinea | Stratovolcano | -7.050 | 145.858 | 3 | 164 | 0503-002.kml |
0503-003 | Koranga | New Guinea | Maar | -7.330 | 146.708 | 1 | 30 | 0503-003.kml |
0503-004 | Madilogo | New Guinea | Pyroclastic cone | -9.200 | 147.570 | 8 | 288 | 0503-004.kml |
0503-00- | Doma Peaks | New Guinea | Stratovolcano | -5.900 | 143.150 | 0 | 59 | 0503-00-.kml |
0503-011 | Hydrographers Range | New Guinea | Stratovolcano | -9.000 | 148.370 | 0 | 169 | 0503-011.kml |
0503-01- | Lamington | New Guinea | Stratovolcano | -8.950 | 148.150 | 9 | 227 | 0503-01-.kml |
0503-021 | Managlase Plateau | New Guinea | Volcanic field | -9.080 | 148.330 | 4 | 170 | 0503-021.kml |
0503-02- | Musa River | New Guinea | Hydrothermal field | -9.308 | 148.130 | 2 | 208 | 0503-02-.kml |
0503-031 | Sessagara | New Guinea | Pyroclastic cones | -9.480 | 149.130 | 0 | 20 | 0503-031.kml |
0503-03- | Victory | New Guinea | Stratovolcano | -9.200 | 149.070 | 0 | 20 | 0503-03-.kml |
0503-04- | Waiowa | New Guinea | Pyroclastic cone | -9.570 | 149.075 | 3 | 17 | 0503-04-.kml |
0504-01- | Lihir | New Ireland-SW Pacific | Volcanic complex | -3.125 | 152.642 | 0 | 2 | 0504-01-.kml |
0504-02- | Ambitle | New Ireland-SW Pacific | Stratovolcano | -4.080 | 153.650 | 0 | 52 | 0504-02-.kml |
0505-00- | Tore | Bougainville-SW Pacific | Lava cone | -5.830 | 154.930 | 161 | 888 | 0505-00-.kml |
0505-011 | Billy Mitchell | Bougainville-SW Pacific | Pyroclastic shield | -6.092 | 155.225 | 39 | 1885 | 0505-011.kml |
0505-01- | Balbi | Bougainville-SW Pacific | Stratovolcano | -5.920 | 154.980 | 112 | 1262 | 0505-01-.kml |
0505-021 | Takuan Group | Bougainville-SW Pacific | Volcanic complex | -6.442 | 155.608 | 37 | 1566 | 0505-021.kml |
0505-02- | Bagana | Bougainville-SW Pacific | Lava cone | -6.140 | 155.195 | 53 | 1878 | 0505-02-.kml |
0505-03- | Loloru | Bougainville-SW Pacific | Pyroclastic shield | -6.520 | 155.620 | 165 | 1426 | 0505-03-.kml |
0505-052 | Kana Keoki | Solomon Is-SW Pacific | Submarine volcano | -8.750 | 157.030 | 3 | 388 | 0505-052.kml |
0505-053 | Coleman Seamount | Solomon Is-SW Pacific | Submarine volcano | -8.830 | 157.170 | 1 | 378 | 0505-053.kml |
0505-05- | Simbo | Solomon Is-SW Pacific | Stratovolcanoes | -8.292 | 156.520 | 0 | 741 | 0505-05-.kml |
0505-061 | Unnamed | Solomon Is-SW Pacific | Submarine volcanoes | -8.920 | 158.030 | 1 | 248 | 0505-061.kml |
0505-062 | Gallego | Solomon Is-SW Pacific | Volcanic field | -9.350 | 159.730 | 207 | 676 | 0505-062.kml |
0505-06- | Kavachi | Solomon Is-SW Pacific | Submarine volcano | -9.020 | 157.950 | 1 | 239 | 0505-06-.kml |
0505-07- | Savo | Solomon Is-SW Pacific | Stratovolcano | -9.130 | 159.820 | 36 | 714 | 0505-07-.kml |
0600-001 | Narcondum | Andaman Is-Indian O | Stratovolcano | 13.430 | 94.280 | 5 | 124 | 0600-001.kml |
0600-01- | Barren Island | Andaman Is-Indian O | Stratovolcano | 12.278 | 93.858 | 16 | 641 | 0600-01-.kml |
0601-02- | Seulawah Agam | Sumatra | Stratovolcano | 5.448 | 95.658 | 0 | 78 | 0601-02-.kml |
0601-03- | Peuet Sague | Sumatra | Complex volcano | 4.914 | 96.329 | 2 | 74 | 0601-03-.kml |
0601-05- | Telong, Bur ni | Sumatra | Stratovolcano | 4.769 | 96.821 | 10 | 124 | 0601-05-.kml |
0601-07- | Sibayak | Sumatra | Stratovolcanoes | 3.230 | 98.520 | 68 | 710 | 0601-07-.kml |
0601-08- | Sinabung | Sumatra | Stratovolcano | 3.170 | 98.392 | 61 | 707 | 0601-08-.kml |
0601-09- | Toba | Sumatra | Caldera | 2.580 | 98.830 | 51 | 897 | 0601-09-.kml |
0601-101 | Imun | Sumatra | Unknown | 2.158 | 98.930 | 13 | 824 | 0601-101.kml |
0601-111 | Lubukraya | Sumatra | Stratovolcano | 1.478 | 99.209 | 10 | 452 | 0601-111.kml |
0601-11- | Sibualbuali | Sumatra | Stratovolcano | 1.556 | 99.255 | 14 | 502 | 0601-11-.kml |
0601-12- | Sorikmarapi | Sumatra | Stratovolcano | 0.686 | 99.539 | 0 | 305 | 0601-12-.kml |
0601-131 | Sarik-Gajah | Sumatra | Pyroclastic cones | 0.080 | 100.200 | 1 | 197 | 0601-131.kml |
0601-13- | Talakmau | Sumatra | Complex volcano | 0.079 | 99.980 | 0 | 145 | 0601-13-.kml |
0601-14- | Marapi | Sumatra | Complex volcano | -0.381 | 100.473 | 0 | 55 | 0601-14-.kml |
0601-15- | Tandikat | Sumatra | Stratovolcanoes | -0.433 | 100.317 | 1 | 28 | 0601-15-.kml |
0601-16- | Talang | Sumatra | Stratovolcano | -0.978 | 100.679 | 0 | 21 | 0601-16-.kml |
0601-171 | Kunyit | Sumatra | Stratovolcano | -2.274 | 101.483 | 0 | 5 | 0601-171.kml |
0601-172 | Hutapanjang | Sumatra | Stratovolcano | -2.330 | 101.600 | 0 | 6 | 0601-172.kml |
0601-17- | Kerinci | Sumatra | Stratovolcano | -1.697 | 101.264 | 0 | 3 | 0601-17-.kml |
0601-18- | Sumbing | Sumatra | Stratovolcano | -2.414 | 101.728 | 4 | 12 | 0601-18-.kml |
0601-191 | Pendan | Sumatra | Unknown | -2.820 | 102.020 | 0 | 13 | 0601-191.kml |
0601-20- | Belirang-Beriti | Sumatra | Compound volcano | -2.820 | 102.180 | 0 | 19 | 0601-20-.kml |
0603-26- | Lawu | Java | Stratovolcano | -7.625 | 111.192 | 0 | 1 | 0603-26-.kml |
0603-27- | Wilis | Java | Stratovolcano | -7.808 | 111.758 | 0 | 1 | 0603-27-.kml |
0603-28- | Kelut | Java | Stratovolcano | -7.930 | 112.308 | 0 | 1 | 0603-28-.kml |
0604-01- | Batur | Lesser Sunda Is | Caldera | -8.242 | 115.375 | 0 | 8 | 0604-01-.kml |
0604-02- | Agung | Lesser Sunda Is | Stratovolcano | -8.342 | 115.508 | 0 | 8 | 0604-02-.kml |
0604-03- | Rinjani | Lesser Sunda Is | Stratovolcano | -8.420 | 116.470 | 0 | 10 | 0604-03-.kml |
0604-04- | Tambora | Lesser Sunda Is | Stratovolcano | -8.250 | 118.000 | 0 | 8 | 0604-04-.kml |
0604-06- | Sano, Wai | Lesser Sunda Is | Caldera | -8.720 | 120.020 | 0 | 21 | 0604-06-.kml |
0604-071 | Ranakah | Lesser Sunda Is | Lava domes | -8.620 | 120.520 | 5 | 82 | 0604-071.kml |
0604-07- | Poco Leok | Lesser Sunda Is | Stratovolcano | -8.680 | 120.480 | 1 | 86 | 0604-07-.kml |
0604-08- | Inierie | Lesser Sunda Is | Stratovolcano | -8.875 | 120.950 | 31 | 72 | 0604-08-.kml |
0604-09- | Inielika | Lesser Sunda Is | Complex volcano | -8.730 | 120.980 | 73 | 30 | 0604-09-.kml |
0604-10- | Ebulobo | Lesser Sunda Is | Stratovolcano | -8.820 | 121.180 | 3 | 99 | 0604-10-.kml |
0604-11- | Iya | Lesser Sunda Is | Stratovolcano | -8.897 | 121.645 | 3 | 90 | 0604-11-.kml |
0604-12- | Sukaria Caldera | Lesser Sunda Is | Caldera | -8.792 | 121.770 | 4 | 84 | 0604-12-.kml |
0604-13- | Ndete Napu | Lesser Sunda Is | Fumarole field | -8.720 | 121.780 | 8 | 80 | 0604-13-.kml |
0604-14- | Kelimutu | Lesser Sunda Is | Complex volcano | -8.770 | 121.820 | 3 | 80 | 0604-14-.kml |
0604-15- | Paluweh | Lesser Sunda Is | Stratovolcano | -8.320 | 121.708 | 0 | 91 | 0604-15-.kml |
0604-16- | Egon | Lesser Sunda Is | Stratovolcano | -8.670 | 122.450 | 0 | 13 | 0604-16-.kml |
0606-01- | Colo [Una Una] | Sulawesi-Indonesia | Stratovolcano | -0.170 | 121.608 | 0 | 23 | 0606-01-.kml |
0606-02- | Ambang | Sulawesi-Indonesia | Complex volcano | 0.750 | 124.420 | 17 | 190 | 0606-02-.kml |
0606-03- | Soputan | Sulawesi-Indonesia | Stratovolcano | 1.108 | 124.730 | 0 | 215 | 0606-03-.kml |
0606-04- | Sempu | Sulawesi-Indonesia | Caldera | 1.130 | 124.758 | 0 | 213 | 0606-04-.kml |
0606-07- | Tondano Caldera | Sulawesi-Indonesia | Caldera | 1.230 | 124.830 | 1 | 157 | 0606-07-.kml |
0606-10- | Lokon-Empung | Sulawesi-Indonesia | Stratovolcano | 1.358 | 124.792 | 54 | 108 | 0606-10-.kml |
0606-11- | Mahawu | Sulawesi-Indonesia | Stratovolcano | 1.358 | 124.858 | 62 | 76 | 0606-11-.kml |
0606-12- | Klabat | Sulawesi-Indonesia | Stratovolcano | 1.470 | 125.030 | 44 | 55 | 0606-12-.kml |
0606-13- | Tongkoko | Sulawesi-Indonesia | Stratovolcano | 1.520 | 125.200 | 0 | 97 | 0606-13-.kml |
0607-01- | Ruang | Sangihe Is-Indonesia | Stratovolcano | 2.300 | 125.370 | 0 | 75 | 0607-01-.kml |
0607-02- | Karangetang [Api Siau] | Sangihe Is-Indonesia | Stratovolcano | 2.780 | 125.400 | 9 | 73 | 0607-02-.kml |
0607-03- | Banua Wuhu | Sangihe Is-Indonesia | Submarine volcano | 3.138 | 125.491 | 0 | 71 | 0607-03-.kml |
0607-04- | Awu | Sangihe Is-Indonesia | Stratovolcano | 3.670 | 125.500 | 0 | 14 | 0607-04-.kml |
0607-05- | Unnamed | Sangihe Is-Indonesia | Submarine volcano ? | 3.970 | 124.170 | 0 | 147 | 0607-05-.kml |
0608-001 | Tarakan | Halmahera-Indonesia | Pyroclastic cones | 1.830 | 127.830 | 1 | 0 | 0608-001.kml |
0608-01- | Dukono | Halmahera-Indonesia | Complex volcano | 1.680 | 127.880 | 1 | 0 | 0608-01-.kml |
0608-02- | Tobaru | Halmahera-Indonesia | Unknown | 1.630 | 127.670 | 1 | 0 | 0608-02-.kml |
0608-03- | Ibu | Halmahera-Indonesia | Stratovolcano | 1.488 | 127.630 | 0 | 1 | 0608-03-.kml |
0608-04- | Gamkonora | Halmahera-Indonesia | Stratovolcano | 1.380 | 127.530 | 0 | 1 | 0608-04-.kml |
0608-051 | Jailolo | Halmahera-Indonesia | Stratovolcano | 1.080 | 127.420 | 0 | 1 | 0608-051.kml |
0608-05- | Todoko-Ranu | Halmahera-Indonesia | Calderas | 1.250 | 127.470 | 0 | 1 | 0608-05-.kml |
0608-063 | Moti | Halmahera-Indonesia | Stratovolcano | 0.450 | 127.400 | 0 | 1 | 0608-063.kml |
0608-071 | Tigalalu | Halmahera-Indonesia | Stratovolcano | 0.070 | 127.420 | 0 | 2 | 0608-071.kml |
